Auburn, WA
Full City Profile · Washington · Pierce County County
3.1
/5.0
B
Good
85,455
Population
2,889/sq mi density
$95,367
Median Income
$42,046 per capita
$510,400
Home Value
$604,922 Zillow
$1,713
Median Rent
31.9% income on rent
52°F
Avg Temperature
247 sunny days/yr
393
Violent Crime/100K
6,022 property/100K
B
Overall
3.1 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.6 / 5.0
$95,367 median income, 3.7% unemployment
B+
Affordability
3.7 / 5.0
$510,400 home value, $1,713/mo rent
F
Safety
1.0 / 5.0
393 violent crimes/100K (4% above avg)
B
Education
3.2 / 5.0
27.0% bachelor's degree or higher
DOL Wage Violations in Auburn (23)
23
Violations
$1,287,825
Back Wages Owed
1,710
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Tubro Construction and Carpet Cleaning | MAJOR | — | 98002 | — | 1 | $582,287 | $3,081 | 189 |
| MUCKLESHOOT CASINO [OSHA] | SIGNIFICANT | Muckleshoot Indian Tribe | 98002 | Casinos (except Casino Hotels) | 2 | $383,585 | $299 | 1,284 |
| JG Adult Family Home | — | — | 98002 | — | 1 | $97,981 | $4,454 | 22 |
| Cedars Inn Auburn | — | — | 98002 | — | 1 | $70,292 | $10,042 | 7 |
| PATTERSON ROOFING LLC | — | — | 98001 | Roofing Contractors | 1 | $48,322 | $755 | 64 |
| AVOCO PLASTICS | — | — | 98001 | Recyclable Material Merchant Wholesalers | 1 | $21,244 | $924 | 23 |
| Precision Concrete Cutting, Inc. | — | — | 98002 | — | 1 | $19,918 | $905 | 22 |
| Contractors Accounting & Bookkeeping | — | — | 98001 | — | 1 | $12,947 | $3,237 | 4 |
| Interwest Development NW, Inc | — | — | 98001 | — | 1 | $12,047 | $524 | 23 |
| WA St Department of Corrections (Auburn) | — | — | 98002 | — | 1 | $11,647 | $3,882 | 3 |
| Muckleshoot Indian Casino | — | Muckleshoot Tribe | 98002 | — | 1 | $8,664 | $8,664 | 1 |
| Elephant Car Wash | — | — | 98002 | — | 1 | $4,047 | $405 | 10 |
| Auburn Valley Group (dba) | — | — | 98002 | — | 1 | $3,919 | $245 | 16 |
| D'Lara Mediterranean Grill (Supermall) | — | — | 98001 | — | 1 | $3,183 | $796 | 4 |
| Propet USA | — | — | 98001 | — | 2 | $2,060 | $1,030 | 2 |
| Native Green Landscapes | — | — | 98092 | — | 1 | $1,679 | $153 | 11 |
| White River School District | — | — | 98001 | — | 1 | $1,388 | $694 | 2 |
| Zola's Coffee | — | — | 98002 | — | 1 | $1,207 | $603 | 2 |
| Days Inn Auburn | — | Wyndham Hotels | 98002 | — | 1 | $906 | $57 | 16 |
| Desert Sun Tanning Salon (Auburn No.) | — | — | 98002 | — | 1 | $248 | $124 | 2 |
| D'Lara Mediterranean Grill (Auburn Leahill) | — | — | 98092 | — | 1 | $155 | $155 | 1 |
| Sealaska Constructors, LLC | — | — | 98002 | — | 1 | $67 | $67 | 1 |
| Burger King | — | Restaurant Brands International | 98001 | — | 1 | $32 | $32 | 1 |
All Countries























































































































































































































































