Brockport, NY
Full City Profile · New York · Monroe County County
3.4
/5.0
B
Good
7,153
Population
3,296/sq mi density
$58,237
Median Income
$26,987 per capita
$135,700
Home Value
$259,930 Zillow
$948
Median Rent
27.2% income on rent
49°F
Avg Temperature
260 sunny days/yr
466
Violent Crime/100K
3,935 property/100K
B
Overall
3.4 / 5.0
Good overall score based on economy, affordability, safety and education
B+
Economy
3.8 / 5.0
$58,237 median income, 2.7% unemployment
A+
Affordability
5.0 / 5.0
$135,700 home value, $948/mo rent
F
Safety
1.0 / 5.0
466 violent crimes/100K (23% above avg)
B+
Education
3.7 / 5.0
33.2% bachelor's degree or higher
DOL Wage Violations in Brockport (17)
17
Violations
$152,232
Back Wages Owed
207
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| M. Eldridge & Son | — | — | 14420 | — | 1 | $43,896 | $8,779 | 5 |
| J.M. Tree Service | — | — | 14420 | — | 1 | $40,543 | $1,502 | 27 |
| Brockport Central School District | — | — | 14420 | — | 1 | $18,676 | $374 | 50 |
| Stoneyard Brewing Company | — | — | 14420 | — | 1 | $8,224 | $392 | 21 |
| 58 Main Street Restaurant & Party House | — | — | 14420 | — | 1 | $6,867 | $186 | 37 |
| Ho Ho Grand Buffet | — | — | 14420 | — | 1 | $6,525 | $1,631 | 4 |
| Elderwood at Brockport | — | — | 14420 | — | 1 | $6,465 | $3,232 | 2 |
| Duncan Farms | — | — | 14420 | — | 1 | $4,734 | $394 | 12 |
| Oak Orchard Community Health Center, Inc. | — | — | 14420 | — | 1 | $4,654 | $665 | 7 |
| Millhouse Family Restaurant | — | — | 14420 | — | 1 | $3,963 | $396 | 10 |
| 58 Main BBQ & Brew | — | — | 14420 | — | 1 | $2,608 | $652 | 4 |
| CountryMax | — | — | 14420 | — | 1 | $2,389 | $299 | 8 |
| Kalir Enterprises | — | — | 14420 | — | 3 | $1,611 | $179 | 9 |
| Tender Loving Family Care, Inc. | — | — | 14420 | — | 1 | $611 | $305 | 2 |
| Kirby's Farm Market | — | — | 14420 | — | 1 | $270 | $54 | 5 |
| Inspire Learning & Childcare - Brockport | — | — | 14420 | — | 1 | $111 | $37 | 3 |
| Cappelletti's | — | — | 14420 | — | 1 | $86 | $86 | 1 |
All Countries























































































































































































































































