Sign In Register

Carson, CA

Full City Profile · California · Los Angeles County County

3.1 /5.0
B Good
93,523 Population 4,993/sq mi density
$107,391 Median Income $37,986 per capita
$645,600 Home Value $789,648 Zillow
$1,914 Median Rent 31.7% income on rent
62°F Avg Temperature 327 sunny days/yr
483 Violent Crime/100K 2,180 property/100K
B
Overall
3.1 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.6 / 5.0
$107,391 median income, 4.2% unemployment
B
Affordability
3.3 / 5.0
$645,600 home value, $1,914/mo rent
F
Safety
1.0 / 5.0
483 violent crimes/100K (27% above avg)
B
Education
3.3 / 5.0
29.1% bachelor's degree or higher

DOL Wage Violations in Carson (37)

37
Violations
$4,279,917
Back Wages Owed
2,620
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
Employer Severity Parent Company ZIP Industry Cases Back Wages Per Employee Employees
California Cartage Company MAJOR - 90745 - 1 $3,573,075 $2,523 1,416
Porteous Fastener Company - - 90745 - 3 $74,479 $1,182 63
Helping Hand Care Services - - 90745 - 1 $67,496 $2,500 27
Gaudenti & Sons Corporation - - 90745 - 1 $62,090 $2,822 22
Naca Logistics USA - - 90745 - 1 $45,212 $476 95
Manilas Lechon - - 90745 - 1 $44,781 $5,598 8
ULG West - - 90746 - 1 $44,159 $309 143
Bristol Farms - Bristol Farms 90745 - 1 $40,333 $96 419
MB Landscaping Inc - - 90745 - 1 $36,870 $2,634 14
La Venadita Meat Market - - 90745 - 1 $33,831 $1,128 30
Callum Trucking Co. - - 90745 - 1 $30,640 $2,189 14
LA Digital Graphics - - 90746 - 1 $25,217 $1,146 22
All-Ways Pacific - - 90745 - 1 $24,729 $6,182 4
Cato's Quality Care Facility - - 90746 - 1 $17,976 $4,494 4
CORRIDOR RECYCLING [OSHA] - - 90810 Recyclable Material Merchant Wholesalers 1 $16,359 $372 44
Turbo Air Incorporated - - 90746 - 1 $16,179 $324 50
SOUTH BAY VOCATIONAL CENTER INC [OSHA] - - 90745 Vocational Rehabilitation Services 1 $14,274 $397 36
Value Plus Food Warehouse - - 90745 - 1 $14,177 $194 73
Emily's Care - - 90746 - 1 $14,121 $1,284 11
Emily's Home - - 90746 - 2 $13,672 $1,367 10
Ruth's Haven's - - 90745 - 1 $12,935 $4,312 3
American Global Facility Services - - 90746 - 1 $10,328 $2,582 4
Magna Hospice - - 90746 - 1 $8,762 $2,191 4
Flores Cafe - - 90745 - 1 $6,015 $547 11
Carson Car Wash - - 90745 - 1 $5,114 $5,114 1
Fire and Pump Service Group, Inc. - - 90746 - 2 $5,059 $1,265 4
T's Girls - - 90746 - 1 $4,293 $93 46
Acosta Family Home II - - 90745 - 1 $2,831 $944 3
Custom Global Logistics - - 90745 - 1 $2,748 $550 5
CDN Logistics, Inc. - - 90745 - 1 $2,247 $2,247 1
Wahluka Food Sales - - 90746 - 1 $2,212 $184 12
Ponce Recycling, Inc. (Carson) - - 90745 - 1 $2,105 $421 5
Ponce Recycling, Inc. (Lomita) - - 90745 - 1 $1,688 $844 2
Carpet Solutions - - 90746 - 1 $1,623 $162 10
CAL COAST PACKING & CRATING INC [OSHA] - - 90810 Wood Container and Pallet Manufacturing 1 $1,344 $672 2
Leapwood Avenue Elementary School - - 90746 - 1 $736 $736 1
US Postal Service - United States Postal Service 90745 - 1 $207 $207 1