Central Point, OR
Full City Profile · Oregon · Jackson County County
3.1
/5.0
B
Good
19,183
Population
4,748/sq mi density
$80,450
Median Income
$41,203 per capita
$357,700
Home Value
$413,682 Zillow
$1,268
Median Rent
31.7% income on rent
56°F
Avg Temperature
302 sunny days/yr
165
Violent Crime/100K
1,930 property/100K
B
Overall
3.1 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.5 / 5.0
$80,450 median income, 2.5% unemployment
A
Affordability
4.2 / 5.0
$357,700 home value, $1,268/mo rent
F
Safety
1.0 / 5.0
165 violent crimes/100K
C+
Education
2.8 / 5.0
23.0% bachelor's degree or higher
DOL Wage Violations in Central Point (12)
12
Violations
$428,699
Back Wages Owed
374
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Hawaiian Hut | SIGNIFICANT | — | 97502 | — | 1 | $213,706 | $4,190 | 51 |
| 317736779 - QUANTUM INNOVATIONS INC [OSHA] | — | — | 97502 | Other Industrial Machinery Manufacturing | 1 | $88,489 | $2,854 | 31 |
| 317725175 - IMPERIAL FORESTRY INCORPORATED [OSHA] | — | — | 97502 | Support Activities for Forestry | 2 | $75,070 | $518 | 145 |
| Malot Environmental | — | — | 97502 | — | 1 | $17,779 | $1,778 | 10 |
| 317737261 - HIGHLANDERS FOREST LLC [OSHA] | — | — | 97502 | Support Activities for Forestry | 2 | $14,689 | $565 | 26 |
| HOAG ROOFING INC | — | — | 97502 | — | 1 | $4,996 | $624 | 8 |
| 4Pointrucking LLC | — | — | 97502 | — | 1 | $4,472 | $1,491 | 3 |
| PACIFIC COAST CONTRACTING INC [OSHA] | — | — | 97502 | Support Activities for Forestry | 2 | $3,616 | $90 | 40 |
| MP Forestry | — | — | 97502 | — | 1 | $2,933 | $113 | 26 |
| Gonzalez Forestry Inc. | — | — | 97502 | — | 1 | $1,180 | $66 | 18 |
| 317726586 - COMBINED TRANSPORT INC [OSHA] | — | — | 97502 | General Freight Trucking, Long-Distance, Truckload | 1 | $1,075 | $537 | 2 |
| GE Forestry, Inc. | — | — | 97502 | — | 3 | $695 | $50 | 14 |
All Countries























































































































































































































































