Chillicothe, OH
Ohio · Vinton County
Chillicothe is a small city in Ohio with a population of 21,958. Residents earn $49,193 per year, which is 35% below the national average.
Sources: US Census Bureau ACS 2023 5-year estimates, FBI Crime Data Explorer 2024, NOAA, EPA. Updated September 2026
Discover Chillicothe, OH
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Chillicothe Compares to the U.S. Average (100% = U.S. avg)
People
Economy
BHousing
A+Crime
FHealth
Climate
Education
C+Community
Is Chillicothe a Good Place to Live?
Based on current data, Chillicothe receives an overall livability score of 2.9 out of 5.0, earning a grade of C+. Key strengths include low crime rates, affordable housing, high health insurance coverage. Areas to be aware of include above-average unemployment, below-average incomes, high obesity rates. Chillicothe has some notable strengths but also faces challenges that prospective residents should consider.
Economy & Jobs
The median household income in Chillicothe is $49,193, 35% below the national average of $75,149. The unemployment rate of 5.7% is somewhat elevated compared to the national rate of 3.6%. 13.3% of residents live in poverty, near the national average of 12.4%. Workers commute an average of 23 minutes.
Cost of Living & Housing
The median home value in Chillicothe is $145,900, 48% below the national median / offering relatively affordable homeownership. Renters pay a median of $842 per month, below the national average / a plus for affordability. At just 3x median income, home prices are very affordable relative to local earnings.
Safety & Crime
Violent crime in Chillicothe is below the national average at 206 per 100,000 residents (U.S. avg: 380). Property crime occurs at a rate of 4,659 per 100,000, 138% above the national average.
Education
21.0% of residents hold a bachelor's degree, below the national average of 33.7%. 92.2% have completed high school. Area schools have an average test score of 5.2/10.
Climate & Weather
Chillicothe experiences four distinct seasons with an average temperature of 54°F. Winters average 30°F in January while summers reach 75°F in July. Annual precipitation totals 43.6 inches, including 11.5 inches of snow.
Population
Gender Distribution
Race & Ethnicity
Chillicothe vs U.S. Average
Language Spoken at Home
Social Characteristics
Chillicothe vs U.S. Average
Income: Chillicothe vs U.S.
Commute Mode
Income
| Median HH Income | $49,193 |
| 35% below US avg | |
| Per Capita Income | $33,036 |
| Avg Weekly Wage | $840 |
| IRS Avg AGI | $54,482 |
| Gini Index | 0.421 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 5.7% |
| 58% above US avg | |
| Poverty Rate | 13.3% |
| 7% above US avg | |
| Establishments (County) | 213 |
| County GDP | $514M |
Business (County)
| Restaurants | 11 |
| Healthcare | 15 |
| Retail | 23 |
| Manufacturing | 12 |
Tax & Cost of Living
| Property Tax (IRS) | $3,375 |
| 4% below US avg | |
| Cost of Living | 92.80 (100=avg) |
| Effective Tax Rate | 2.31% |
Commute & Transportation
| Commute Time | 22.9 min |
| Drive Alone | 81.4% |
| Public Transit | 0.3% |
| Work from Home | 5.1% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $145,900 |
| 48% below US avg | |
| Zillow ZHVI | $205,028 |
| Redfin Median Sale | $182,000 |
| Median List Price | $179,900 |
Real Estate Market (Redfin)
| Median Sale Price | $182,000 |
| Median List Price | $179,900 |
| $/Sq Ft | $110 |
| Homes Sold | 13 |
| Days on Market | 37 days |
| Sale-to-List Ratio | 93.0% |
| Price Drops | 15.9% |
| Inventory | 69 |
Rental Costs
| Census Median Rent | $842 |
| 28% below US avg | |
| Rent Burden | 32.0% |
HUD Fair Market Rent
| Studio | $816 |
| 1 Bedroom | $873 |
| 2 Bedrooms | $1,092 |
| 3 Bedrooms | $1,388 |
| 4 Bedrooms | $1,550 |
Ownership & Property
| Homeownership | 60.8% |
| Owner-Occupied | 60.8% |
| Renter-Occupied | 39.2% |
| Housing Units | 10,795 |
| Median Year Built | 1955 |
Property Tax
| Avg Tax (IRS) | $3,375 |
| 4% below US avg | |
| Effective Rate | 2.31% |
Air Quality (Open-Meteo CAMS - 2026-05-23)
Health Metrics: Chillicothe vs U.S. Average (%)
Chronic Conditions
| Obesity | 45.0% |
| 40% above US avg | |
| Diabetes | 13.3% |
| Heart Disease | 6.8% |
| High Blood Pressure | 36.9% |
| Asthma | 12.2% |
| COPD | 9.2% |
| Cancer | 7.5% |
| Stroke | 3.6% |
Behaviors & Mental Health
| Smoking | 20.6% |
| 47% above US avg | |
| Binge Drinking | 15.8% |
| Physical Inactivity | 30.4% |
| Depression | 30.1% |
| Mental Distress | 21.2% |
| Physical Distress | 15.3% |
| Short Sleep | 39.9% |
Healthcare Access
| Insurance Rate | 94.5% |
| Uninsured | 5.5% |
| 36% below US avg | |
| Primary Care | 1:6,348 |
| Dentists | 1:4,188 |
| Mental Health | 1:780 |
| Checkup Rate | 76.4% |
| Dental Visits | 55.0% |
| Premature Death | 19,460/100K |
Food & Exercise
| Food Environment | 7.0/10 |
| Exercise Access | 31.0% |
| Healthcare Facilities | 15 |
Crime Rates: Chillicothe vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 206.0/100K |
| 46% below US avg | |
Property Crime
| Total Property | 4,659.5/100K |
| 138% above US avg |
Traffic Safety
| Fatal Crashes (County/yr) | 3 |
| Traffic Accidents | 146 |
| Avg Accident Severity | 2.6 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 53.5°F |
| 1% below US avg | |
| January Average | 30°F (-1°C) |
| July Average | 75°F (24°C) |
Geography
| Elevation | 639 ft (195 m) |
| Area | 10.6 sq mi (27.5 km²) |
| Population Density | 2,091/sq mi |
| Coordinates | 39.3405°N, 82.9961°W |
| Timezone | America/New_York |
| County | Vinton County County |
| Nearest Airport | Rickenbacker International (LCK) 33 miles away |
Precipitation & Snow
Air Quality
Natural Hazard Risk
| Overall Risk | Very Low |
| Risk Score | 11.8 / 100 |
| Social Vulnerability | 74.7 / 100 |
| Community Resilience | 10.9 / 100 |
Hazard Breakdown
| Tornado | Very Low |
| Hurricane | Very Low |
| Earthquake | Very Low |
| Wildfire | Very Low |
| Flood | Very Low |
| Hail | Very Low |
| Strong Wind | Very Low |
| Heat Wave | Relatively Low |
| Winter Weather | Very Low |
| Lightning | Relatively Low |
| Ice Storm | Relatively Low |
| Drought | Relatively Low |
| Cold Wave | Very Low |
| Landslide | Relatively Low |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 30°F (-1°C) | 3.2 in | Coldest |
| February | 33°F (1°C) | 3.1 in | |
| March | 42°F (6°C) | 4.3 in | |
| April | 53°F (12°C) | 4.1 in | |
| May | 63°F (17°C) | 4.4 in | Wettest |
| June | 72°F (22°C) | 4.4 in | |
| July | 75°F (24°C) | 4.2 in | Warmest |
| August | 73°F (23°C) | 3.5 in | |
| September | 66°F (19°C) | 3.0 in | |
| October | 55°F (13°C) | 3.2 in | |
| November | 44°F (7°C) | 2.9 in | Driest |
| December | 35°F (2°C) | 3.4 in |
Chillicothe has a seasonal temperature swing of 44°F / from 30°F in January to 75°F in July. Total annual precipitation is 43.6 inches, with May being the wettest month (4.4") and November the driest (2.9").
2024 Presidential Election (County)
Winner: Republican by 58.6 points
Safety & Disasters
| Fatal Crashes (County/yr) | 3 |
| Traffic Accidents | 146 |
| Avg Accident Severity | 2.6 / 4.0 |
Education
| Bachelor's Degree+ | 21.0% |
| 38% below US avg | |
| High School+ | 92.2% |
| Graduate Degree+ | 9.4% |
| School Test Score | 5.21 |
Area & Infrastructure
| RUCC Code 8 | Nonmetro / Rural, adjacent |
| Population Density | 2,091/sq mi |
| Total Area | 10.6 sq mi |
| County | Vinton County County |
Services
| Broadband Access | 85.6% |
| Avg Download Speed | 69.3 Mbps |
| Avg Upload Speed | 3.2 Mbps |
| EV Charging Stations | 10 |
| Alt Fuel Stations | 12 |
| Public Libraries | 1 |
| Healthcare Facilities | 15 |
| Restaurants | 11 |
| Retail Stores | 23 |
Commute & Transportation
| Avg Commute | 22.9 min |
| Drive Alone | 81.4% |
| Public Transit | 0.3% |
| Work from Home | 5.1% |
Healthcare
| Doctor Visit (Primary Care) | $232 ($139-$371) |
| Specialist Visit | $325 ($186-$510) |
| Urgent Care Visit | $186 ($93-$325) |
| Emergency Room Visit | $2,042 ($742-$4,640) |
| Dental Cleaning | $121 ($70-$186) |
| Dental Filling | $232 ($139-$371) |
Auto Repair
| Oil Change (Conventional) | $42 ($23-$70) |
| Oil Change (Synthetic) | $70 ($46-$111) |
| Brake Pad Replacement | $278 ($139-$464) |
| Tire Rotation | $37 ($19-$70) |
| New Tires (Set of 4) | $557 ($371-$928) |
| Battery Replacement | $186 ($93-$325) |
Home Services
| Plumber (Per Hour) | $93 ($56-$139) |
| Electrician (Per Hour) | $84 ($46-$130) |
| HVAC Repair | $371 ($139-$742) |
| HVAC System Install | $6,496 ($3,712-$11,136) |
| Roof Repair | $928 ($371-$1,856) |
| Roof Replacement | $8,352 ($5,104-$13,920) |
Legal
| Divorce (Uncontested) | $1,392 ($464-$3,248) |
| Divorce (Contested) | $13,920 ($4,640-$27,840) |
| DUI Defense | $4,640 ($1,856-$9,280) |
| Bankruptcy (Chapter 7) | $1,392 ($742-$2,784) |
| Will Preparation | $464 ($186-$928) |
| Trust Preparation | $2,320 ($928-$4,640) |
Personal Care
| Men's Haircut | $23 ($14-$42) |
| Women's Haircut | $51 ($28-$93) |
| Hair Coloring (Full) | $139 ($70-$232) |
| Manicure | $23 ($14-$42) |
| Pedicure | $37 ($23-$60) |
| Massage (1 Hour) | $74 ($46-$121) |
Food & Grocery
| Gallon of Milk (per gallon) | $3.80 ($2.78-$5.10) |
| Dozen Eggs (per dozen) | $3.25 ($2.32-$4.64) |
| Loaf of Bread | $3.53 ($2.32-$5.10) |
| Chicken Breast (per lb) | $4.18 ($2.78-$6.03) |
| Ground Beef (per lb) | $5.10 ($3.71-$6.96) |
| Rice (per lb) | $0.93 ($0.56-$1.67) |
Utilities
| Electricity (Monthly) | $130 ($74-$232) |
| Natural Gas (Monthly) | $65 ($28-$139) |
| Water/Sewer (Monthly) | $65 ($37-$111) |
| Internet (Monthly) | $65 ($37-$93) |
| Cell Phone Plan (Monthly) | $60 ($28-$93) |
| Cable TV (Monthly) | $79 ($46-$139) |
Transportation
| Monthly Parking (Downtown) | $186 ($70-$464) |
| Car Insurance (Annual) | $1,856 ($1,114-$3,248) |
| Bus Pass (Monthly) | $65 ($28-$121) |
| Taxi/Uber (5-Mile Ride) | $14 ($7.42-$23) |
| Car Registration (Annual) | $93 ($28-$232) |
| Driver's License Renewal | $28 ($14-$70) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,114 ($557-$2,320) |
| Daycare (Toddler, Monthly) | $928 ($464-$1,856) |
| After-School Care (Monthly) | $371 ($186-$650) |
| Tutoring (Per Hour) | $46 ($23-$93) |
| SAT/ACT Prep Course | $928 ($371-$2,320) |
| Private School (K-12, Annual) | $11,600 ($4,640-$27,840) |
Pets
| Vet Visit (Routine Checkup) | $56 ($28-$93) |
| Dog Vaccination (Annual) | $93 ($46-$186) |
| Dog Grooming | $56 ($28-$93) |
| Pet Boarding (Per Night) | $37 ($19-$70) |
| Dog Spay/Neuter | $278 ($139-$464) |
| Cat Spay/Neuter | $186 ($93-$371) |
Childcare
| Center-Based (monthly) | |
| Infant | $751 |
| Toddler | $693 |
| Preschool | $615 |
| Family Childcare (monthly) | |
| Infant | $671 |
| Toddler | $660 |
| Preschool | $610 |
Top Industries in Vinton County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Manufacturing | 430 | 11 | $52,067 | 2.34 |
| Health Care & Social Assistance | 396 | 27 | $35,760 | 1.24 |
| Retail Trade | 195 | 23 | $23,410 | 0.87 |
| Transportation & Warehousing | 124 | 14 | $48,296 | 1.31 |
| Construction | 69 | 25 | $48,494 | 0.59 |
| Wholesale Trade | 35 | 8 | $53,435 | 0.40 |
| Administrative & Waste Services | 27 | 6 | $38,673 | 0.21 |
Colleges & Universities in Chillicothe
| Institution | Type | Enrollment | Acceptance | In-State Tuition | Out-of-State |
|---|---|---|---|---|---|
| Ohio University-Chillicothe Campus | Public · Bachelor's | 3,419 | - | $6,178 | $9,170 |
| Pickaway Ross Joint Vocational School District | Public · Certificate | 238 | - | - | - |
| Hair Academy | Private For-Profit · Certificate | 50 | - | - | - |
Hospitals in Chillicothe
| Hospital | Type | CMS Rating | Emergency | Phone |
|---|---|---|---|---|
| ADENA REGIONAL MEDICAL CENTER | Acute Care Hospitals | 3/5 | Yes | (740) 779-7500 |
| CHILLICOTHE VA MEDICAL CENTER | Acute Care - Veterans Administration | - | Yes | (740) 773-1141 |
Schools in Chillicothe
17 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Unioto Elementary | Elementary | 1,020 | 55 | 18.5:1 |
| Chillicothe High School | High | 885 | 35 | 25.3:1 |
| Chillicothe Intermediate School | Elementary | 768 | 44 | 17.5:1 |
| Unioto High School | High | 628 | 26 | 24.2:1 |
| Chillicothe Primary School | Elementary | 570 | 27 | 21.1:1 |
| Unioto Middle School | Middle | 494 | 21 | 23.5:1 |
| Zane Trace Elementary School | Elementary | 469 | 28 | 16.8:1 |
| Zane Trace High School | High | 411 | 16 | 25.7:1 |
| Huntington Elementary School | Elementary | 407 | 28 | 14.5:1 |
| Zane Trace Middle School | Middle | 402 | 22 | 18.3:1 |
| Chillicothe Middle School | Middle | 395 | 28 | 14.1:1 |
| Southeastern Elementary School | Elementary | 363 | 28 | 13.0:1 |
| Huntington Middle School | Middle | 359 | 21 | 17.1:1 |
| Southeastern Middle School | Middle | 297 | 11 | 27.0:1 |
| Huntington High School | High | 267 | 22 | 12.1:1 |
| Southeastern High School | High | 263 | 23 | 11.4:1 |
| Mt. Logan Early Childhood Center | - | 123 | 6 | 20.5:1 |
Radio Stations near Chillicothe
0 stations within ~55 km.
| Station | Genre | Quality |
|---|
Campgrounds Near Chillicothe
2 campgrounds found near Chillicothe.
| Name | Rating | Sites | Price |
|---|---|---|---|
| DEER CREEK LAKE DAY USE | 4.8/5 | 2 | Free |
| PAINT CREEK DAM SITE | 4.1/5 | 2 | $35, $45 |
National Parks Near Chillicothe
29 national parks and monuments found near Chillicothe.
| Park | Type | Fee |
|---|---|---|
| Adams Lake State Park | State Park | Free |
| Adena State Memorial | State Park | Free |
| Alum Creek State Park | State Park | Free |
| Blue Licks Battlefield State Resort Park | State Park | Free |
| Buck Creek State Park | State Park | Free |
| Buckeye Lake State Park | State Park | Free |
| Burr Oak State Park | State Park | Free |
| Carter Caves State Resort Park | State Park | Free |
| Charles Young Buffalo Soldiers National Monument | National Monument | Free |
| Cowan Lake State Park | State Park | Free |
| Gahanna Woods Park | State Park | Free |
| Great Seal State Park | State Park | Free |
| Greenbo Lake State Resort Park | State Park | Free |
| Hocking Hills State Park | State Park | Free |
| Hopewell Culture National Historical Park | National Historical Park | Free |
| Jackson Lake State Park | State Park | Free |
| John Bryan State Park | State Park | Free |
| Kiser Lake State Park | State Park | Free |
| Lake Alma State Park | State Park | Free |
| Lake Hope State Park | State Park | Free |
| Lake Logan State Park | State Park | Free |
| Lake White Sp | State Park | Free |
| Madison Lake State Park | State Park | Free |
| Pike Lake State Park | State Park | Free |
| Rocky Fork State Park | State Park | Free |
| Shawnee State Park | State Park | Free |
| Story Mound State Memorial | State Park | Free |
| Tar Hollow State Park | State Park | Free |
| Tu-Endie-Wei State Park | State Park | Free |
Museums in Chillicothe
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| ROSS COUNTY HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7407721936 | $631,282 | |
| ADENA MANSION AND GARDENS SOCIETY | HISTORIC PRESERVATION | 8003197248 | $249,138 | |
| SOLDIERS MONUMENTAL ASSOCIATION | HISTORIC PRESERVATION | $24,883 | ||
| PIKE HERITAGE FOUNDATION | HISTORIC PRESERVATION | $6,399 | ||
| ADENA STATE MEMORIAL | GENERAL MUSEUM | 7407721500 | ||
| FRANKFORT AREA HISTORICAL SOCIETY | HISTORIC PRESERVATION | |||
| HOPEWELL CULTURE NATIONAL HISTORICAL PARK | HISTORIC PRESERVATION | 7407741126 | ||
| JAMES M THOMAS MUSEUM | GENERAL MUSEUM | 7407728200 | ||
| LUCY HAYES HERITAGE CENTER | HISTORY MUSEUM | 7407751780 | ||
| PUMP HOUSE ART GALLERY | HISTORIC PRESERVATION | 7407725783 | ||
| SOUTH CENTRAL OHIO PRESERVATION SOCIETY | HISTORIC PRESERVATION | 7407022600 |
Libraries in Chillicothe
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| CHILLICOTHE AND ROSS COUNTY PUBLIC LIBRARY | 140 S. PAINT ST. | 0.0 | 348,712 | |||
| GARNET A. WILSON PL OF PIKE CO | 207 N. MARKET ST. | 0.0 | 189,800 |
Farmers Markets in Chillicothe
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Chillicothe Farmers' Market Association | 475 Western Ave | Sat: 8:00 AM-12:00 PM; | Visit |
Hotels in Chillicothe
5 hotels within city radius - OpenStreetMap data
Restaurants in Chillicothe
31 restaurants within city radius - OpenStreetMap data
Cafes in Chillicothe
3 cafes within city radius - OpenStreetMap data
Cinemas in Chillicothe
1 cinemas within city radius - OpenStreetMap data
Clinics in Chillicothe
4 clinics within city radius - OpenStreetMap data
Dentists in Chillicothe
9 dentists within city radius - OpenStreetMap data
Gas Stations in Chillicothe
12 gas stations within city radius - OpenStreetMap data
Banks in Chillicothe
11 banks within city radius - OpenStreetMap data
Gyms in Chillicothe
1 gyms within city radius - OpenStreetMap data
Golf Courses in Chillicothe
2 golf courses within city radius - OpenStreetMap data
Breweries in Chillicothe
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Denny's Dog House | Bars, Breweries & Brew Pubs, Taverns, Bar & Grill Restaurants | 213 N Market St | 7409477176 | Visit |
Nursing Homes in Chillicothe
4 nursing homes and rehabilitation centers (CMS data).
| Facility | Ownership | Beds | Residents | Overall | Health | Staffing | Quality | Phone |
|---|---|---|---|---|---|---|---|---|
| NATIONAL CHURCH RESIDENCES CHILLICOTHE 142 UNIVERSITY DRIVE |
Non profit - Corporation | 80 | 74 | 3/5 | - | 4/5 | 3/5 | 7407738107 |
| SIGNATURE HEALTHCARE OF CHILLICOTHE 60 MARIETTA ROAD |
For profit - Corporation | 101 | 77 | 3/5 | - | 3/5 | 4/5 | 7407725900 |
| HEARTLAND OF CHILLICOTHE 1058 COLUMBUS ST |
For profit - Corporation | 99 | 92 | 1/5 | - | 2/5 | 1/5 | 7407735000 |
| WESTMORELAND PLACE 230 CHERRY ST |
For profit - Corporation | 150 | 115 | 1/5 | - | 4/5 | 1/5 | 7407736470 |
Pharmacies in Chillicothe
16 pharmacies and drugstores.
| Pharmacy | Address | Phone |
|---|---|---|
| ADENA REGIONAL MEDICAL CENTER | 272 HOSPITAL ROAD | 740-779-7641 |
| ALLEN'S MEDICAL PHARMACY | 215 EASTERN AVENUE | 740-772-5180 |
| ANDERSON DRUG STORE INCORPORATED | 160 EAST MAIN STREET | 740-774-2670 |
| CHILLICOTHE VETERANS AFFAIRS MEDICAL CENTER | 17273 STATE ROUTE 104 | 740-773-1141 |
| CVS - 6189 | 11 CENTENNIAL BOULEVARD | 740-702-1100 |
| CVS - 6190 | 1021 NORTH BRIDGE STREET | 740-702-1108 |
| GLATFELTER FAMILY PHARMACY | 311 CALDWELL STREET | 740-775-6242 |
| HENDERSON PHARMACY SERVICES, INCORPORATED | 186 WEST MAIN STREET | 740-702-1181 |
| KMART | 1470 NORTH BRIDGE STREET | 740-773-8402 |
| KNISLEY PHARMACY | 2535 WESTERN AVENUE | 740-779-6226 |
| KROGER | 887 NORTH BRIDGE STREET | 740-775-8467 |
| KROGER | 1165 WESTERN AVENUE | 740-772-4062 |
| SAM'S CLUB - 4963 | 1270 NORTH BRIDGE STREET | 740-779-6716 |
| WAL-MART SUPERCENTER - 2400 | 85 RIVER TRACE LANE | 740-774-2343 |
| WALGREENS - 11294 | 1070 WESTERN AVENUE | 740-779-1637 |
| WALGREENS - 7799 | 850 NORTH BRIDGE STREET | 740-779-2905 |
EV Charging Stations in Chillicothe
| Name | Address | Network | Level 2 | DC Fast | Connectors | Access |
|---|---|---|---|---|---|---|
| Zane Plaza - Tesla Supercharger | 1080 N. Bridge Street | Tesla | 8 | TESLA | public | |
| YOCTANGEE COC 1 | 37 E Water St | ChargePoint Network | 1 | CHADEMO J1772COMBO | public | |
| YOCTANGEE COC 2 | 37 E Water St Side | ChargePoint Network | 1 | CHADEMO J1772COMBO | public | |
| ADENA STATION 1 | 272 Hospital rd | ChargePoint Network | 2 | J1772 | public | |
| ADENA STATION 2 | 272 Hospital rd | ChargePoint Network | 2 | J1772 | public | |
| YOCTANGEE CHILLICOTHE | 37 E Water St | ChargePoint Network | 2 | J1772 | public | |
| YOCTANGEE YOCTANGEEPARK2 | 37 E Water St Side | ChargePoint Network | 2 | J1772 | public |
Cell Towers in Chillicothe
| Address | Structure Type | Height (ft) |
|---|---|---|
| 1183 Blacksmith Hill Road | TOWER | 98 |
| Frankfort East Site 555 Sheperd Rd. | TOWER | 95 |
| Seip Mound Site 1067 Copperas Mountain Road (Seip Mound) | TOWER | 95 |
| Huntington TWP Site 4331 US Route 23 (Huntington Twp) | TOWER | 95 |
| 956 Leisure Rd (2483) | GTOWER | 93 |
| 24902 State Route 207 | TOWER | 93 |
| 24902 State Route 207 | TOWER | 93 |
| 604 Little Rocky Rd (124692) | LTOWER | 91 |
| 604 Little Rocky Rd (124692) | LTOWER | 91 |
| 30687 ST RT 180 (110063) | LTOWER | 90 |
| 30687 ST RT 180 (110063) | LTOWER | 90 |
| 25594 LOCUST GROVE ROAD (59312) | LTOWER | 88 |
| 408 CRITES RD (42032) | LTOWER | 63 |
| 1067 Copperas Mountain Road (85758) | LTOWER | 61 |
| 1291 Simmons Road (80032) | LTOWER | 60 |
Fire Stations in Chillicothe
| Name | Address | Type | Active Firefighters | Volunteers | Phone |
|---|---|---|---|---|---|
| Chillicothe Fire Department | 54 E Water ST | Career | 740-773-2212 | ||
| Harrison Township Fire Department | 7489 Charleston Pike | Volunteer | 740-775-2046 | ||
| Huntington Township Fire Department | 6038 Blain HWY | Volunteer | 740-663-4100 | ||
| Scioto Township Fire Department | 1851 England Hollow RD | Volunteer | 740-775-1431 | ||
| Springfield Township Fire Rescue Association | 3140 Lick Run RD | Mostly volunteer | 740-775-9105 | ||
| Union Township Fire Department #1 | 12034 Pleasant Valley RD | Volunteer | 740-775-8004 | ||
| Veterans Affairs Fire Department | 17273 State Route 104 STE 259 | Career | 740-772-7161 |
Power Plants Near Chillicothe
| Name | Type | Primary Fuel | Capacity (MW) | Status |
|---|---|---|---|---|
| P H GLATFELTER CO -CHILLICOTHE FACILITY | NATURAL GAS STEAM TURBINE; WOOD/WOOD WASTE BIOMASS | 221117 | -83.0 | OP |
Bridges in Chillicothe
| Location | Type | Kind | Year Built | Length (ft) | Daily Traffic | Condition |
|---|---|---|---|---|---|---|
| Stringer/Multi-beam | Steel continuous | 1968 | 1,308 | 47,570 | G | |
| Stringer/Multi-beam | Steel continuous | 1968 | 1,308 | 47,570 | G | |
| Stringer/Multi-beam | Prestressed concrete continuous | 2002 | 1,680 | 28,677 | G | |
| Stringer/Multi-beam | Steel continuous | 1971 | 322 | 19,745 | F | |
| Stringer/Multi-beam | Steel continuous | 1968 | 240 | 18,912 | F | |
| Stringer/Multi-beam | Steel continuous | 1968 | 179 | 16,316 | G | |
| Stringer/Multi-beam | Steel continuous | 1968 | 179 | 16,316 | F | |
| Stringer/Multi-beam | Steel continuous | 1968 | 1,181 | 14,846 | F | |
| Stringer/Multi-beam | Steel continuous | 1964 | 169 | 14,846 | G | |
| Stringer/Multi-beam | Steel continuous | 1964 | 169 | 14,846 | G | |
| Stringer/Multi-beam | Steel continuous | 1968 | 1,181 | 14,846 | F | |
| Stringer/Multi-beam | Steel continuous | 1971 | 397 | 10,481 | G | |
| Stringer/Multi-beam | Steel continuous | 1971 | 397 | 10,481 | G | |
| Girder/Floorbeam | Steel | 1932 | 210 | 10,466 | F | |
| Slab | Concrete | 1957 | 41 | 9,698 | F | |
| Slab | Concrete | 1957 | 41 | 9,698 | F | |
| Slab | Concrete continuous | 1968 | 144 | 9,456 | F | |
| Slab | Concrete continuous | 1968 | 145 | 9,456 | F | |
| Stringer/Multi-beam | Steel continuous | 1971 | 267 | 9,406 | F | |
| Stringer/Multi-beam | Steel continuous | 1972 | 245 | 9,406 | F | |
| Stringer/Multi-beam | Steel continuous | 1961 | 633 | 9,373 | F | |
| Stringer/Multi-beam | Steel continuous | 1984 | 600 | 8,877 | F | |
| Stringer/Multi-beam | Steel continuous | 1954 | 299 | 7,965 | G | |
| Stringer/Multi-beam | Steel continuous | 1964 | 269 | 7,656 | F | |
| Stringer/Multi-beam | Steel continuous | 1964 | 269 | 7,656 | G | |
| Stringer/Multi-beam | Steel continuous | 1963 | 128 | 6,125 | F | |
| Stringer/Multi-beam | Steel continuous | 1963 | 128 | 6,125 | F | |
| Slab | Concrete continuous | 1964 | 93 | 6,125 | F | |
| Slab | Concrete continuous | 1964 | 93 | 6,125 | F | |
| Slab | Concrete continuous | 1968 | 173 | 5,460 | F | |
| Slab | Concrete continuous | 1968 | 173 | 5,460 | F | |
| Stringer/Multi-beam | Steel continuous | 1971 | 1,301 | 4,811 | F | |
| Stringer/Multi-beam | Steel continuous | 1970 | 136 | 2,704 | F | |
| Stringer/Multi-beam | Steel continuous | 1971 | 326 | 2,574 | F | |
| Box Beam (Multiple) | Prestressed concrete | 1920 | 64 | 2,354 | F | |
| Box Beam (Multiple) | Concrete | 2006 | 24 | 2,231 | G | |
| Stringer/Multi-beam | Steel continuous | 1963 | 218 | 1,981 | F | |
| Box Beam (Multiple) | Prestressed concrete continuous | 1996 | 206 | 1,892 | G | |
| Box Beam (Multiple) | Prestressed concrete | 1900 | 36 | 695 | G | |
| Stringer/Multi-beam | Steel | 1975 | 46 | 695 | P | |
| Box Beam (Multiple) | Prestressed concrete | 1900 | 44 | 695 | F | |
| Truss (Thru) | Steel | 1991 | 159 | 674 | F | |
| Box Beam (Multiple) | Prestressed concrete | 1920 | 35 | 651 | F | |
| Box Beam (Multiple) | Prestressed concrete | 1977 | 44 | 651 | G | |
| Box Beam (Multiple) | Prestressed concrete | 1996 | 34 | 531 | F | |
| Stringer/Multi-beam | Steel | 1905 | 37 | 471 | F | |
| Box Beam (Multiple) | Prestressed concrete | 1933 | 30 | 471 | F | |
| Truss (Thru) | Steel | 1990 | 220 | 410 | P | |
| Box Beam (Multiple) | Concrete | 1994 | 24 | 375 | G | |
| Box Beam (Multiple) | Prestressed concrete continuous | 1985 | 202 | 169 | F | |
| Stringer/Multi-beam | Steel | 1975 | 23 | 40 | P |
Correctional Facilities in Chillicothe
