Claremont, NH
Full City Profile · New Hampshire · Sullivan County County
3.1
/5.0
B
Good
13,054
Population
303/sq mi density
$54,520
Median Income
$35,260 per capita
$171,900
Home Value
$270,279 Zillow
$1,077
Median Rent
36.7% income on rent
44°F
Avg Temperature
246 sunny days/yr
293
Violent Crime/100K
2,704 property/100K
B
Overall
3.1 / 5.0
Good overall score based on economy, affordability, safety and education
B+
Economy
3.7 / 5.0
$54,520 median income, 2.0% unemployment
A+
Affordability
4.9 / 5.0
$171,900 home value, $1,077/mo rent
F
Safety
1.0 / 5.0
293 violent crimes/100K
C+
Education
2.6 / 5.0
20.3% bachelor's degree or higher
DOL Wage Violations in Claremont (14)
14
Violations
$145,500
Back Wages Owed
202
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Goliath Structural Steel Maintenance, LLC | — | — | 03743 | — | 1 | $50,249 | $1,861 | 27 |
| Golden Cross Ambulance | — | — | 3743 | — | 1 | $19,658 | $293 | 67 |
| Imperial Buffet and Lounge Restaurant | — | — | 03743 | — | 1 | $18,918 | $4,730 | 4 |
| Ramunto's Brick Oven Pizza Restaurant | — | — | 03743 | — | 1 | $15,000 | $429 | 35 |
| Howe Chevrolet Toyota | — | — | 03743 | — | 1 | $11,712 | $1,301 | 9 |
| Claremont Ford | — | — | 03743 | — | 1 | $10,134 | $375 | 27 |
| Granite State Lawn Care | — | — | 03743 | — | 1 | $9,529 | $866 | 11 |
| HOWE MOTORS INC. | — | — | 03743 | New Car Dealers | 1 | $4,529 | $1,132 | 4 |
| Jack and Jody McClay | — | — | 03743 | — | 1 | $2,563 | $2,563 | 1 |
| Taverne on the Square | — | — | 03743 | — | 1 | $1,112 | $371 | 3 |
| Maurices Enterprises, LLC | — | — | 03743 | — | 1 | $866 | $433 | 2 |
| Sullivan County Health Care | — | — | 03743 | — | 1 | $692 | $692 | 1 |
| McDonald's | — | McDonalds Corporation | 3743 | — | 1 | $301 | $43 | 7 |
| Doctor Sam's Eye Care | — | — | 03743 | — | 1 | $238 | $60 | 4 |
All Countries























































































































































































































































