Sign In Register

Coraopolis, PA

Full City Profile · Pennsylvania · Beaver County County

3.3 /5.0
B Good
5,464 Population 4,108/sq mi density
$60,174 Median Income $33,345 per capita
$151,500 Home Value $295,672 Zillow
$900 Median Rent 29.2% income on rent
51°F Avg Temperature 275 sunny days/yr
567 Violent Crime/100K 1,862 property/100K
B
Overall
3.3 / 5.0
Good overall score based on economy, affordability, safety and education
B+
Economy
3.9 / 5.0
$60,174 median income, 2.4% unemployment
A+
Affordability
5.0 / 5.0
$151,500 home value, $900/mo rent
F
Safety
1.0 / 5.0
567 violent crimes/100K (49% above avg)
B
Education
3.5 / 5.0
30.7% bachelor's degree or higher

DOL Wage Violations in Coraopolis (49)

49
Violations
$821,471
Back Wages Owed
845
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
Employer Severity Parent Company ZIP Industry Cases Back Wages Per Employee Employees
Doyle Land Management SIGNIFICANT - 15108 - 1 $387,475 $3,655 106
Cargo Force - - 15108 - 1 $53,831 $1,016 53
Cyrilla Landscaping - - 15108 - 1 $39,091 $1,348 29
McDonald's Restaurant - McDonalds Corporation 15108 - 1 $38,609 $1,072 36
West Penn Utilities - West Penn Utilities LLC 15108 - 2 $32,713 $595 55
Al Geisler & Sons Trucking - - 15108 - 2 $28,000 $1,273 22
Worldwide Flight Services - Worldwide Flight Services 15108 - 1 $25,624 $596 43
Super 8 Motel - Wyndham Hotels 15108 - 1 $24,370 $4,062 6
IBEX - - 15108 - 1 $23,786 $5,946 4
Ruby's Wine House - - 15108 - 1 $22,606 $1,615 14
Percheron Field Services - - 15108 - 1 $18,540 $3,708 5
Criterion Corporation - - 15108 - 2 $13,842 $1,153 12
G4S Secure Solutions - - 15108 - 1 $12,731 $140 91
D.T. Gruelle Company - - 15108 - 2 $12,352 $686 18
TGI Fridays - - 15108 - 1 $11,238 $321 35
John Seretti Chevrolet - - 15108 - 1 $7,868 $1,311 6
RPM - - 15108 - 1 $7,530 $627 12
Apple Blossom Senior Living - - 15108 - 1 $7,520 $3,760 2
Moon Clinton Nursery - - 15108 - 1 $6,875 $982 7
World Class Fitness - - 15108 - 1 $5,840 $1,947 3
East O&M, LLC - - 15108 - 1 $4,934 $987 5
Jeff Zell Consultants - - 15108 - 2 $4,724 $236 20
DelMastro Machine - - 15108 - 1 $3,900 $355 11
Keith Bullard's Auto Liquidation Center - - 15108 - 2 $3,070 $341 9
Protech Auto Group-Coraopolis - - 15108 - 1 $2,772 $1,386 2
Gill Landscape Contracting, Inc - - 15108 - 3 $2,697 $135 20
Total Transportation Corporation - - 15108 - 1 $2,033 $1,016 2
Courtyard Pittsburgh Airport - - 15108 - 1 $1,999 $222 9
The Pine Restaurant & Bar - - 15108 - 1 $1,962 $63 31
Courier Distribution Systems - - 15108 - 1 $1,938 $485 4
Stevens Childcare - - 15108 - 1 $1,698 $566 3
Marriott Pittsburgh Airport - - 15108 - 1 $1,580 $176 9
Kuhn's Market - - 15108 - 1 $1,444 $481 3
TPS - - 15108 - 1 $1,046 $523 2
Qdoba Mexican Grill - - 15108 - 1 $1,034 $94 11
PSL, Inc. - - 15108 - 2 $955 $43 22
Comfort Suites - Choice Hotels 15108 - 1 $657 $73 9
D2 Government Solutions - - 15108 - 1 $503 $503 1
Days Inn - Wyndham Hotels 15108 - 2 $481 $160 3
Vi's Pizzeria - - 15108 - 1 $447 $112 4
Hyehold/The Round Room - - 15108 - 1 $346 $346 1
Thorn Run Associates - - 15108 - 1 $245 $61 4
Play Academy, Inc. - - 15108 - 1 $180 $180 1
Merakey AVS - - 15108 - 1 $142 $47 3
Robinson Township Smiles - - 15108 - 1 $93 $31 3
MONTOUR HEIGHTS COUNTRY CLUB - - 15108 - 2 $82 $10 8
G.P.C. Oral & Facial Surgery Center - - 15108 - 1 $30 $30 1
Citizens Care, Inc. - - 15108 - 1 $30 $0 79
ALLEGHENY VALLEY SCHOOL - - 15108 Residential Intellectual and Developmental Disability Facilities 1 $11 $2 6