Daly City, CA
Full City Profile · California · San Mateo County County
2.8
/5.0
C+
Fair
102,560
Population
13,407/sq mi density
$119,570
Median Income
$48,219 per capita
$1,092,700
Home Value
$1,109,396 Zillow
$2,523
Median Rent
33.1% income on rent
55°F
Avg Temperature
323 sunny days/yr
215
Violent Crime/100K
1,734 property/100K
C+
Overall
2.8 / 5.0
Fair overall score based on economy, affordability, safety and education
A+
Economy
4.8 / 5.0
$119,570 median income, 3.3% unemployment
F
Affordability
1.5 / 5.0
$1,092,700 home value, $2,523/mo rent
F
Safety
1.0 / 5.0
215 violent crimes/100K
A
Education
4.0 / 5.0
38.0% bachelor's degree or higher
DOL Wage Violations in Daly City (22)
22
Violations
$561,989
Back Wages Owed
344
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| International House Of Pancakes 1709 | SIGNIFICANT | — | 94015 | — | 1 | $168,532 | $2,189 | 77 |
| Tai Wu Restaurant | — | — | 94015 | — | 1 | $79,516 | $3,313 | 24 |
| American Empire Building Maintenance | — | — | 94014 | — | 1 | $54,760 | $750 | 73 |
| Mr. Fong's BBQ and Noodles | — | — | 94015 | — | 1 | $43,022 | $5,378 | 8 |
| Amore Retirement Living | — | — | 94014 | — | 1 | $37,212 | $1,063 | 35 |
| Big Bears Construction | — | — | 94015 | — | 1 | $33,362 | $3,707 | 9 |
| Pho Garden Daly City | — | — | 94015 | — | 1 | $22,417 | $2,038 | 11 |
| Damenik's Home | — | — | 94015 | — | 1 | $21,481 | $2,685 | 8 |
| PINES RESIDENCE | — | — | 94015 | — | 1 | $18,404 | $9,202 | 2 |
| Farol's Manor-Daly City | — | — | 94015 | — | 1 | $16,590 | $4,147 | 4 |
| Serramonte Body Shop | — | — | 94014 | — | 1 | $14,238 | $678 | 21 |
| Heirloom Gardens #2 | — | — | 94015 | — | 1 | $12,923 | $4,308 | 3 |
| Colma Police Department | — | — | 94014 | — | 1 | $10,536 | $658 | 16 |
| WESTLAKE TOUCHLESS CAR WASH | — | — | 94015 | Car Washes | 1 | $6,909 | $531 | 13 |
| KOI PALACE RESTAURANT | — | — | 94015 | — | 1 | $6,556 | $410 | 16 |
| New Haven Home Health & Hospice, Inc. | — | — | 94015 | — | 1 | $6,101 | $678 | 9 |
| Moonstar Restaurant | — | — | 94015 | — | 1 | $5,000 | $1,000 | 5 |
| Marchiorlatti Trucking, Inc | — | — | 94015 | — | 1 | $1,760 | $1,760 | 1 |
| STARFISH SCREEN PRINTING | — | — | 94014 | — | 1 | $1,168 | $1,168 | 1 |
| Alas Cargo | — | — | 94015 | — | 1 | $928 | $928 | 1 |
| Subway-Daly City | — | Subway | 94015 | — | 1 | $348 | $87 | 4 |
| Sullivan Valero | — | — | 94015 | — | 1 | $226 | $75 | 3 |
All Countries























































































































































































































































