Dyersburg, TN
Full City Profile · Tennessee · Dyer County County
3.0
/5.0
B
Good
16,075
Population
928/sq mi density
$51,846
Median Income
$45,066 per capita
$170,900
Home Value
$161,560 Zillow
$759
Median Rent
32.7% income on rent
60°F
Avg Temperature
299 sunny days/yr
1,104
Violent Crime/100K
5,552 property/100K
B
Overall
3.0 / 5.0
Good overall score based on economy, affordability, safety and education
B
Economy
3.4 / 5.0
$51,846 median income, 3.7% unemployment
A+
Affordability
4.8 / 5.0
$170,900 home value, $759/mo rent
F
Safety
1.0 / 5.0
1,104 violent crimes/100K (191% above avg)
C+
Education
2.8 / 5.0
23.0% bachelor's degree or higher
DOL Wage Violations in Dyersburg (17)
17
Violations
$103,483
Back Wages Owed
133
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Grecian Steak House | — | — | 38024 | — | 1 | $55,395 | $2,916 | 19 |
| Maple Ridge Assisted Living | — | — | 38024 | — | 1 | $11,457 | $370 | 31 |
| Dirt Works of Tennessee, Inc. | — | — | 38024 | — | 1 | $8,718 | $545 | 16 |
| Med Staff of West TN | — | — | 38024 | — | 1 | $7,472 | $3,736 | 2 |
| Quality Inn | — | Choice Hotels | 38024 | — | 1 | $4,559 | $570 | 8 |
| Healthcare Services Group | — | Healthcare Services Group | 38024 | — | 1 | $3,219 | $248 | 13 |
| Dyersburg Overhead Door | — | — | 38024 | — | 1 | $2,577 | $644 | 4 |
| Boost Mobile | — | — | 38024 | — | 1 | $2,485 | $1,242 | 2 |
| PT Company Physical Therapy Centers | — | — | 38024 | — | 1 | $2,320 | $129 | 18 |
| Pig N Out BBQ | — | — | 38024 | — | 1 | $1,950 | $1,950 | 1 |
| Smoke Shack | — | — | 38024 | — | 1 | $1,866 | $933 | 2 |
| Comfort Inn | — | Choice Hotels | 38024 | — | 1 | $421 | $60 | 7 |
| Popeye's | — | Restaurant Brands International | 38024 | — | 1 | $377 | $377 | 1 |
| KSK Beauty Supply | — | — | 38024 | — | 1 | $261 | $261 | 1 |
| Corner Market | — | — | 38024 | — | 1 | $195 | $39 | 5 |
| Pig-N-Out | — | — | 38024 | — | 1 | $108 | $108 | 1 |
| Econo Lodge | — | Choice Hotels | 38024 | — | 1 | $103 | $52 | 2 |
All Countries























































































































































































































































