Easton, WA
Full City Profile · Washington · King County County
3.5
/5.0
B+
Good
1,046
Population
326/sq mi density
$115,836
Median Income
$35,994 per capita
$793,800
Home Value
$401,245 Zillow
$1,917
Median Rent
35.8% income on rent
45°F
Avg Temperature
B+
Overall
3.5 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.2 / 5.0
$115,836 median income, 7.5% unemployment
C+
Affordability
2.8 / 5.0
$793,800 home value, $1,917/mo rent
B+
Education
3.6 / 5.0
32.6% bachelor's degree or higher
Easton has a cool climate with an average annual temperature of 45°F (7°C). Winters average 30°F in January while summers reach 63°F in July. Annual precipitation totals 49.8 inches. The area receives 42.0 inches of snow annually. Air quality is rated Good with a median AQI of 41.
Temperature
30°F Jan (-1°C)
63°F Jul (17°C)
| Annual Average | 45.2°F |
| 16% below US avg | |
| January Average | 30°F (-1°C) |
| July Average | 63°F (17°C) |
Geography
| Elevation | 2,122 ft (647 m) |
| Area | 1.2 sq mi (3.2 km²) |
| Population Density | 326/sq mi |
| Coordinates | 47.2327°N, 121.1595°W |
| Timezone | America/Los_Angeles |
| County | King County County |
| Nearest Airport | Seattle-Tacoma International (SEA) 56 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 41.0 |
| Rating | Good |
| Good Days % | 69.7% |
| Unhealthy Days | 3 |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0367 ppm |
| NO₂ (Nitrogen Dioxide) | 18.2 ppb |
| SO₂ (Sulfur Dioxide) | 0.59 ppb |
| CO (Carbon Monoxide) | 0.27 ppm |
| PM2.5 (Fine Particles) | 6.8 μg/m³ |
Natural Hazard Risk
| Overall Risk | Very High |
| Risk Score | 99.7 / 100 |
| Social Vulnerability | 14.8 / 100 |
| Community Resilience | 87.4 / 100 |
Hazard Breakdown
| Tornado | Relatively Moderate |
| Earthquake | Very High |
| Wildfire | Relatively Low |
| Flood | Very High |
| Hail | Very Low |
| Strong Wind | Very Low |
| Heat Wave | Relatively High |
| Winter Weather | Relatively High |
| Lightning | Relatively Moderate |
| Ice Storm | Relatively High |
| Drought | Very Low |
| Cold Wave | Relatively Low |
| Landslide | Relatively High |
| Coastal Flood | Relatively Moderate |
| Tsunami | Relatively Low |
| Volcano | Relatively High |
| Avalanche | Very High |
Source: FEMA National Risk Index v1.20 (Dec 2025)
Tsunami History
5 tsunamis recorded within 500 km. Highest wave on record: 250.0 m (820 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1980 | WASHINGTON | Explosion | 250.0 m | 61 | 139 km |
| 1894 | PUYALLUP RIVER DELTA, TACOMA, WA | Meteorological | 3.0 m | 2 | 97 km |
| 1949 | PUGET SOUND, WA | Meteorological | 2.4 m | - | 104 km |
| 1949 | PUGET SOUND, WA | Eruption + Earthquake | - | 8 | 110 km |
| 1820 | CAMANO ISLAND, WA | Meteorological | - | - | 129 km |
Source: NOAA/NCEI Historical Tsunami Database. Sorted by wave height.
Nearby Volcanoes
7 volcanoes within 200 km. Closest: Rainier (62 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Rainier | Stratovolcano | 4,392 m (14,409 ft) | 1450 | 62 km |
| Glacier Peak | Stratovolcano | 3,213 m (10,541 ft) | 1700 | 98 km |
| Adams | Stratovolcano | 3,742 m (12,277 ft) | 950 | 117 km |
| St. Helens | Stratovolcano | 2,549 m (8,363 ft) | 2008 | 139 km |
| Indian Heaven | Shield(s) | 1,806 m (5,925 ft) | -6250 | 153 km |
| West Crater | Volcanic field | 1,329 m (4,360 ft) | -5750 | 166 km |
| Baker | Stratovolcano(es) | 3,285 m (10,778 ft) | 1880 | 179 km |
Source: Smithsonian Institution Global Volcanism Program (GVP). Sorted by distance.
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 30°F (-1°C) | 8.1 in | Coldest, Wettest |
| February | 33°F (0°C) | 5.8 in | |
| March | 37°F (3°C) | 4.9 in | |
| April | 43°F (6°C) | 3.4 in | |
| May | 50°F (10°C) | 2.2 in | |
| June | 56°F (13°C) | 1.8 in | |
| July | 63°F (17°C) | 0.7 in | Warmest, Driest |
| August | 63°F (17°C) | 0.9 in | |
| September | 56°F (13°C) | 1.9 in | |
| October | 46°F (8°C) | 4.9 in | |
| November | 36°F (2°C) | 7.8 in | |
| December | 30°F (-1°C) | 7.4 in |
Easton has a seasonal temperature swing of 33°F / from 30°F in January to 63°F in July. Total annual precipitation is 49.8 inches, with January being the wettest month (8.1") and July the driest (0.7").