Eau Claire, WI
Full City Profile · Wisconsin · Eau Claire County County
3.4
/5.0
B
Good
69,274
Population
2,018/sq mi density
$65,369
Median Income
$37,527 per capita
$228,000
Home Value
$307,792 Zillow
$971
Median Rent
24.9% income on rent
45°F
Avg Temperature
270 sunny days/yr
276
Violent Crime/100K
2,361 property/100K
B
Overall
3.4 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.2 / 5.0
$65,369 median income, 2.6% unemployment
A+
Affordability
4.7 / 5.0
$228,000 home value, $971/mo rent
F
Safety
1.0 / 5.0
276 violent crimes/100K
B+
Education
3.8 / 5.0
35.0% bachelor's degree or higher
DOL Wage Violations in Eau Claire (32)
32
Violations
$2,261,532
Back Wages Owed
3,425
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Precision Pipeline | MAJOR | — | 54703 | — | 1 | $1,368,379 | $508 | 2,696 |
| A&C Forestry Services, LLC | SIGNIFICANT | — | 54701 | — | 1 | $197,604 | $3,349 | 59 |
| CBS Helping Hands | SIGNIFICANT | — | 54703 | — | 1 | $194,329 | $16,194 | 12 |
| SACRED HEART HOSPITAL | SIGNIFICANT | — | 54701 | General Medical and Surgical Hospitals | 1 | $180,743 | $1,174 | 154 |
| Reach, Inc. | SIGNIFICANT | — | 54703 | — | 1 | $173,710 | $1,791 | 97 |
| L.E. PHILLIPS CAREER DEVELOPMENT CENTER [OSHA] | — | — | 54703 | Vocational Rehabilitation Services | 1 | $21,707 | $265 | 82 |
| TRADESMEN INTERNATIONAL, LLC | — | Tradesmen International LLC | 54703 | Electrical Contractors and Other Wiring Installation Contractors | 1 | $18,760 | $670 | 28 |
| STONE PRO INC. [OSHA] | — | — | 54701 | Masonry Contractors | 1 | $15,509 | $517 | 30 |
| Burrito Xpress | — | — | 54703 | — | 1 | $13,010 | $620 | 21 |
| Asia Palace | — | — | 54701 | — | 1 | $11,146 | $1,238 | 9 |
| Pharmacare LTD | — | — | 54701 | — | 1 | $7,880 | $657 | 12 |
| Best Buy #40 | — | Best Buy | 54701 | — | 1 | $7,500 | $7,500 | 1 |
| Precision Quality Systems | — | — | 54703 | — | 1 | $7,385 | $2,462 | 3 |
| Care Partners/Country Terrace | — | — | 54703 | — | 1 | $7,033 | $107 | 66 |
| Clarion Hotel-Campus Area; Larson Management | — | Choice Hotels | 54701 | — | 1 | $6,034 | $2,011 | 3 |
| Go Wireless-Metro PCS | — | — | 54701 | — | 1 | $5,813 | $1,938 | 3 |
| Ferguson's Morningside Orchard | — | — | 54701 | — | 1 | $4,996 | $131 | 38 |
| Brotoloc Health Care Systems | — | Brotoloc Health Care Systems Inc | 54701 | — | 1 | $4,243 | $530 | 8 |
| Entertainment Solutions | — | — | 54703 | — | 1 | $4,168 | $321 | 13 |
| River City Transport | — | ACI Ltd | 54701 | — | 1 | $2,342 | $293 | 8 |
| Jim Bob's Pizza | — | — | 54701 | — | 1 | $2,319 | $105 | 22 |
| Boxx Sanitation | — | — | 54701 | — | 1 | $1,419 | $158 | 9 |
| Taco Bell | — | Yum Brands | 54701 | — | 2 | $1,358 | $57 | 24 |
| Enterprise Rent-A-Car | — | Enterprise Holdings | 54701 | — | 1 | $939 | $313 | 3 |
| Manny's Cocina | — | — | 54701 | — | 1 | $787 | $394 | 2 |
| American Cash Loans | — | — | 54701 | — | 1 | $634 | $211 | 3 |
| Grizzlys Wood Fired Grill | — | — | 54701 | — | 1 | $616 | $62 | 10 |
| Stepping Stones Learning Center | — | — | 54701 | — | 1 | $524 | $524 | 1 |
| HOLIDAY INN | — | IHG | 54701 | — | 1 | $401 | $134 | 3 |
| Design West Salon & Spa | — | — | 54703 | — | 1 | $98 | $49 | 2 |
| Red Coal BBQ | — | — | 54701 | — | 1 | $92 | $46 | 2 |
| Tender Care Transport | — | — | 54703 | — | 1 | $52 | $52 | 1 |
All Countries























































































































































































































































