González, Colombia
Cesar Department · Colombia
González is a small city in Cesar Department, Colombia with a population of 5,634. Elevation: 4,488 ft (1,368 m). Average temperature: 67°F (19°C).
Data updated June 2026
Discover González, Colombia
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
About González
González is a town and municipality in the Colombian Department of Cesar.
People
Climate
| Population | 5,634 |
| Population Density | 201 / sq mi |
| Elevation | 4,488 ft (1,368 m) |
| Coordinates | 8.3902°, -73.3805° |
| Timezone | America/Bogota |
| Country | 🇨🇴 Colombia |
| State / Province | Cesar Department |
| Average Temperature | 67°F (19°C) |
| January Average | 65°F (19°C) |
| July Average | 68°F (20°C) |
| Annual Precipitation | 73.4 inches (1,864 mm) |
| Annual Snowfall | 0.0 inches (0 cm) |
About González
González is a small city in Colombia (Cesar Department) with a population of 5,634. The city sits at an elevation of 4,488 feet (1,368 meters) above sea level. The average annual temperature is 67°F (19°C). Temperatures range from 65°F in January to 68°F in July. Annual precipitation averages 73.4 inches. The timezone is America/Bogota.
Temperature
| Annual Average | 66.8°F |
| 24% above Colombia avg | |
| January Average | 65°F (19°C) |
| July Average | 68°F (20°C) |
| Sunny Days | 203 days/yr |
Geography
| Elevation | 4,488 ft (1,368 m) |
| Area | 28.1 sq mi (72.7 km²) |
| Population Density | 201/sq mi |
| Coordinates | 8.3902°N, 73.3805°W |
| Timezone | America/Bogota |
Precipitation & Snow
Air Quality
Tsunami History
1 tsunami recorded within 500 km.
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1961 | NORTHEASTERN | Earthquake | — | — | 57 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 65°F (19°C) | 2.4 in | Coldest, Driest |
| February | 66°F (19°C) | 2.6 in | |
| March | 67°F (20°C) | 3.3 in | |
| April | 68°F (20°C) | 7.5 in | |
| May | 68°F (20°C) | 8.8 in | |
| June | 67°F (20°C) | 6.2 in | |
| July | 68°F (20°C) | 4.5 in | Warmest |
| August | 67°F (20°C) | 7.1 in | |
| September | 67°F (20°C) | 8.4 in | |
| October | 67°F (19°C) | 11.3 in | Wettest |
| November | 66°F (19°C) | 6.6 in | |
| December | 66°F (19°C) | 4.8 in |
González has a seasonal temperature swing of 3°F / from 65°F in January to 68°F in July. Total annual precipitation is 73.4 inches, with October being the wettest month (11.3") and January the driest (2.4").
Schools in González
22 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Escuela Nueva Alto de la Trinidad | — | — | — | — |
| Escuela Nueva Corralitos | — | — | — | — |
| Escuela Rural Integd Otare | — | — | — | — |
| Escuela Rural Lucaical | — | — | — | — |
| Centro Educativo Nueva Honduras | — | — | — | — |
| Centro Educativo Quebrada de la Esperanza | — | — | — | — |
| Centro Educativo San Antonio Sur | — | — | — | — |
| Escuela Rural El Cerro | — | — | — | — |
| Centro Educativo Vijagual | — | — | — | — |
| Escuela Rural San Antonio de Padua | — | — | — | — |
| Colegio La Orquidea | — | — | — | — |
| Escuela Lucaical | — | — | — | — |
| Escuela Nueva Santa Lucia | — | — | — | — |
| Escuela Rural Simitarigua Bajo | — | — | — | — |
| Centro Educativo Montenegro | — | — | — | — |
| Escuela Nueva Llano Verde | — | — | — | — |
| Escuela Nueva El Guadual | — | — | — | — |
| Escuela Rural Pueblo Viejo | — | — | — | — |
| Sede Salobrito | — | — | — | — |
| Escuela Nueva Quebrada Arriba | — | — | — | — |
| Escuela Nueva Lagunitas | — | — | — | — |
| Fundación Inf Pucheritos | — | — | — | — |
Radio Stations near González
5 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| colvalencia radio 97.7 | — | MP3 128 kbps | |
| buenísima radio tv | — | AAC 64 kbps | |
| Fiesta 106.2 FM | latino, music | AAC+ 64 kbps | |
| Fiesta 89.1 FM (VE) | latino, salsa | MP3 128 kbps | |
| Fiesta 102.7 FM | crossover, grupera | AAC+ 64 kbps |
Museums in González
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Museo Antón García de Bonilla |
Libraries in González
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Biblioteca Ana Dilia Manzano | 0.0 | |||||
| Biblioteca Argemiro Bayona Portillo | 0.0 |
Stadiums & Teams in González
| Team | League | Division |
|---|---|---|
Airports Near González
26 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Aguas Claras Airport | OCV | Medium Airport |
| Las Flores Airport | ELB | Medium Airport |
| Ayacucho Airport | AYC | Small Airport |
| Base Principal Celta Airport | — | Small Airport |
| Bella Cruz - San Juan Airport | — | Small Airport |
| Buenos Aires Airport | — | Small Airport |
| Calima Airport | — | Small Airport |
| El Bosque Airport | — | Small Airport |
| El Monasterio Airport | — | Small Airport |
| El Paraíso Airport | — | Small Airport |
| Fabal-Coal Airport | — | Small Airport |
| Gamarra Airport | GRA | Small Airport |
| Germania Airport | — | Small Airport |
| Hacaritama Airport | HAY | Small Airport |
| Hipilandia Airport | — | Small Airport |
| Irho Airport | — | Small Airport |
| La Cacica Airport | — | Small Airport |
| La Nena Cayta Airport | — | Small Airport |
| Las Tapias Airport | — | Small Airport |
| Los Monjes Airport | — | Small Airport |
| Millan Airport | — | Small Airport |
| Sabaneta Airport | — | Small Airport |
| Santa Lucía Airport | — | Small Airport |
| Santa Rosa Del Sud Airport | — | Small Airport |
| Tibú Airport | TIB | Small Airport |
| Villa Oliva Airport | — | Small Airport |
Churches & Religious Organizations in González
2 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Church Alliance The Pastor Good | |
| Iglesia Alianza Otaré |
Quick Facts
🇨🇴 About Colombia
Public Holidays in Colombia
18 public holidays this year
Download Full City Report
Get a comprehensive, print-ready PDF with all data for González.
Get ReportFrequently Asked Questions About González
What is the population of González?
González has a population of 5,634 residents and is located in Colombia. The population density is 201 people per square mile, spread across 28.1 square miles.
What is the weather like in González?
González enjoys a temperate climate with an average annual temperature of 67°F (19°C). Winter temperatures average 65°F in January, while summers reach an average of 68°F in July. The area receives 203 sunny days per year. Annual rainfall totals 73.4 inches.
All Countries























































































































































































































































