Grove, OK
Full City Profile · Oklahoma · Delaware County County
3.2
/5.0
B
Good
7,101
Population
747/sq mi density
$56,875
Median Income
$38,751 per capita
$232,400
Home Value
$286,824 Zillow
$887
Median Rent
26.6% income on rent
59°F
Avg Temperature
318 sunny days/yr
238
Violent Crime/100K
3,745 property/100K
B
Overall
3.2 / 5.0
Good overall score based on economy, affordability, safety and education
B+
Economy
3.8 / 5.0
$56,875 median income, 0.9% unemployment
A
Affordability
4.4 / 5.0
$232,400 home value, $887/mo rent
F
Safety
1.0 / 5.0
238 violent crimes/100K
B
Education
3.4 / 5.0
30.4% bachelor's degree or higher
DOL Wage Violations in Grove (21)
21
Violations
$234,116
Back Wages Owed
294
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Country Boys Corner | — | — | 74344 | — | 1 | $45,796 | $3,523 | 13 |
| Grove Battery Manufacturing LLC | — | — | 74344 | — | 1 | $44,775 | $1,210 | 37 |
| All Star WL LLC | — | — | 74345 | — | 1 | $34,818 | $536 | 65 |
| Rancho Viejo | — | — | 74344 | — | 1 | $32,756 | $1,638 | 20 |
| Grand Motel/Al's Mini Storage | — | — | 74344 | — | 1 | $20,266 | $10,133 | 2 |
| Hollytree Landscaping & Garden Decor | — | — | 74345 | — | 1 | $17,397 | $791 | 22 |
| The Regatta on Grand | — | — | 74344 | — | 1 | $10,129 | $422 | 24 |
| ZAP Plumbing Services | — | — | 74344 | — | 1 | $7,379 | $527 | 14 |
| Grand Lake Villa Nursing Home | — | — | 74344 | — | 1 | $3,625 | $151 | 24 |
| Bear's Den Resort | — | — | 74344 | — | 1 | $3,118 | $240 | 13 |
| DC Jones Machine LLC | — | — | 74344 | — | 1 | $2,112 | $528 | 4 |
| Grand Country Convenience Store | — | — | 74344 | — | 1 | $1,976 | $282 | 7 |
| Twister Mart | — | — | 74344 | — | 1 | $1,874 | $125 | 15 |
| Wee Little Lambs | — | — | 74345 | — | 1 | $1,492 | $213 | 7 |
| Green Acre Sod Store Grove | — | — | 74344 | — | 1 | $1,418 | $473 | 3 |
| Betty Ann Nursing Home | — | — | 74344 | — | 1 | $1,368 | $684 | 2 |
| The Lazy Parrott Steakhouse and Grill | — | — | 74344 | — | 2 | $1,215 | $152 | 8 |
| Dixie Finance | — | — | 74344 | — | 1 | $1,154 | $1,154 | 1 |
| Lazy Parrot | — | — | 74344 | — | 1 | $618 | $618 | 1 |
| DaVi Nails | — | — | 74344 | — | 1 | $519 | $74 | 7 |
| Wee Little Lambs | — | — | 74344 | — | 1 | $310 | $62 | 5 |
All Countries























































































































































































































































