Harmony Grove, CA
California · Orange County · Los Angeles-Long Beach-Anaheim Metro
Harmony Grove is a small town in California with a population of 2,044. Residents earn $217,917 per year, which is 190% above the national average.
Discover Harmony Grove, CA
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Harmony Grove Compares to the U.S. Average (100% = U.S. avg)
People
Economy
A+Housing
B+Crime
FHealth
Climate
Education
A+Community
Is Harmony Grove a Good Place to Live?
Based on current data, Harmony Grove receives an overall livability score of 3.7 out of 5.0, earning a grade of B+. Key strengths include above-average household incomes, low unemployment, low crime rates, a highly educated population. Areas to be aware of include high housing costs, long commute times. Harmony Grove offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Harmony Grove is $217,917, which is significantly higher than the national average / 190% above $75,149. This places Harmony Grove among higher-income communities. The job market is very strong with unemployment at just 0.0%. Only 0.0% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 37 minutes, longer than the typical American commute of 28 minutes.
Cost of Living & Housing
The median home value in Harmony Grove is $1,039,900, making it a premium housing market at 269% above the U.S. median of $281,900. Renters pay a median of $3,501 per month, significantly above the national average of $1,163. A price-to-income ratio of 4.8x indicates a reasonably affordable housing market.
Safety & Crime
Violent crime in Harmony Grove is below the national average at 216 per 100,000 residents (U.S. avg: 380). Property crime occurs at a rate of 1,416 per 100,000, 28% below the national average.
Education
Harmony Grove is a highly educated community / 71.3% of adults hold a bachelor's degree or higher, well above the national average of 33.7%. 99.6% have completed high school. Area schools have an average test score of 5.7/10.
Climate & Weather
Harmony Grove enjoys a moderate climate with an average annual temperature of 66°F. Winters average 57°F in January while summers reach 76°F in July. With 330 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 14.5 inches. Air quality is rated Good with a median AQI of 48.
Population
Gender Distribution
Race & Ethnicity
Harmony Grove vs U.S. Average
Language Spoken at Home
Social Characteristics
Harmony Grove vs U.S. Average
Income: Harmony Grove vs U.S.
Commute Mode
Income
| Median HH Income | $217,917 |
| 190% above US avg | |
| Per Capita Income | $85,871 |
| Avg Weekly Wage | $1,565 |
| IRS Avg AGI | $116,511 |
| Gini Index | 0.468 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 0.0% |
| 100% below US avg | |
| Poverty Rate | 0.0% |
| 100% below US avg | |
| Establishments (County) | 148,394 |
| County GDP | $351,753M |
Business (County)
| Restaurants | 8,853 |
| Healthcare | 13,951 |
| Retail | 9,811 |
| Manufacturing | 4,357 |
Tax & Cost of Living
| Property Tax (IRS) | $10,097 |
| 188% above US avg | |
| Cost of Living | 110.70 (100=avg) |
| Effective Tax Rate | 0.97% |
Commute & Transportation
| Commute Time | 36.7 min |
| Drive Alone | 60.9% |
| Public Transit | 0.0% |
| Work from Home | 29.7% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $1,039,900 |
| 269% above US avg | |
| Zillow ZHVI | $943,389 |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $3,501 |
| 201% above US avg | |
| Rent Burden | 51.0% |
HUD Fair Market Rent
| Studio | $1,513 |
| 1 Bedroom | $1,647 |
| 2 Bedrooms | $2,053 |
| 3 Bedrooms | $2,752 |
| 4 Bedrooms | $3,165 |
Ownership & Property
| Homeownership | 84.2% |
| Owner-Occupied | 84.2% |
| Renter-Occupied | 15.8% |
| Housing Units | 775 |
| Median Year Built | 2013 |
Property Tax
| Avg Tax (IRS) | $10,097 |
| 188% above US avg | |
| Effective Rate | 0.97% |
Health Metrics: Harmony Grove vs U.S. Average (%)
Chronic Conditions
| Obesity | 23.4% |
| 27% below US avg | |
| Diabetes | 8.8% |
| High Blood Pressure | 26.9% |
| Asthma | 9.2% |
| COPD | 4.5% |
| Cancer | 6.6% |
| Stroke | 2.6% |
Behaviors & Mental Health
| Smoking | 10.3% |
| 26% below US avg | |
| Binge Drinking | 17.0% |
| Physical Inactivity | 18.8% |
| Depression | 22.3% |
| Mental Distress | 17.0% |
| Physical Distress | 11.2% |
| Short Sleep | 35.3% |
Healthcare Access
| Insurance Rate | 97.4% |
| Uninsured | 6.1% |
| 29% below US avg | |
| Primary Care | 1:1,004 |
| Dentists | 1:810 |
| Mental Health | 1:250 |
| Checkup Rate | 72.3% |
| Dental Visits | 64.9% |
| Premature Death | 5,325/100K |
Food & Exercise
| Food Environment | 9.1/10 |
| Exercise Access | 99.1% |
| Healthcare Facilities | 13,951 |
Crime Rates: Harmony Grove vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 215.9/100K |
| 43% below US avg | |
Property Crime
| Total Property | 1,416.3/100K |
| 28% below US avg |
Traffic Safety
| Fatal Crashes (County/yr) | 238 |
| Avg Accident Severity | 0.0 / 4.0 |
| FEMA Disasters | 364 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 65.8°F |
| 22% above US avg | |
| January Average | 57°F (14°C) |
| July Average | 76°F (24°C) |
| Sunny Days | 330 days/yr |
Geography
| Elevation | 717 ft (219 m) |
| Area | 3.1 sq mi (8.0 km²) |
| Population Density | 664/sq mi |
| Coordinates | 33.1007°N, 117.1380°W |
| Timezone | America/Los_Angeles |
| County | Orange County County |
| Nearest Airport | San Diego International (SAN) 26 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 48.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0440 ppm |
| NO₂ (Nitrogen Dioxide) | 18.4 ppb |
| CO (Carbon Monoxide) | 0.35 ppm |
| PM2.5 (Fine Particles) | 9.7 μg/m³ |
Natural Hazard Risk
| Overall Risk | Very High |
| Risk Score | 99.8 / 100 |
| Social Vulnerability | 24.9 / 100 |
| Community Resilience | 16.3 / 100 |
Hazard Breakdown
| Tornado | Relatively Moderate |
| Hurricane | No Rating |
| Earthquake | Very High |
| Wildfire | Relatively High |
| Flood | Very High |
| Hail | Relatively Moderate |
| Strong Wind | Relatively Moderate |
| Heat Wave | Relatively High |
| Winter Weather | Very Low |
| Lightning | Relatively Moderate |
| Drought | Relatively Low |
| Cold Wave | No Rating |
| Landslide | Relatively High |
| Coastal Flood | Relatively High |
| Tsunami | Relatively Low |
| Avalanche | Very Low |
Tsunami History
2 tsunamis recorded within 500 km. Highest wave on record: 1.2 m (4 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1862 | S. CALIFORNIA | Eruption + Earthquake | 1.2 m | — | 45 km |
| 1855 | S. CALIFORNIA | Eruption + Earthquake | — | — | 142 km |
Nearby Volcanoes
1 volcano within 200 km. Closest: Salton Buttes (142 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Salton Buttes | Lava dome(s) | -40 m (-131 ft) | 210 | 142 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 57°F (14°C) | 2.8 in | Wettest |
| February | 56°F (13°C) | 2.6 in | |
| March | 57°F (14°C) | 2.5 in | |
| April | 61°F (16°C) | 1.1 in | |
| May | 64°F (18°C) | 0.4 in | |
| June | 69°F (20°C) | 0.1 in | |
| July | 76°F (24°C) | 0.0 in | Warmest, Driest |
| August | 75°F (24°C) | 0.2 in | |
| September | 73°F (23°C) | 0.4 in | |
| October | 67°F (20°C) | 0.4 in | |
| November | 60°F (16°C) | 1.7 in | |
| December | 55°F (13°C) | 2.0 in | Coldest |
Harmony Grove has a seasonal temperature swing of 21°F / from 55°F in December to 76°F in July. Total annual precipitation is 14.0 inches, with January being the wettest month (2.8") and July the driest (0.0").
2024 Presidential Election (County)
Winner: Democrat by 2.7 points
Safety & Disasters
| Fatal Crashes (County/yr) | 238 |
| Avg Accident Severity | 0.0 / 4.0 |
| FEMA Disaster Declarations | 364 |
Education
| Bachelor's Degree+ | 71.3% |
| 112% above US avg | |
| High School+ | 99.6% |
| Graduate Degree+ | 28.3% |
| School Test Score | 5.66 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 664/sq mi |
| Total Area | 3.1 sq mi |
| County | Orange County County |
Services
| Broadband Access | 100.0% |
| Avg Download Speed | 153.3 Mbps |
| Avg Upload Speed | 27.3 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 35 |
| Alt Fuel Stations | 49 |
| Public Libraries | 67 |
| Healthcare Facilities | 13,951 |
| Restaurants | 8,853 |
| Retail Stores | 9,811 |
Commute & Transportation
| Avg Commute | 36.7 min |
| Drive Alone | 60.9% |
| Public Transit | 0.0% |
| Work from Home | 29.7% |
Healthcare
| Doctor Visit (Primary Care) | $277 ($166–$443) |
| Specialist Visit | $387 ($221–$609) |
| Urgent Care Visit | $221 ($111–$387) |
| Emergency Room Visit | $2,435 ($886–$5,535) |
| Dental Cleaning | $144 ($83–$221) |
| Dental Filling | $277 ($166–$443) |
Auto Repair
| Oil Change (Conventional) | $50 ($28–$83) |
| Oil Change (Synthetic) | $83 ($55–$133) |
| Brake Pad Replacement | $332 ($166–$554) |
| Tire Rotation | $44 ($22–$83) |
| New Tires (Set of 4) | $664 ($443–$1,107) |
| Battery Replacement | $221 ($111–$387) |
Home Services
| Plumber (Per Hour) | $111 ($66–$166) |
| Electrician (Per Hour) | $100 ($55–$155) |
| HVAC Repair | $443 ($166–$886) |
| HVAC System Install | $7,749 ($4,428–$13,284) |
| Roof Repair | $1,107 ($443–$2,214) |
| Roof Replacement | $9,963 ($6,089–$16,605) |
Legal
| Divorce (Uncontested) | $1,661 ($554–$3,875) |
| Divorce (Contested) | $16,605 ($5,535–$33,210) |
| DUI Defense | $5,535 ($2,214–$11,070) |
| Bankruptcy (Chapter 7) | $1,661 ($886–$3,321) |
| Will Preparation | $554 ($221–$1,107) |
| Trust Preparation | $2,768 ($1,107–$5,535) |
Personal Care
| Men's Haircut | $28 ($17–$50) |
| Women's Haircut | $61 ($33–$111) |
| Hair Coloring (Full) | $166 ($83–$277) |
| Manicure | $28 ($17–$50) |
| Pedicure | $44 ($28–$72) |
| Massage (1 Hour) | $89 ($55–$144) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.54 ($3.32–$6.09) |
| Dozen Eggs (per dozen) | $3.87 ($2.77–$5.54) |
| Loaf of Bread | $4.21 ($2.77–$6.09) |
| Chicken Breast (per lb) | $4.98 ($3.32–$7.20) |
| Ground Beef (per lb) | $6.09 ($4.43–$8.30) |
| Rice (per lb) | $1.11 ($0.66–$1.99) |
Utilities
| Electricity (Monthly) | $155 ($89–$277) |
| Natural Gas (Monthly) | $77 ($33–$166) |
| Water/Sewer (Monthly) | $77 ($44–$133) |
| Internet (Monthly) | $77 ($44–$111) |
| Cell Phone Plan (Monthly) | $72 ($33–$111) |
| Cable TV (Monthly) | $94 ($55–$166) |
Transportation
| Monthly Parking (Downtown) | $221 ($83–$554) |
| Car Insurance (Annual) | $2,214 ($1,328–$3,875) |
| Bus Pass (Monthly) | $77 ($33–$144) |
| Taxi/Uber (5-Mile Ride) | $17 ($8.86–$28) |
| Car Registration (Annual) | $111 ($33–$277) |
| Driver's License Renewal | $33 ($17–$83) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,328 ($664–$2,768) |
| Daycare (Toddler, Monthly) | $1,107 ($554–$2,214) |
| After-School Care (Monthly) | $443 ($221–$775) |
| Tutoring (Per Hour) | $55 ($28–$111) |
| SAT/ACT Prep Course | $1,107 ($443–$2,768) |
| Private School (K-12, Annual) | $13,838 ($5,535–$33,210) |
Pets
| Vet Visit (Routine Checkup) | $66 ($33–$111) |
| Dog Vaccination (Annual) | $111 ($55–$221) |
| Dog Grooming | $66 ($33–$111) |
| Pet Boarding (Per Night) | $44 ($22–$83) |
| Dog Spay/Neuter | $332 ($166–$554) |
| Cat Spay/Neuter | $221 ($111–$443) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,705 |
| Toddler | $1,220 |
| Preschool | $1,099 |
| Family Childcare (monthly) | |
| Infant | $1,299 |
| Toddler | $1,210 |
| Preschool | $1,210 |
Top Industries in Orange County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 228,409 | 50,906 | $64,644 | 0.96 |
| Accommodation & Food Services | 174,391 | 8,753 | $35,198 | 1.15 |
| Manufacturing | 153,972 | 5,214 | $112,623 | 1.13 |
| Retail Trade | 143,993 | 9,768 | $50,475 | 0.87 |
| Administrative & Waste Services | 137,200 | 5,534 | $57,310 | 1.40 |
| Professional & Technical Services | 136,974 | 19,966 | $121,683 | 1.19 |
| Construction | 105,302 | 8,403 | $95,149 | 1.21 |
| Wholesale Trade | 78,907 | 7,023 | $107,526 | 1.21 |
| Finance & Insurance | 61,406 | 6,530 | $155,351 | 0.91 |
| Arts & Entertainment | 59,065 | 1,834 | $43,704 | 2.12 |
| Other Services | 51,931 | 8,576 | $49,232 | 1.04 |
| Real Estate | 40,801 | 7,633 | $99,172 | 1.58 |
| Management of Companies | 35,887 | 554 | $151,532 | 1.28 |
| Educational Services | 35,514 | 2,068 | $50,366 | 1.03 |
| Transportation & Warehousing | 31,612 | 2,049 | $65,887 | 0.45 |
| Information & Technology | 21,292 | 1,568 | $170,178 | 0.68 |
| Utilities | 3,412 | 142 | $157,457 | 0.54 |
| Agriculture & Forestry | 1,703 | 163 | $51,864 | 0.13 |
| Mining & Oil/Gas | 406 | 31 | $106,022 | 0.06 |
| Unclassified | 111 | 244 | $65,516 | 0.05 |
Radio Stations near Harmony Grove
8 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| KPBS | public radio | MP3 128 kbps | |
| KSDS JAZZ 88.3 FM | — | MP3 128 kbps | |
| Funkology Radio | funk, r&b | MP3 192 kbps | |
| Asterisk Radio | classic rock | MP3 128 kbps | |
| Jazz 88.3 San Diego, KSDS | — | MP3 128 kbps | |
| KPBS-HD2 Classical San Diego | classical, public radio | MP3 128 kbps | |
| 101.5 KGB | classic rock | AAC | |
| KPBS Classical San Diego AAC 256 | classical, public radio | AAC+ 56 kbps |
Campgrounds Near Harmony Grove
5 campgrounds found near Harmony Grove.
| Name | Rating | Sites | Price |
|---|---|---|---|
| OAK GROVE CAMPGROUND | 4.3/5 | 63 | $15–$30 |
| DRIPPING SPRINGS CAMPGROUND (CA) | 4.2/5 | 33 | $25–$50 |
| OBSERVATORY CAMPGROUND | 3.7/5 | 28 | $20–$40 |
| FRY CREEK CAMPGROUND | 3.6/5 | 12 | $15 |
| Crestline Group Campground | — | 1 | $75 |
National Parks Near Harmony Grove
21 national parks and monuments found near Harmony Grove.
| Park | Type | Fee |
|---|---|---|
| Anza-Borrego Desert State Park | State Park | Free |
| Anza-Borrego Desert State Park | State Park | Free |
| Bolsa Chica State Beach | State Park | Free |
| Border Field State Park | State Park | Free |
| Cabrillo National Monument | National Monument | $20 |
| Cardiff State Beach | State Park | Free |
| Carlsbad State Beach | State Park | Free |
| Chino Hills State Park | State Park | Free |
| Crystal Cove State Park | State Park | Free |
| Cuyamaca Rancho State Park | State Park | Free |
| Doheny State Beach | State Park | Free |
| Huntington State Beach | State Park | Free |
| Juan Bautista de Anza National Historic Trail | National Historic Trail | Free |
| Mount San Jacinto State Park | State Park | Free |
| Palomar Mountain State Park | State Park | Free |
| San Clemente State Beach | State Park | Free |
| San Elijo State Beach | State Park | Free |
| San Onofre State Beach | State Park | Free |
| Silver Strand State Beach | State Park | Free |
| South Carlsbad State Beach | State Park | Free |
| Torrey Pines State Beach | State Park | Free |
Trails Near Harmony Grove
66 trails found near Harmony Grove.
| Trail | Miles | Surface | Hike | Bike | Horse |
|---|---|---|---|---|---|
| TENAJA | 7.2 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| SAN MATEO | 7.2 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| CUTCA | 6.1 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| INDIAN POTRERO | 6.0 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| TENAJA FALLS | 5.9 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| WILDHORSE PEAK | 5.8 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| CUTCA | 4.2 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| LUCAS CANYON | 4.0 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| WILDHORSE PEAK | 3.9 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| CLARK | 3.9 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| VERDUGO TRAIL | 3.8 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| BEAR CANYON | 3.8 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| DRIPPING SPRINGS | 3.8 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| ESPINOSA TRAIL (TH TO 10,628' | 3.5 | NAT - NATIVE MATERIAL | — | — | — |
| BARKER VALLEY | 3.1 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| CAHUILLA MOUNTAIN | 3.0 | NATIVE MATERIAL | Yes | Yes | Yes |
| BLUEWATER | 3.0 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| PALOMAR MAGEE | 2.9 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| DRIPPING SPRINGS | 2.6 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| LUCAS CANYON | 2.2 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| OBSERVATORY | 2.2 | NAT - NATIVE MATERIAL | Yes | — | — |
| WILDOMAR - 8 | 2.0 | NAT - NATIVE MATERIAL | — | — | — |
| OAK GROVE | 2.0 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| FRY CREEK | 1.6 | NAT - NATIVE MATERIAL | Yes | — | — |
| CLARK | 1.5 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| OAK FLAT | 1.1 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| WILDOMAR - 8 | 1.0 | NAT - NATIVE MATERIAL | — | — | — |
| FISHERMAN'S CAMP | 1.0 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| TENAJA | 1.0 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| SAN DIEGO RIVER GORGE TRAIL | 1.0 | NAT - NATIVE MATERIAL | Yes | Yes | Yes |
| SECRET CANYON | 1.0 | NAT - NATIVE MATERIAL | — | — | — |
| INDIAN FLATS - PCT CONNECTOR | 0.7 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| SAN DIEGO RIVER GORGE TRAIL | 0.6 | NAT - NATIVE MATERIAL | Yes | Yes | Yes |
| WILDOMAR - 6 | 0.6 | NAT - NATIVE MATERIAL | — | — | — |
| FISHERMAN'S CAMP | 0.6 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| FOX SPRING | 0.6 | NAT - NATIVE MATERIAL | Yes | — | — |
| INAJA | 0.5 | NAT - NATIVE MATERIAL | Yes | — | — |
| SAN DIEGO RIVER GORGE TRAIL | 0.4 | NAT - NATIVE MATERIAL | Yes | Yes | Yes |
| WILDOMAR - 5 | 0.4 | NAT - NATIVE MATERIAL | — | — | — |
| CASE SPRINGS | 0.4 | NAT - NATIVE MATERIAL | Yes | — | — |
| SITTON PEAK | 0.4 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| WILDOMAR - 7 | 0.4 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 3 | 0.3 | NAT - NATIVE MATERIAL | — | — | — |
| SAN DIEGO RIVER GORGE TRAIL | 0.3 | NAT - NATIVE MATERIAL | Yes | Yes | Yes |
| WILDOMAR - 7A | 0.3 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 5A | 0.3 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 4A | 0.3 | NAT - NATIVE MATERIAL | — | — | — |
| SAN DIEGO RIVER GORGE TRAIL | 0.2 | NAT - NATIVE MATERIAL | Yes | Yes | Yes |
| WILDOMAR - WUL | 0.2 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 2 | 0.2 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR 27 | 0.2 | — | — | — | |
| WILDOMAR - 6A | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 1 | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 4 | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| SAN DIEGO RIVER GORGE TRAIL | 0.1 | NAT - NATIVE MATERIAL | Yes | Yes | Yes |
| WILDOMAR 26 | 0.1 | — | — | — | |
| WILDOMAR - 8A | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 4B | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR ROAD ACCESS | 0.1 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| WILDOMAR - 5B | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| BLUEWATER | 0.1 | NAT - NATIVE MATERIAL | Yes | — | Yes |
| WILDOMAR - 1A | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 2A | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| WILDOMAR - 6B | 0.1 | NAT - NATIVE MATERIAL | — | — | — |
| TIE TO WILDOMAR-5 | 0.0 | — | — | — | |
| WILDOMAR - 5C | 0.0 | NAT - NATIVE MATERIAL | — | — | — |
Historical Trends — Harmony Grove
Population and economic data over time (US Census / ACS estimates).
Population
Median Household Income
| Year | Population | Median Income |
|---|---|---|
| 2021 | 1,651 | $189,435 |
| 2023 | 2,044 | $217,917 |
Museums in Harmony Grove
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| ESCONDIDO CHILDREN'S MUSEUM | CHILDREN'S MUSEUM | 7602337755 | $1,108,022 | |
| OCEANSIDE MUSEUM OF ART | ART MUSEUM | 7604353720 | $972,424 | |
| LUX ART INSTITUTE | ART MUSEUM | 7604366611 | $857,432 | |
| ANTIQUE GAS & STEAM ENGINE MUSEUM | HISTORY MUSEUM | 7609411791 | $533,162 | |
| MUSEUM OF MAKING MUSIC | HISTORY MUSEUM | 7604385996 | $524,193 | |
| SAN DIEGO ARCHAEOLOGICAL CENTER | GENERAL MUSEUM | 7602910370 | $298,716 | |
| VISTA RANCHOS HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7606300444 | $259,259 | |
| FLYING LEATHERNECK MUSEUM | HISTORY MUSEUM | 8586931723 | $247,494 | |
| SAN DIEGO PSYCHIATRIC SOCIETY | HISTORIC PRESERVATION | 8582794586 | $204,757 | |
| GREATEST GENERATION NAVAL MUSEUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | $182,158 | ||
| ESCONDIDO HISTORY CENTER | HISTORY MUSEUM | PO BOX 263 | 6197438207 | $155,240 |
| CALIFORNIA SURF MUSEUM ENCINITAS | GENERAL MUSEUM | 7607216876 | $145,060 | |
| SAN DIEGUITO HERITAGE MUSEUM | HISTORY MUSEUM | 7606329711 | $106,176 | |
| VISTA BOTANICAL GARDENS | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | $97,681 | ||
| SAN DIEGO MINERAL AND GEM SOCIETY | HISTORIC PRESERVATION | 6192398812 | $69,419 | |
| RANCHO SANTA FE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6036 LA FLECHA | 8587569291 | $66,490 |
| RANCHO BERNARDO HISTORICAL SOCIETY | HISTORIC PRESERVATION | 13330 PASEO DEL VERANO NORTE | 8587755788 | $51,570 |
| VALLEY CENTER HISTORY MUSEUM | HISTORY MUSEUM | 7607492993 | $42,286 | |
| SOLANA BEACH CIVIC AND HISTORICAL SOCIETY | HISTORIC PRESERVATION | T 715 VALLEY AVENUE | 8582597657 | $38,075 |
| SOLANA BEACH CIVIC/HISTORICAL | HISTORIC PRESERVATION | 8587552937 | $38,075 | |
| SAN DIEGO TOY AND DOLL MUSEUM | HISTORY MUSEUM | 8584861446 | $28,756 | |
| DEL MAR HISTORICAL SOCIETY | HISTORIC PRESERVATION | 8582595625 | $8,781 | |
| CAMP PENDLETON HISTORICAL SOCIETY | HISTORIC PRESERVATION | $8,333 | ||
| ASIAN PACIFIC HISTORIC COLLABORATIVE | HISTORIC PRESERVATION | |||
| BICENTENNIAL CARLSBAD HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7604349189 | ||
| BOEHM GALLERY | ART MUSEUM | 7607441150 | ||
| CALIFORNIA AVIATION PRESERVATION SOCIETY | HISTORY MUSEUM | |||
| CALIFORNIA CENTER FOR THE ARTS | ART MUSEUM | 7608394138 | ||
| CHILDREN'S DISCOVERY MUSEUM | CHILDREN'S MUSEUM | |||
| CHILDREN'S DISCOVERY MUSEUM | CHILDREN'S MUSEUM | 7607200737 | ||
| CLASSIC ROTORS | GENERAL MUSEUM | 7606509257 | ||
| CRAFTSMANSHIP MUSEUM | GENERAL MUSEUM | 7607279492 | ||
| ENCINITAS HISTORICAL SOCIETY | HISTORIC PRESERVATION | PO BOX 232293 | 7609429066 | |
| FRIENDS OF THE STATUE OF LIBERTY NAT MONUMENT & ELLIS ISL FO | HISTORIC PRESERVATION | 2125614588 | ||
| GRAND LADIES OF THE OLD WEST | HISTORIC PRESERVATION | |||
| HERITAGE PARK VILLAGE & MUSEUM | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | PO BOX 4663 | 7609664545 | |
| KRUGLAK GALLERY | ART MUSEUM | 7607572121 | ||
| L GAUGE MUSEUM | GENERAL MUSEUM | 7607421394 | ||
| LAKESIDE HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6195611886 | ||
| LOS PENASQUITOS RANCH HOUSE | HISTORIC PRESERVATION | 8584847504 | ||
| MARINE CORPS MECHANIZED MUSEUM | GENERAL MUSEUM | 6212 VANDEGRIFT BLVD | ||
| MUSEUM FOR THE HORSELESS CARRIAGE A PUBLIC FACILITIES CORPORATION | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | |||
| NAVAL HELICOPTER HISTORICAL SOCIETY | HISTORIC PRESERVATION | 6194357139 | ||
| OCEANSIDE HISTORICAL SOCIETY | HISTORIC PRESERVATION | PO BOX 125 | 7607224786 | |
| POWAY HISTORICAL AND MEMORIAL SOCIETY | HISTORIC PRESERVATION | 14114 MIDLAND ROAD | 8586798587 | |
| POWAY HISTORICAL SOCIETY MUSEUM | HISTORIC PRESERVATION | 8586798587 | ||
| RANCHO BUENO VISTA ADOBE | GENERAL MUSEUM | 7607261340 | ||
| RANCHO GUAJOME ADOBE | GENERAL MUSEUM | 2210 N SANTA FE AVENUE | 7607244082 | |
| RANCHO GUAJOME ADOBE | GENERAL MUSEUM | 7607244082 | ||
| ROYNON MUSEUM OF PALEONTOLOGY FOUNDATION | CHILDREN'S MUSEUM | 7607465054 | ||
| SAN DIEGO BOTANIC GARDEN | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 230 QUAIL GARDENS DRIVE | 7604363036 | |
| SAN DIEGO CHILDREN'S DISCOVERY MUSEUM | CHILDREN'S MUSEUM | 320 NORTH BROADWAY | 7602337755 | |
| SAN DIEGO INNOVATION MUSEUM | GENERAL MUSEUM | 9177761020 | ||
| SAN MARCOS HISTORICAL SOCIETY | HISTORIC PRESERVATION | 1952 SYCAMORE DR | 7607449025 | |
