Harrisburg, OH
Full City Profile · Ohio · Pickaway County County
3.7
/5.0
B+
Good
360
Population
1,013/sq mi density
$60,750
Median Income
$28,761 per capita
$165,000
Home Value
$326,061 Zillow
$850
Median Rent
23.1% income on rent
52°F
Avg Temperature
B+
Overall
3.7 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.0 / 5.0
$60,750 median income, 0.0% unemployment
A+
Affordability
5.0 / 5.0
$165,000 home value, $850/mo rent
C
Education
2.1 / 5.0
13.8% bachelor's degree or higher
Harrisburg experiences four distinct seasons with an average annual temperature of 52°F (11°C). Winters average 29°F in January while summers reach 74°F in July. Annual precipitation totals 41.4 inches. The area receives 28.2 inches of snow annually.
Temperature
29°F Jan (-2°C)
74°F Jul (23°C)
| Annual Average | 52.4°F |
| 3% below US avg | |
| January Average | 29°F (-2°C) |
| July Average | 74°F (23°C) |
Geography
| Elevation | 798 ft (243 m) |
| Area | 0.2 sq mi (0.4 km²) |
| Population Density | 1,013/sq mi |
| Coordinates | 39.8107°N, 83.1684°W |
| Timezone | America/New_York |
| County | Pickaway County County |
| Nearest Airport | Rickenbacker International (LCK) 13 miles away |
Precipitation & Snow
Air Quality
Natural Hazard Risk
| Overall Risk | Relatively Low |
| Risk Score | 50.9 / 100 |
| Social Vulnerability | 26.3 / 100 |
| Community Resilience | 74.1 / 100 |
Hazard Breakdown
| Tornado | Relatively Low |
| Hurricane | Very Low |
| Earthquake | Very Low |
| Wildfire | Very Low |
| Flood | Relatively Low |
| Hail | Relatively Low |
| Strong Wind | Relatively Low |
| Heat Wave | Relatively Low |
| Winter Weather | Relatively Moderate |
| Lightning | Relatively Moderate |
| Ice Storm | Relatively Moderate |
| Drought | Relatively Moderate |
| Cold Wave | Relatively Low |
| Landslide | Very Low |
Source: FEMA National Risk Index v1.20 (Dec 2025)
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 29°F (-2°C) | 2.9 in | Coldest |
| February | 32°F (-0°C) | 2.4 in | Driest |
| March | 41°F (5°C) | 3.5 in | |
| April | 52°F (11°C) | 4.0 in | |
| May | 62°F (17°C) | 4.1 in | |
| June | 71°F (22°C) | 4.7 in | Wettest |
| July | 74°F (23°C) | 4.5 in | Warmest |
| August | 73°F (23°C) | 3.3 in | |
| September | 66°F (19°C) | 3.1 in | |
| October | 54°F (12°C) | 2.9 in | |
| November | 43°F (6°C) | 2.9 in | |
| December | 33°F (1°C) | 3.2 in |
Harrisburg has a seasonal temperature swing of 45°F / from 29°F in January to 74°F in July. Total annual precipitation is 41.4 inches, with June being the wettest month (4.7") and February the driest (2.4").