Sign In Register

Hyattsville, MD

Full City Profile · Maryland · Prince George's County County

3.6 /5.0
B+ Good
20,861 Population 7,698/sq mi density
$94,231 Median Income $45,879 per capita
$463,500 Home Value $402,371 Zillow
$1,831 Median Rent 31.2% income on rent
58°F Avg Temperature 293 sunny days/yr
464 Violent Crime/100K 6,066 property/100K
B+
Overall
3.6 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.6 / 5.0
$94,231 median income, 2.9% unemployment
B+
Affordability
3.9 / 5.0
$463,500 home value, $1,831/mo rent
F
Safety
1.0 / 5.0
464 violent crimes/100K (22% above avg)
A+
Education
4.9 / 5.0
48.6% bachelor's degree or higher

DOL Wage Violations in Hyattsville (50)

68
Violations
$4,446,079
Back Wages Owed
1,555
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
Employer Severity Parent Company ZIP Industry Cases Back Wages Per Employee Employees
Frontline Security Services - 1800 F St NW MAJOR 20785 1 $538,331 $12,817 42
AB3 Health Services SIGNIFICANT 20783 1 $462,294 $6,700 69
Frontline Security Services SIGNIFICANT 20785 1 $453,638 $7,561 60
Divine Connect Care, Inc. SIGNIFICANT 20782 1 $269,321 $7,279 37
Frontline Security Services - FPS 4 SIGNIFICANT 20785 1 $217,023 $5,866 37
Frontline Security Services - EOB SIGNIFICANT 20785 1 $215,819 $8,992 24
Lionel Henderson & Co. SIGNIFICANT 20782 2 $209,081 $2,224 94
Global Management Systems SIGNIFICANT 20785 1 $177,646 $6,345 28
P&E Plumbing LLC SIGNIFICANT 20782 1 $140,465 $12,770 11
Lama Painting & Drywall Co., Inc. SIGNIFICANT 20783 1 $128,780 $7,575 17
Frontline Security Services - Delaware SIGNIFICANT 20785 1 $119,473 $4,779 25
Frontline Security Services - GSA & DEA SIGNIFICANT 20785 1 $116,587 $6,858 17
Frontline/ Coastal Security - DEA Labs SIGNIFICANT 20785 1 $112,946 $7,530 15
Multi Service Zaldana SIGNIFICANT 20783 1 $103,617 $3,701 28
Frontline/ Coastal Security - SSA & NOAA 20785 1 $96,665 $4,203 23
Moving Masters 20781 2 $89,198 $1,820 49
Krick Plumbing and Heating 20781 1 $88,571 $29,524 3
Contemporary Family Services Inc 20782 2 $75,253 $3,136 24
Delaware Cornerstone Builders 20785 1 $61,661 $4,404 14
Tri-State Homehealth Care Services, Inc. 20783 1 $57,863 $3,616 16
Frontline/ Coastal Security - DC 10 20785 1 $56,513 $4,709 12
LES Electric LLC - Spring Flats Senior 20783 1 $54,799 $4,215 13
Family Service Foundation Inc 20784 3 $53,571 $687 78
SLM Trans-680NO 20785 1 $51,943 $3,246 16
Goel Services 20785 2 $51,064 $837 61
J. K. TILE CO., INC 20785 1 $42,120 $2,340 18
Adelphi Nursing and Rehabilitation 20783 1 $33,576 $517 65
Frontline/ Coastal Security - 1722 Eye St 20785 1 $33,538 $4,192 8
Civil Construction 20781 2 $33,459 $1,079 31
Beautify Professional Services 20783 1 $33,235 $791 42
Capitol Hill Building Maintenance, Inc. 20785 1 $30,150 $580 52
Edwards Security Consultants 20781 1 $24,246 $385 63
Lillian's Nails 20784 1 $17,730 $2,216 8
SLM Trans-680PO 20785 1 $16,327 $653 25
Exceed Corporation 20785 2 $15,012 $1,155 13
Tune & Lube 20781 1 $14,243 $1,295 11
S&A Electrical Tech Services, LLC - Spring Fl 20785 1 $13,975 $1,747 8
Home Genius Exteriors 20785 1 $13,901 $348 40
Data Solutions & Technology 20785 1 $11,810 $908 13
Karen's of Calvert Florist - Marche 20781 1 $10,230 $5,115 2
Lionel Henderson, Inc. 20782 1 $10,043 $234 43
Silver Cab of P.G., Inc. 20785 1 $9,397 $723 13
7-Eleven 7-Eleven Inc 20785 1 $9,232 $1,539 6
Hyattsville Nursing and Rehabilitation Center 20783 1 $8,907 $182 49
Desbuild Inc 20781 1 $8,370 $2,790 3
Spectrum Distribution, Inc. 20781 1 $8,173 $481 17
S&A Electrical Tech Services, LLC - Rhode Isl 20785 1 $6,905 $2,302 3
The Epilepsy Foundation 20785 1 $5,603 $5,603 1
Marco Enterprises, Inc. 20785 2 $3,925 $196 20
Torres Solutions LLC 20783 1 $3,688 $132 28