Sign In Register

Latham, NY

Full City Profile · New York · Rensselaer County County

3.9 /5.0
B+ Good
14,327 Population 2,479/sq mi density
$101,580 Median Income $48,605 per capita
$300,300 Home Value $302,182 Zillow
$1,417 Median Rent 23.7% income on rent
49°F Avg Temperature 246 sunny days/yr
195 Violent Crime/100K 1,944 property/100K
B+
Overall
3.9 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.9 / 5.0
$101,580 median income, 1.7% unemployment
A+
Affordability
5.0 / 5.0
$300,300 home value, $1,417/mo rent
F
Safety
1.0 / 5.0
195 violent crimes/100K
A+
Education
4.6 / 5.0
44.7% bachelor's degree or higher

DOL Wage Violations in Latham (50)

50
Violations
$287,496
Back Wages Owed
441
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
Employer Severity Parent Company ZIP Industry Cases Back Wages Per Employee Employees
Roma Food Importing 12110 1 $25,873 $719 36
Capital Region OB-GYN 12110 1 $21,626 $1,802 12
Travel Lodge Inn 12110 1 $21,368 $3,561 6
Transborder Global Freight Systems 12110 1 $19,999 $1,667 12
Melam, Inc. dba Karavalli 12110 1 $19,101 $2,122 9
Marrello Management Group 12110 1 $16,019 $3,204 5
Route 7 Diner 12110 1 $15,093 $686 22
North Country Academy of Airport Park 12110 1 $12,314 $616 20
F.W. Webb (Latham NY #116) 12110 1 $12,174 $4,058 3
BBL Builders LP 12110 1 $11,755 $5,877 2
Williams Center 12110 1 $11,488 $821 14
Innovo Kitchen 12110 1 $11,217 $431 26
Quality Inn Choice Hotels 12110 1 $9,922 $9,922 1
Goodyear Tire and Rubber Company 12110 1 $7,293 $608 12
Paesan's Pizza 12110 1 $5,797 $1,159 5
Circle Diner 12110 2 $5,783 $2,891 2
George's Market & Nursery 12110 2 $5,603 $623 9
Center for Family Practice 12110 1 $4,855 $809 6
Kimberley's A Day Spa, LTD 12110 1 $4,607 $159 29
Williams Rejuva Center of Latham 12110 1 $4,516 $903 5
Faddegon's Nursery, Inc. 12110 1 $3,717 $138 27
Earl B. Feiden Appliance 12110 1 $3,274 $327 10
Northeast Acura 12110 1 $3,057 $306 10
Cocca's Inn & Suites 12110 1 $3,041 $1,521 2
Garden Bistro 24 12110 1 $2,999 $1,500 2
LaBarge's Tire and Auto Service 12110 1 $2,854 $408 7
JJ Rafferty's 12110 1 $2,762 $307 9
Lash Contracting, Inc. 12110 1 $2,425 $404 6
Cool Insuring Agency 12110 1 $2,380 $2,380 1
Latham 76 Diner 12110 1 $2,058 $82 25
Atlanta Bread Company 12110 1 $1,749 $87 20
Dunkin Donuts Dunkin Brands 12110 1 $1,525 $1,525 1
Metro Mattress 12110 1 $1,479 $739 2
Tipsy Moose Tap & Tavern 12110 1 $1,161 $1,161 1
Davis Vision Davis Vision 12110 1 $1,018 $509 2
La Quinta Inn & Suites 12110 2 $921 $115 8
Spare Time Latham 12110 1 $896 $149 6
New England Laser + Cosmetic Surgery Center 12110 1 $893 $179 5
Subway #29367 Subway 12110 1 $725 $81 9
Bella Napoli Bakery 12110 1 $548 $274 2
Ario's Pizza 12110 1 $364 $364 1
UPS United Parcel Service 12110 2 $323 $162 2
New York Life Insurance-Albany V48 12110 1 $297 $12 24
All Star Wine & Spirits 12110 1 $215 $72 3
Capital Area Hudson Valley New York Dental PC 12110 1 $112 $56 2
Travel Lodge Inn & Suites 12110 1 $102 $34 3
American Dental Partners, Inc. 12110 1 $82 $41 2
Filet 7 West 12110 1 $50 $17 3
Capital Hotels Inc. 12110 1 $46 $23 2
Zaitoon Kitchen Inc. 12110 1 $21 $3 8