Ohio · Metropolitan · City
| Total Population | 2,757 |
| Population Density | 1,225 per sq mi |
| Median Age | 42.1 years |
| Male | 45.8% |
| Female | 54.2% |
| White | 94.4% |
| Black or African American | 0.6% |
| Hispanic or Latino | 0.9% |
| Asian | 0.0% |
| Other Races | 4.1% |
| English Only | 97.3% |
| Spanish Speakers | 2.7% |
| Disability | 18.5% |
| Health Insurance | 94.7% |
| Median Household Income | $52,075 |
| Per Capita Income | $28,856 |
| Avg Weekly Wage (County) | $1,072 |
| IRS Avg Adjusted Gross Income | $73,723 |
| Unemployment Rate | 3.1% |
| Poverty Rate | 8.3% |
| Total Establishments (County) | 6,969 |
| County GDP | $15,029M |
| Restaurants & Accommodation | 542 |
| Healthcare Facilities | 693 |
| Retail Stores | 775 |
| Manufacturing | 341 |
| Total Establishments | 6,969 |
| IRS Avg AGI | $73,723 |
| Avg Property Tax Paid | $6,154 |
| Mean Commute Time | 24.2 min |
| Work From Home | 2.8% |
| Median Home Value (Census) | $159,200 |
| Zillow Home Value Index | $252,226 |
| Median List Price | $325,000 |
| Price Per Sq Ft | $166 |
| Homes Sold (month) | 2 |
| Sale-to-List Ratio | 93.1% |
| Price Drops | 50.0% |
| Active Inventory | 2 |
| Owner-Occupied | 62.3% |
| Median Rent (Census) | $826 |
| Studio | $816 |
| 1 Bedroom | $873 |
| 2 Bedroom | $1,092 |
| 3 Bedroom | $1,388 |
| 4 Bedroom | $1,550 |
| Avg Property Tax Paid (IRS) | $6,154 |
| Effective Tax Rate (est.) | 3.87% |
| Obesity | 40.3% |
| Diabetes | 11.7% |
| Heart Disease | 6.5% |
| High Blood Pressure | 35.1% |
| Asthma | 11.8% |
| COPD | 8.6% |
| Stroke | 3.4% |
| Binge Drinking | 18.8% |
| Physical Inactivity | 30.4% |
| Depression | 28.0% |
| Mental Distress (14+ days) | 21.1% |
| Physical Distress (14+ days) | 15.1% |
| Health Insurance Coverage | 94.7% |
| Regular Checkup | 76.1% |
| Premature Death Rate | 9,275 per 100K |
| Food Environment Index | 7.6 / 10 |
| Exercise Access | 95.1% |
| Healthcare Facilities (County) | 693 |
| Restaurants (County) | 542 |
| Total Violent Crime | 394.4 /100K |
| Murder & Manslaughter | 0.0 /100K |
| Rape | 35.9 /100K |
| Robbery | 0.0 /100K |
| Aggravated Assault | 358.6 /100K |
| Total Property Crime | 3,227.0 /100K |
| Burglary | 717.1 /100K |
| Larceny/Theft | 2,474.0 /100K |
| Motor Vehicle Theft | 35.9 /100K |
| Arson | 0.0 per 100K |
| Fatal Vehicle Crashes (County, 2022) | 20 |
| January Average | 26°F (-3°C) |
| July Average | 73°F (23°C) |
| Annual Average | 50.1°F |
| Annual Precipitation | 40.0 in |
| Annual Snowfall | 47.0 inches |
| AQI Median | 43.0 |
| AQI Category | Good |
| Elevation | 1,002 ft (305 m) |
| Land Area | 2.3 sq mi (5.8 km²) |
| Population Density | 1,225 per sq mi |
| Latitude | 41.0388° |
| Longitude | -82.0099° |
| County FIPS | 39093 |
Republican +5.7 points
| Bachelor's Degree+ | 6.6% |
| High School+ | 88.3% |
| School Test Score (SEDA) | 5.90 |
| RUCC Code 1 | Metro — Counties in metro areas of 1 million+ |
| Population Density | 1,225 per sq mi |
| Land Area | 2.3 sq mi |
| EV Charging Stations | 1 |
| Alt Fuel Stations (all types) | 1 |
| Public Libraries (County) | 16 |
| Fatal Vehicle Crashes (County) | 20 |