London, ON
Ontario · London Metro
London is a large city in Ontario with a population of 422,324. Residents earn $76,500 per year, which is 2% above the national average.
Data updated June 2026
Discover London, ON
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How London Compares to the U.S. Average (100% = U.S. avg)
People
Economy
C+Housing
C+Crime
C+Climate
Education
CCommunity
Is London a Good Place to Live?
Based on current data, London receives an overall livability score of 2.6 out of 5.0, earning a grade of C+. Key strengths include abundant sunshine. Areas to be aware of include high housing costs, above-average unemployment. London has some notable strengths but also faces challenges that prospective residents should consider.
Economy & Jobs
The median household income in London is $76,500, roughly in line with the national average of $75,149. At 13.3%, unemployment is notably high. 13.8% of residents live in poverty, near the national average of 12.4%. Workers commute an average of 24 minutes.
Cost of Living & Housing
The median home value in London is $548,000, making it a premium housing market at 94% above the U.S. median of $281,900. Renters pay a median of $1,130 per month. With a home price-to-income ratio of 7.2x, housing affordability is a significant challenge for many families.
Safety & Crime
Property crime occurs at a rate of 56 per 100,000, 97% below the national average.
Education
18.1% of residents hold a bachelor's degree, below the national average of 33.7%. 27.2% have completed high school.
Climate & Weather
London experiences four distinct seasons with an average temperature of 49°F. Winters average 25°F in January while summers reach 71°F in July. With 264 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 36.8 inches, including 41.0 inches of snow.
Population
Gender Distribution
Race & Ethnicity
London vs U.S. Average
Language Spoken at Home
Social Characteristics
London vs U.S. Average
Income: London vs U.S.
Commute Mode
Income
| Median HH Income | $76,500 |
| 2% above US avg | |
| Per Capita Income | $47,560 |
| Avg Weekly Wage | $915 |
Employment & Poverty
| Unemployment | 13.3% |
| 269% above US avg | |
| Poverty Rate | 13.8% |
| 11% above US avg | |
| Establishments (County) | 259 |
Business (County)
| Restaurants | 146 |
| Healthcare | 24 |
| Retail | 7 |
Tax & Cost of Living
Commute & Transportation
| Commute Time | 23.7 min |
| Drive Alone | 77.1% |
| Public Transit | 6.4% |
| Work from Home | 34.1% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $548,000 |
| 94% above US avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $1,130 |
| 3% below US avg | |
| Rent Burden | 24.2% |
Ownership & Property
| Homeownership | 58.1% |
| Owner-Occupied | 58.1% |
| Renter-Occupied | 41.9% |
| Housing Units | 174,660 |
Property Tax
Crime Rates: London vs U.S. Average (per 100,000)
Violent Crime
Property Crime
| Total Property | 55.8/100K |
| 97% below US avg | |
| Burglary | 7.7/100K |
| Theft | 39.9/100K |
| Vehicle Theft | 8.0/100K |
Traffic Safety
Safety Score
| Safety Grade | C+ |
| Safety Score | 2.5 / 5.0 |
Temperature
| Annual Average | 48.6°F |
| 10% below US avg | |
| January Average | 25°F (-4°C) |
| July Average | 71°F (21°C) |
| Sunny Days | 264 days/yr |
Geography
| Elevation | 817 ft (249 m) |
| Area | 162.4 sq mi (420.5 km²) |
| Population Density | 2,601/sq mi |
| Coordinates | 42.9834°N, 81.2330°W |
| Timezone | America/Toronto |
Precipitation & Snow
Air Quality
Tsunami History
2 tsunamis recorded within 500 km. Highest wave on record: 2.7 m (9 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1823 | LAKE ERIE | Unknown | 2.7 m | - | 79 km |
| 1952 | LAKE HURON, MI | Avalanche | 1.5 m | - | 96 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 25°F (-4°C) | 2.9 in | |
| February | 23°F (-5°C) | 2.4 in | Coldest, Driest |
| March | 32°F (0°C) | 2.8 in | |
| April | 44°F (7°C) | 3.3 in | |
| May | 56°F (13°C) | 3.4 in | |
| June | 65°F (18°C) | 3.5 in | |
| July | 71°F (21°C) | 3.4 in | Warmest |
| August | 68°F (20°C) | 3.4 in | |
| September | 61°F (16°C) | 3.8 in | |
| October | 50°F (10°C) | 3.3 in | |
| November | 39°F (4°C) | 3.8 in | Wettest |
| December | 28°F (-2°C) | 3.5 in |
London has a seasonal temperature swing of 48°F / from 23°F in February to 71°F in July. Total annual precipitation is 39.4 inches, with November being the wettest month (3.8") and February the driest (2.4").
Education
| Bachelor's Degree+ | 18.1% |
| 46% below US avg | |
| High School+ | 27.2% |
| Graduate Degree+ | 8.9% |
Area & Infrastructure
| Population Density | 2,601/sq mi |
| Total Area | 162.4 sq mi |
Services
| Healthcare Facilities | 24 |
| Restaurants | 146 |
| Retail Stores | 7 |
Commute & Transportation
| Avg Commute | 23.7 min |
| Drive Alone | 77.1% |
| Public Transit | 6.4% |
| Work from Home | 34.1% |
Colleges & Universities in London
| Institution | Type | Enrollment | Acceptance | In-State Tuition | Out-of-State |
|---|---|---|---|---|---|
| Alumni House (Residence) | - | - | - | - | - |
| Apps International House | - | - | - | - | - |
| Bayfield Hall (Residence) | - | - | - | - | - |
| Brescia College Grounds | - | - | - | - | - |
| Burnlea Hall | - | - | - | - | - |
| Delaware Hall (Residence) | - | - | - | - | - |
| Elgin Hall (Residence) | - | - | - | - | - |
| Elginfield Observatory | - | - | - | - | - |
| Essex Hall | - | - | - | - | - |
| Fanshawe College | - | - | - | - | - |
| Fanshawe College - Centre for Applied Transportation Technology | - | - | - | - | - |
| Fanshawe College - St. Thomas/Elgin Campus | - | - | - | - | - |
| Fanshawe Downtown Campus | - | - | - | - | - |
| Fanshawe London South | - | - | - | - | - |
| Hellmuth Hall | - | - | - | - | - |
| Huron Reading Garden | - | - | - | - | - |
| Ingersoll Skills Training Centre | - | - | - | - | - |
| King's University College at Western | - | - | - | - | - |
| Lambton Hall (Residence) | - | - | - | - | - |
| London Hall | - | - | - | - | - |
| Medway Hall (Residence) | - | - | - | - | - |
| Ontario Institute of Audio Recording Technology | - | - | - | - | - |
| Robarts Research Institute | - | - | - | - | - |
| Saugeen Maitland Hall (Residence) | - | - | - | - | - |
| South Hall | - | - | - | - | - |
| St. Peter's Seminary | - | - | - | - | - |
| Sydenham Hall (Residence) | - | - | - | - | - |
| The Frank Holmes Centre for Leadership, Ethics & Entrepreneurship | - | - | - | - | - |
| Western University | - | - | - | - | - |
| Westervelt | - | - | - | - | - |
| Westminister Field | - | - | - | - | - |
Schools in London
225+ public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Orchard Park Public School | - | - | - | - |
| Oakridge Secondary School | - | - | - | - |
| John P. Robarts Public School | - | - | - | - |
| Sir George Etienne Cartier Public School | - | - | - | - |
| Sir Isaac Brock Public School | - | - | - | - |
| Montessori House of Children | - | - | - | - |
| École élémentaire catholique Frère André | - | - | - | - |
| Wilfrid Jury Public School | - | - | - | - |
| London Christian High School | - | - | - | - |
| Hillcrest Public School | - | - | - | - |
| École élémentaire Marie-Curie | - | - | - | - |
| St. Kateri Catholic School | - | - | - | - |
| Mountsfield Public School | - | - | - | - |
| Arthur Ford Public School | - | - | - | - |
| St. Jude Catholic School | - | - | - | - |
| St George's Public School | - | - | - | - |
| Woodland Heights Public School | - | - | - | - |
| Catholic Central High School | - | - | - | - |
| Jack Chambers Public School | - | - | - | - |
| Medway High School | - | - | - | - |
| Westminster Secondary School | - | - | - | - |
| Chippewa Public School | - | - | - | - |
| Mother Teresa Catholic Secondary School | - | - | - | - |
| École secondaire Gabriel-Dumont | - | - | - | - |
| St. Mark Catholic School | - | - | - | - |
| Cedar Hollow Public School | - | - | - | - |
| St. Andre Bessette Secondary School | - | - | - | - |
| Clarke Road Secondary School | - | - | - | - |
| Centennial Central School | - | - | - | - |
| Sir Arthur Currie Public School | - | - | - | - |
| Blessed Sacrament Separate School | - | - | - | - |
| St. Anthony Catholic French Immersion School | - | - | - | - |
| White Oaks Public School | - | - | - | - |
| École élémentaire La Pommeraie | - | - | - | - |
| Prince Charles Public School | - | - | - | - |
| St. Pius X Catholic School | - | - | - | - |
| Princess Anne French Immersion Public School | - | - | - | - |
| Tweedsmuir Public School | - | - | - | - |
| St. Bernadette Catholic School | - | - | - | - |
| London Christian Elementary School | - | - | - | - |
| Holy Family Elementary School | - | - | - | - |
| Glen Cairn Public School | - | - | - | - |
| St. Sebastian Catholic School | - | - | - | - |
| Ealing Public School | - | - | - | - |
| Fairmont Public School | - | - | - | - |
| Wilton Grove Public School | - | - | - | - |
| St. Francis School | - | - | - | - |
| Sir Wilfrid Laurier Secondary School | - | - | - | - |
| Arthur Stringer Public School | - | - | - | - |
| Westminster Central Public School | - | - | - | - |
| Nicholas Wilson Public School | - | - | - | - |
| Ashley Oaks Public School | - | - | - | - |
| Sir Arthur Carty Catholic School | - | - | - | - |
| St. Martin Separate School | - | - | - | - |
| Tecumseh Public School | - | - | - | - |
| London South Collegiate Institute | - | - | - | - |
| Cleardale Public School | - | - | - | - |
| Lord Roberts Public School | - | - | - | - |
| London Central Secondary School | - | - | - | - |
| H.B. Beal Secondary School | - | - | - | - |
| Aberdeen Public School | - | - | - | - |
| John Paul II Catholic Secondary School | - | - | - | - |
| Robarts School for the Deaf | - | - | - | - |
| Sir John A. Macdonald Public School | - | - | - | - |
| Knollwood Park Public School | - | - | - | - |
| St. Michael Separate School | - | - | - | - |
| Masonville Public School | - | - | - | - |
| St. Catherine of Siena Elementary School | - | - | - | - |
| Stoneybrook Public School | - | - | - | - |
| Northbrae Public School | - | - | - | - |
| Louise Arbour French Immersion Public School | - | - | - | - |
| St. Thomas More Catholic School | - | - | - | - |
| Eagle Heights Public School | - | - | - | - |
| London Waldorf School | - | - | - | - |
| St. Marguerite d'Youville School | - | - | - | - |
| Emily Carr Public School | - | - | - | - |
| West Oaks French Immersion Public School | - | - | - | - |
| Riverside Public School | - | - | - | - |
| Notre Dame Catholic School | - | - | - | - |
| Clara Brenton Public School | - | - | - | - |
| St. Paul Catholic School | - | - | - | - |
| Montcalm Secondary School | - | - | - | - |
| St. Anne's Separate School | - | - | - | - |
| Evelyn Harrison Public School | - | - | - | - |
| École élémentaire catholique Saint-Jean-de-Brébeuf | - | - | - | - |
| Lord Elgin Public School | - | - | - | - |
| Stoney Creek Public School | - | - | - | - |
| Northridge Public School | - | - | - | - |
| East Carling Public School | - | - | - | - |
| Kensal Park Public School | - | - | - | - |
| Lambeth Public School | - | - | - | - |
| Jean Vanier Catholic School | - | - | - | - |
| Westmount Public School | - | - | - | - |
| Saunders Secondary School | - | - | - | - |
| W. Sherwood Fox Public School | - | - | - | - |
| John Dearness Public School | - | - | - | - |
| St. Thomas Aquinas Secondary School | - | - | - | - |
| Matthews Hall | - | - | - | - |
| Forest City Public School | - | - | - | - |
| C.C. Carrothers Public School | - | - | - | - |
| Bonaventure Meadows Public School | - | - | - | - |
| Jeanne-Sauvé Public School | - | - | - | - |
| Princess Elizabeth Public School | - | - | - | - |
| Wheable Adult Education Centre | - | - | - | - |
| B. Davison Secondary School | - | - | - | - |
| Lester B. Pearson School for the Arts | - | - | - | - |
| Ryerson Public School | - | - | - | - |
| Rick Hansen Public School | - | - | - | - |
| Lord Nelson Public School | - | - | - | - |
| Trafalgar Public School | - | - | - | - |
| Sir Frederick Banting Secondary School | - | - | - | - |
| Wortley Road Public School | - | - | - | - |
| Victoria Public School | - | - | - | - |
| University Heights Public School | - | - | - | - |
| St. Mary's Catholic School | - | - | - | - |
| St. George Catholic Elementary School | - | - | - | - |
| Holy Rosary Separate School | - | - | - | - |
| St. John French Immersion School | - | - | - | - |
| École élémentaire catholique Ste-Jeanne-d'Arc | - | - | - | - |
| École secondaire catholique École secondaire Monseigneur-Bruyère | - | - | - | - |
| Académie de la Tamise | - | - | - | - |
| Al-Taqwa Academy | - | - | - | - |
| Thames Valley DSB Education Center | - | - | - | - |
| London Christian Academy | - | - | - | - |
| A. B. Lucas Secondary School | - | - | - | - |
| Orchard Park Public School | - | - | - | - |
| Oakridge Secondary School | - | - | - | - |
| John P. Robarts Public School | - | - | - | - |
| Sir George Etienne Cartier Public School | - | - | - | - |
| Sir Isaac Brock Public School | - | - | - | - |
| Montessori House of Children | - | - | - | - |
| École élémentaire catholique Frère André | - | - | - | - |
| Wilfrid Jury Public School | - | - | - | - |
| London Christian High School | - | - | - | - |
| Hillcrest Public School | - | - | - | - |
| École élémentaire Marie-Curie | - | - | - | - |
| St. Kateri Catholic School | - | - | - | - |
| Mountsfield Public School | - | - | - | - |
| Arthur Ford Public School | - | - | - | - |
| St. Jude Catholic School | - | - | - | - |
| St George's Public School | - | - | - | - |
| Woodland Heights Public School | - | - | - | - |
| Byron Northview Public School | - | - | - | - |
| Catholic Central High School | - | - | - | - |
| Jack Chambers Public School | - | - | - | - |
| Medway High School | - | - | - | - |
| Westminster Secondary School | - | - | - | - |
| Chippewa Public School | - | - | - | - |
| Mother Teresa Catholic Secondary School | - | - | - | - |
| École secondaire Gabriel-Dumont | - | - | - | - |
| St. Mark Catholic School | - | - | - | - |
| Cedar Hollow Public School | - | - | - | - |
| St. Andre Bessette Secondary School | - | - | - | - |
| Clarke Road Secondary School | - | - | - | - |
| Centennial Central School | - | - | - | - |
| Sir Arthur Currie Public School | - | - | - | - |
| Blessed Sacrament Separate School | - | - | - | - |
| St. Anthony Catholic French Immersion School | - | - | - | - |
| White Oaks Public School | - | - | - | - |
| École élémentaire La Pommeraie | - | - | - | - |
| Prince Charles Public School | - | - | - | - |
| St. Pius X Catholic School | - | - | - | - |
| Princess Anne French Immersion Public School | - | - | - | - |
| Tweedsmuir Public School | - | - | - | - |
| St. Bernadette Catholic School | - | - | - | - |
| London Christian Elementary School | - | - | - | - |
| Holy Family Elementary School | - | - | - | - |
| Glen Cairn Public School | - | - | - | - |
| St. Sebastian Catholic School | - | - | - | - |
| Ealing Public School | - | - | - | - |
| Fairmont Public School | - | - | - | - |
| Wilton Grove Public School | - | - | - | - |
| St. Francis School | - | - | - | - |
| Sir Wilfrid Laurier Secondary School | - | - | - | - |
| Arthur Stringer Public School | - | - | - | - |
| Regina Mundi College | - | - | - | - |
| Westminster Central Public School | - | - | - | - |
| Nicholas Wilson Public School | - | - | - | - |
| Ashley Oaks Public School | - | - | - | - |
| Sir Arthur Carty Catholic School | - | - | - | - |
| St. Martin Separate School | - | - | - | - |
| Tecumseh Public School | - | - | - | - |
| London South Collegiate Institute | - | - | - | - |
| Cleardale Public School | - | - | - | - |
| Lord Roberts Public School | - | - | - | - |
| London Central Secondary School | - | - | - | - |
| H.B. Beal Secondary School | - | - | - | - |
| Aberdeen Public School | - | - | - | - |
| John Paul II Catholic Secondary School | - | - | - | - |
| Robarts School for the Deaf | - | - | - | - |
| Sir John A. Macdonald Public School | - | - | - | - |
| Knollwood Park Public School | - | - | - | - |
| St. Michael Separate School | - | - | - | - |
| Masonville Public School | - | - | - | - |
| St. Catherine of Siena Elementary School | - | - | - | - |
| Stoneybrook Public School | - | - | - | - |
| Northbrae Public School | - | - | - | - |
| Louise Arbour French Immersion Public School | - | - | - | - |
| St. Thomas More Catholic School | - | - | - | - |
| Eagle Heights Public School | - | - | - | - |
| London Waldorf School | - | - | - | - |
| St. Marguerite d'Youville School | - | - | - | - |
| Emily Carr Public School | - | - | - | - |
| West Oaks French Immersion Public School | - | - | - | - |
| Riverside Public School | - | - | - | - |
| Notre Dame Catholic School | - | - | - | - |
| Clara Brenton Public School | - | - | - | - |
| St. Paul Catholic School | - | - | - | - |
| Montcalm Secondary School | - | - | - | - |
| St. Anne's Separate School | - | - | - | - |
| Evelyn Harrison Public School | - | - | - | - |
| École élémentaire catholique Saint-Jean-de-Brébeuf | - | - | - | - |
| Lord Elgin Public School | - | - | - | - |
| Stoney Creek Public School | - | - | - | - |
| Northridge Public School | - | - | - | - |
| East Carling Public School | - | - | - | - |
| Kensal Park Public School | - | - | - | - |
| Lambeth Public School | - | - | - | - |
| Jean Vanier Catholic School | - | - | - | - |
| Westmount Public School | - | - | - | - |
| Saunders Secondary School | - | - | - | - |
| W. Sherwood Fox Public School | - | - | - | - |
| John Dearness Public School | - | - | - | - |
| St. Thomas Aquinas Secondary School | - | - | - | - |
| Matthews Hall | - | - | - | - |
Radio Stations near London
8 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| CHST-FM "Jack 102.3" London, ON | adult hits, classic rock | AAC+ 48 kbps | |
| CKLO "Classic Rock 98.1 FM" London, ON | classic rock, rebranding | AAC+ 48 kbps | |
| CBC Radio One - London, ON (MP3 stream) | features, news | MP3 128 kbps | |
| CIXX 106.9 "The X" Fanshawe College, London, ON | campus radio, college radio | AAC+ 32 kbps | |
| CHPD 105.9 "De Brigj Radio" Aylmer, ON | community radio, mennonite | MP3 96 kbps | |
| FAITH 99.9 CHJX | christian | AAC+ 32 kbps | |
| CKOT-FM 101.3 Giant FM classic rock | canada, classic rock | AAC+ 32 kbps | |
| CHGK-FM 107.7 "2 Day FM" Stratford, ON | hot adult contemporary | AAC+ 57 kbps |
Museums in London
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Banting House | ||||
| Canadian Medical Hall of Fame | ||||
| Donnelly Museum | ||||
| Elgin County Museum | ||||
| Elgin County Railway Museum | ||||
| First Hussars Museum | ||||
| Jet Aircraft Museum | ||||
| London Children's Museum | ||||
| Longwoods Road Resource Centre and Museum | ||||
| Museum London | ||||
| Museum of Ontario Archaeology | ||||
| Royal Canadian Regiment Museum | ||||
| Secrets of Radar Museum | ||||
| Ska-Nah-Doht Village | ||||
| Ska-Nah-Doht Village | ||||
| Ska-Nah-Doht Village |
Libraries in London
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| Cardinal Carter Library | 0.0 | |||||
| Elgin County Library - Alymer | 0.0 | |||||
| Elgin County Library - Belmont | 0.0 | |||||
| Elgin County Library - Shedden | 0.0 | |||||
| London Public Library - Beacock | 0.0 | |||||
| London Public Library - Bostwick | 0.0 | |||||
| London Public Library - Bostwick | 0.0 | |||||
| London Public Library - Byron | 0.0 | |||||
| London Public Library - Carson | 0.0 | |||||
| London Public Library - Central | 0.0 | |||||
| London Public Library - Central | 0.0 | |||||
| London Public Library - Cherryhill | 0.0 | |||||
| London Public Library - Crouch | 0.0 | |||||
| London Public Library - East London | 0.0 | |||||
| London Public Library - Glanworth | 0.0 | |||||
| London Public Library - Jalna | 0.0 | |||||
| London Public Library - Jalna | 0.0 | |||||
| London Public Library - Lambeth | 0.0 | |||||
| London Public Library - Landon | 0.0 | |||||
| London Public Library - Masonville | 0.0 | |||||
| London Public Library - Pond Mills | 0.0 | |||||
| London Public Library - Pond Mills | 0.0 | |||||
| London Public Library - Sherwood Forest | 0.0 | |||||
| London Public Library - Sherwood Forest | 0.0 | |||||
| London Public Library - Stoney Creek | 0.0 | |||||
| London Public Library - Stoney Creek | 0.0 | |||||
| Middlesex County Library - Delaware | 0.0 | |||||
| Middlesex County Library - Dorchester | 0.0 | |||||
| Middlesex County Library - Ilderton | 0.0 | |||||
| Middlesex County Library - Komoka | 0.0 | |||||
| Middlesex County Library - Lucan | 0.0 | |||||
| Middlesex County Library - Thorndale | 0.0 | |||||
| Oxford County Library - Thamesford | 0.0 | |||||
| St. Thomas Public Library | 0.0 | |||||
| Taylor Library | 0.0 | |||||
| Weldon Library | 0.0 |
Farmers Markets in London
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Covent Garden Market | |||||
| The Market | |||||
| Trails End Farmers Market |
Hotels in London
27 hotels within city radius - OpenStreetMap data
Cafes in London
114 cafes within city radius - OpenStreetMap data
Cinemas in London
4 cinemas within city radius - OpenStreetMap data
Theatres in London
11 theatres within city radius - OpenStreetMap data
Monuments in London
4 monuments within city radius - OpenStreetMap data
Zoos in London
1 zoos within city radius - OpenStreetMap data
Theme Parks in London
3 theme parks within city radius - OpenStreetMap data
Clinics in London
9 clinics within city radius - OpenStreetMap data
Dentists in London
39 dentists within city radius - OpenStreetMap data
Veterinaries in London
23 veterinaries within city radius - OpenStreetMap data
Train Stations in London
1 train stations within city radius - OpenStreetMap data
Bus Stations in London
4 bus stations within city radius - OpenStreetMap data
Gas Stations in London
74 gas stations within city radius - OpenStreetMap data
Banks in London
68 banks within city radius - OpenStreetMap data
Shopping Malls in London
7 shopping malls within city radius - OpenStreetMap data
Gyms in London
31 gyms within city radius - OpenStreetMap data
Golf Courses in London
10 golf courses within city radius - OpenStreetMap data
Breweries in London
| Name | Type | Address | Phone | Website |
|---|---|---|---|---|
| Anderson Craft Ales | ||||
| Anderson Craft Ales | ||||
| Beerlab! | ||||
| Beerlab! | ||||
| Brewhaven | ||||
| Brewhaven | ||||
| Ontario Craft Distribution | ||||
| Toboggan | ||||
| Toboggan |
Stadiums & Teams in London
| Team | League | Division |
|---|---|---|
Amtrak Stations in London
1 Amtrak stations.
| Station | Address | Type |
|---|---|---|
| London, ON | 352 Waterloo Street | BUS |
Airports Near London
43 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| Centralia / James T. Field Memorial Aerodrome | YCE | Medium Airport |
| London International Airport | YXU | Medium Airport |
| St Thomas Municipal Airport | YQS | Medium Airport |
| Atwood / Coghlin Airport | - | Small Airport |
| Brussels / Hemingway Field | - | Small Airport |
| Bushhawk Creek Airport | - | Small Airport |
| Carnie Airfield | - | Small Airport |
| Ceilidh Airport | - | Small Airport |
| Centralia (Essery Field) Airport | - | Small Airport |
| Chapeskie Field Airport | - | Small Airport |
| Cherry Hill Field | - | Small Airport |
| Courtland / Tillsonburg Flying Club Field | - | Small Airport |
| Dobie Field | - | Small Airport |
| Dutton Airport | - | Small Airport |
| Elmira (East) Airport | - | Small Airport |
| Elmira Airport | - | Small Airport |
| Grand Bend Airport | - | Small Airport |
| Harydale Farms Airport | - | Small Airport |
| Highgate Airport | - | Small Airport |
| Innerkip Airport | - | Small Airport |
| Iona Station (Bobier Strip) | - | Small Airport |
| London (Pioneer Airpark) | - | Small Airport |
| London Soaring Society | - | Small Airport |
| Lubitz Field | - | Small Airport |
| Lucan Airport | - | Small Airport |
| Melbourne Airport | - | Small Airport |
| Northville Airport | - | Small Airport |
| Papple Aviation Airport | - | Small Airport |
| Paterson Field | - | Small Airport |
| Rand Private Airfield | - | Small Airport |
| Rodney (New Glasgow) Airport | - | Small Airport |
| Sargeant Private Airfield | - | Small Airport |
| Sexsmith (Exeter) Airport | - | Small Airport |
| Skyview Airport | - | Small Airport |
| Stratford Municipal Airport | - | Small Airport |
| Strathroy (Blue Yonder) Airport | - | Small Airport |
| Tillsonburg Airport | - | Small Airport |
| Triple Nickel Airport | - | Small Airport |
| Warren Field | - | Small Airport |
| Willow Lake Airstrip | - | Small Airport |
| Woodstock Airport | - | Small Airport |
| Woodstock Private Airstrip | - | Small Airport |
| Yellow Gold Airport | - | Small Airport |
Post Offices in London
34 post offices.
| Post Office | Address |
|---|---|
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Canada Post | |
| Circle K Post Office | |
| Circle K Post Office | |
| LONDON STN LONDON B R C | |
| LONDON STN LONDON B R C | |
| Purolator | |
| Purolator | |
| The UPS Store | |
| The UPS Store | |
| The UPS Store | |
| The UPS Store | |
| The UPS Store | |
| The UPS Store | |
| The UPS Store | |
| The UPS Store |
Treatment Centers in London
7 treatment centers.
| Center | Type | Phone |
|---|---|---|
| CBI Health - Fanshawe | ||
| CBI Health - London Wharncliffe | ||
| Fowler Kennedy Sport Medicine Clinic | ||
| Hyde Park Care Pharmacy & Clinic | ||
| LASIK MD | ||
| London Family Health Team | ||
| Passport Health London Travel Clinic |
Churches & Religious Organizations in London
277 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| Abundant Life Community Church | |
| Al-Manarah Presbyterian Church | |
| Al-Manarah Presbyterian Church | |
| All Saints Anglican Church | |
| Ambassador Baptist Church | |
| Ambassador Baptist Church | |
| Apostolic Gospel Lighthouse | |
| Arva United Church | |
| Arva United Church | |
| Assembly Hall of Jehovah's Witnesses | |
| Assembly Hall of Jehovah's Witnesses | |
| Baitul Ahad Mosque | |
| Berean Baptist Church | |
| Berean Baptist Church | |
| Beth Emmanuel Church | |
| Bethel Baptist Church | |
| Bethel Christian Reformed Church | |
| Bethel Christian Reformed Church | |
| Bishop Cronyn Memorial Church | |
| Byron Community Church |
Explore Near London
Frequently Asked Questions About London
What is the population of London?
London has a population of 422,324 residents and is located in Ontario. The population density is 2,601 people per square mile, spread across 162.4 square miles. The median age of residents is 38.8 years. The population is 51.1% female and 48.9% male.
Is London expensive to live in?
The median household income is $76,500, 2% above the national average of $75,149. The median home value is $548,000 (94% above the U.S. median). Renters pay a median of $1,130 per month. The home price-to-income ratio is 7.2x, which means housing is a stretch relative to local earnings.
Is London safe?
Property crime occurs at a rate of 56 per 100,000 (below the national average). Overall, London receives a safety grade of C+ based on combined crime data.
What is the weather like in London?
London has a four-season climate with an average annual temperature of 49°F (9°C). Winter temperatures average 25°F in January, while summers reach an average of 71°F in July. The area receives 264 sunny days per year, well above the national average of 205. Annual rainfall totals 36.8 inches, with 41.0 inches of snow.
How is the job market in London?
The job market in London faces challenges, with unemployment at 13.3% / significantly above the national rate of 3.6%. The average weekly wage is $915. There are 259 business establishments in the area, including 146 restaurants and food service locations. The average commute time is 24 minutes, and 34.1% of workers work from home.
How much does housing cost in London?
The median home value in London is $548,000. For renters, the median monthly rent is $1,130. The homeownership rate is 58.1%.
How are the schools in London?
18.1% of adults in London hold a bachelor's degree or higher, below the national average of 33.7%. 27.2% have completed high school. 8.9% hold a graduate or professional degree.
What is transportation like in London?
The average commute in London is 24 minutes, shorter than the national average of 28 minutes. 77.1% of workers drive alone to work, 6.4% use public transit, and 34.1% work from home.
What are the demographics of London?
The racial and ethnic makeup of London is 71.3% White, 4.2% Black or African American, 3% Hispanic or Latino, 13.4% Asian. 71.3% of residents speak only English at home.
All Countries























































































































































































































































