Sign In Register

Manchester, CT

Full City Profile · Connecticut · Capitol Planning Region County

3.4 /5.0
B Good
36,561 Population 3,957/sq mi density
$76,780 Median Income $39,613 per capita
$205,800 Home Value $316,705 Zillow
$1,357 Median Rent 31.0% income on rent
52°F Avg Temperature 275 sunny days/yr
174 Violent Crime/100K 2,388 property/100K
B
Overall
3.4 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.0 / 5.0
$76,780 median income, 3.7% unemployment
A+
Affordability
5.0 / 5.0
$205,800 home value, $1,357/mo rent
F
Safety
1.0 / 5.0
174 violent crimes/100K
B+
Education
3.5 / 5.0
31.8% bachelor's degree or higher

DOL Wage Violations in Manchester (30)

30
Violations
$737,150
Back Wages Owed
632
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
Employer Severity Parent Company ZIP Industry Cases Back Wages Per Employee Employees
Stay At Home SIGNIFICANT 06042 1 $247,222 $2,078 119
Plaza Azteca Manchester SIGNIFICANT 06042 1 $144,499 $4,983 29
D. DUBALDO ELECTRIC CO., LLC [OSHA] SIGNIFICANT 06040 Electrical Contractors and Other Wiring Installation Contractors 1 $115,852 $3,737 31
Manchester Board of Education 06040 1 $58,889 $718 82
Columbia Dental PC 06040 1 $24,650 $280 88
Talent IT 06042 2 $20,196 $20,196 1
People's Choice (Manchester) 06040 1 $18,061 $18,061 1
Cavey's Restaurant 06040 1 $13,932 $2,322 6
Steve's Bagels (Tolland Turnpike) 06042 1 $11,944 $796 15
Peter Marra 06040 2 $11,175 $1,118 10
People's Choice 06040 1 $10,958 $996 11
Garston Sign Supply 06040 1 $7,707 $701 11
Manchester Wine & Liquors 06040 1 $7,620 $2,540 3
Hungry Tiger Cafe 06040 1 $7,208 $2,403 3
Steve's Bagels (Center Street) 06040 1 $5,992 $399 15
Taylor Rental Center 06040 1 $5,683 $355 16
Wendy's Wendys Company 06040 1 $4,940 $82 60
New Hope Manor, Inc. 06040 1 $3,751 $1,250 3
Maggie McFlys 06042 1 $3,092 $50 62
The Adams Mill Restaurant 06042 1 $2,522 $504 5
Manchester Rehabilitation and Healthcare Cent 06040 1 $2,190 $88 25
Russell Speeder's Car Wash 06042 1 $2,178 $436 5
Inserv Corp 06040 1 $1,783 $198 9
Manchester 8th Utilities District 06040 1 $1,701 $340 5
BC International d/ba Macy's Fur Vault 06040 1 $1,228 $1,228 1
Maaco Collision Repair & Auto Painting 6042 1 $1,158 $193 6
A.C. Moore Arts & Crafts 06040 1 $784 $112 7
Steves Bagels 6042 1 $136 $136 1
Botticello Farms, LLC 06040 2 $73 $73 1
Arbors of Hop Brook Arbors of Hop Brook 06040 1 $25 $25 1