Montoursville, PA
Full City Profile · Pennsylvania · Montour County County
3.3
/5.0
B
Good
4,711
Population
1,298/sq mi density
$60,514
Median Income
$37,953 per capita
$196,300
Home Value
$276,331 Zillow
$944
Median Rent
27.5% income on rent
51°F
Avg Temperature
275 sunny days/yr
91
Violent Crime/100K
1,862 property/100K
B
Overall
3.3 / 5.0
Good overall score based on economy, affordability, safety and education
B+
Economy
3.8 / 5.0
$60,514 median income, 3.2% unemployment
A+
Affordability
4.9 / 5.0
$196,300 home value, $944/mo rent
F
Safety
1.0 / 5.0
91 violent crimes/100K
B
Education
3.4 / 5.0
29.8% bachelor's degree or higher
DOL Wage Violations in Montoursville (13)
13
Violations
$113,001
Back Wages Owed
1,288
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| United Rentals | — | — | 17754 | — | 1 | $51,317 | $43 | 1,188 |
| Flint Energy Services, Inc. | — | — | 17754 | — | 1 | $15,718 | $5,239 | 3 |
| Appellation Pre-Fab | — | — | 17754 | — | 2 | $13,694 | $978 | 14 |
| Alberts, Ralph S Co Inc | — | — | 17754 | — | 1 | $9,252 | $1,850 | 5 |
| Insinger Personal Care Home | — | — | 17754 | — | 1 | $8,744 | $972 | 9 |
| RALPH S. ALBERTS CO., INC. | — | — | 17754 | All Other Plastics Product Manufacturing | 1 | $5,072 | $195 | 26 |
| Kristy's Restaurant & Motel | — | — | 17754 | — | 1 | $2,743 | $1,371 | 2 |
| Loyalsock Creek Rehabilitation and Nursing | — | — | 17754 | — | 1 | $1,795 | $179 | 10 |
| Hillside Assisted Living Facility | — | — | 17754 | — | 1 | $1,348 | $337 | 4 |
| Alberts Spray Solutions, LLC. | — | — | 17754 | — | 1 | $1,217 | $152 | 8 |
| Ettinger's Landscaping | — | — | 17754 | — | 1 | $1,169 | $73 | 16 |
| BlueLine Rental | — | — | 17754 | — | 1 | $906 | $453 | 2 |
| Loyalsock Creek Rehabilitation and Nursing Ce | — | — | 17754 | — | 1 | $28 | $28 | 1 |
All Countries























































































































































































































































