Mooresville, NC
Full City Profile · North Carolina · Iredell County County
3.7
/5.0
B+
Good
51,447
Population
1,880/sq mi density
$88,592
Median Income
$42,955 per capita
$348,500
Home Value
$477,168 Zillow
$1,505
Median Rent
26.5% income on rent
59°F
Avg Temperature
310 sunny days/yr
167
Violent Crime/100K
2,695 property/100K
B+
Overall
3.7 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.6 / 5.0
$88,592 median income, 2.9% unemployment
A
Affordability
4.5 / 5.0
$348,500 home value, $1,505/mo rent
F
Safety
1.0 / 5.0
167 violent crimes/100K
A+
Education
4.6 / 5.0
45.3% bachelor's degree or higher
DOL Wage Violations in Mooresville (50)
84
Violations
$1,682,502
Back Wages Owed
1,435
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Sauzas Mexican Restaurant | SIGNIFICANT | - | 28117 | - | 1 | $231,317 | $7,010 | 33 |
| Robert Yates Racing Inc. | SIGNIFICANT | - | 28117 | - | 1 | $198,970 | $1,970 | 101 |
| Jan-Lee Detective Agency | SIGNIFICANT | - | 28115 | - | 1 | $125,915 | $1,384 | 91 |
| El Cerro Reyes | SIGNIFICANT | - | 28117 | - | 1 | $117,823 | $6,201 | 19 |
| ROUSH & YATES RACING ENGINES, LLC [OSHA] | SIGNIFICANT | Roush & Yates Racing Engines, LLC | 28117 | Motor Vehicle Supplies and New Parts Merchant Wholesalers | 1 | $115,272 | $1,801 | 64 |
| CBC CUSTOM SHORELINE, INC. [OSHA] | SIGNIFICANT | - | 28115 | Other Heavy and Civil Engineering Construction | 1 | $106,185 | $3,218 | 33 |
| Details Inc | SIGNIFICANT | - | 28115 | - | 1 | $100,315 | $857 | 117 |
| Braun Racing, Inc. | - | - | 28117 | - | 1 | $86,541 | $3,328 | 26 |
| American Merchandising Specialists | - | - | 28115 | - | 1 | $64,936 | $315 | 206 |
| Rusty Wallace Racing | - | - | 28117 | - | 1 | $51,063 | $1,216 | 42 |
| Tequilas Fresh Mexican Grill | - | - | 28115 | - | 1 | $50,478 | $2,195 | 23 |
| Dudley's Home Health | - | - | 28115 | - | 1 | $46,403 | $967 | 48 |
| The Carolina Men's Clinic | - | - | 28117 | - | 1 | $30,758 | $1,337 | 23 |
| Autohouse of Mooresville | - | - | 28117 | - | 1 | $24,478 | $680 | 36 |
| University Turf | - | - | 28117 | - | 1 | $19,916 | $406 | 49 |
| Glen Wood Racing | - | - | 28117 | - | 1 | $18,410 | $2,046 | 9 |
| Peking Palace | - | - | 28117 | - | 1 | $16,727 | $1,859 | 9 |
| Team Rensi Motorsports | - | - | 28117 | - | 1 | $15,421 | $1,102 | 14 |
| Apps & Taps | - | - | 28117 | - | 1 | $14,729 | $775 | 19 |
| Big Al's Pub & Grubberia | - | - | 28117 | - | 2 | $14,284 | $1,099 | 13 |
| Carolina Auto Direct | - | - | 28117 | - | 2 | $14,284 | $1,785 | 8 |
| Greenworks Tools | - | - | 28115 | - | 1 | $13,797 | $920 | 15 |
| PC Dermatology | - | - | 28117 | - | 1 | $13,015 | $868 | 15 |
| Dunkin Donuts | - | Dunkin Brands | 28117 | - | 3 | $10,658 | $395 | 27 |
| Key Motorsports | - | - | 28115 | - | 1 | $10,014 | $2,003 | 5 |
| Lancaster's BBQ (Mooresville) | - | - | 28115 | - | 2 | $8,632 | $270 | 32 |
| River City Bar and Grill | - | - | 28117 | - | 1 | $7,808 | $7,808 | 1 |
| The Manav Mart | - | - | 28115 | - | 1 | $7,338 | $3,669 | 2 |
| RCI Construction Group | - | - | 28115 | - | 1 | $7,069 | $643 | 11 |
| Landscapes of Lake Norman | - | - | 28117 | - | 1 | $6,804 | $1,134 | 6 |
| Verigent, LLC | - | - | 28117 | - | 2 | $6,506 | $6,506 | 1 |
| The Original New York Bagel | - | - | 28117 | - | 1 | $6,453 | $645 | 10 |
| Stonehenge Landscape & Stone | - | - | 28115 | - | 1 | $6,124 | $2,041 | 3 |
| Liberty Operations | - | - | 28117 | - | 2 | $6,083 | $3,042 | 2 |
| Eagle Clean Group | - | - | 28117 | - | 1 | $5,872 | $2,936 | 2 |
| APOLLO RETAIL SPECIALIST, LLC [OSHA] | - | - | 28117 | All Other Miscellaneous Store Retailers (except Tobacco Stores) | 1 | $5,624 | $165 | 34 |
| Edwards Design | - | - | 28115 | - | 1 | $5,510 | $1,377 | 4 |
| XPRESS MOTORSPORTS, INC. | - | - | 28115 | - | 1 | $5,500 | $306 | 18 |
| Acme Pest Control | - | - | 28115 | - | 1 | $5,317 | $1,329 | 4 |
| Door Store of America | - | - | 28117 | - | 1 | $4,733 | $1,183 | 4 |
| Lowes Home Center | - | Lowes Companies | 28117 | - | 1 | $4,470 | $4,470 | 1 |
| Energy Conservation Solutions | - | - | 28117 | - | 1 | $4,470 | $639 | 7 |
| FOX TOPS ALL, LLC | - | - | 28117 | Cut Stone and Stone Product Manufacturing | 1 | $4,286 | $1,072 | 4 |
| Center for Advanced Medicine | - | - | 28117 | - | 1 | $4,258 | $426 | 10 |
| Done Right Merchandising | - | - | 28117 | - | 2 | $4,032 | $202 | 20 |
| Mooresville Tire & Auto | - | - | 28115 | - | 1 | $3,411 | $1,706 | 2 |
| East Lincoln Speedway Holdings LLC | - | - | 28117 | - | 1 | $3,312 | $3,312 | 1 |
| Vinnies Sardine at Lake Norman | - | - | 28117 | - | 1 | $3,256 | $81 | 40 |
| Lake Norman Family and Cosmetic Dentistry | - | - | 28115 | - | 1 | $3,230 | $323 | 10 |
| GATES CONSTRUCTION COMPANY, INC. [OSHA] | - | - | 28115 | Masonry Contractors | 1 | $2,937 | $2,937 | 1 |
All Countries























































































































































































































































