Sign In Register

Newburgh, NY

Full City Profile · New York · Orange County County

2.6 /5.0
C+ Fair
28,649 Population 7,519/sq mi density
$51,006 Median Income $27,320 per capita
$221,100 Home Value $386,445 Zillow
$1,363 Median Rent 36.6% income on rent
50°F Avg Temperature 275 sunny days/yr
1,129 Violent Crime/100K 2,280 property/100K
C+
Overall
2.6 / 5.0
Fair overall score based on economy, affordability, safety and education
C+
Economy
2.9 / 5.0
$51,006 median income, 3.4% unemployment
A
Affordability
4.2 / 5.0
$221,100 home value, $1,363/mo rent
F
Safety
1.0 / 5.0
1,129 violent crimes/100K (197% above avg)
C
Education
2.4 / 5.0
17.8% bachelor's degree or higher

DOL Wage Violations in Newburgh (50)

57
Violations
$1,428,478
Back Wages Owed
590
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
Employer Severity Parent Company ZIP Industry Cases Back Wages Per Employee Employees
Mortgage It SIGNIFICANT 12550 1 $245,565 $3,231 76
Merritt Painting, dba SIGNIFICANT 12550 1 $112,038 $5,093 22
Mobil 12550 1 $93,767 $18,753 5
Subway Subway 12550 2 $89,186 $11,148 8
LJR Singh Corp. - Shell/Conoco 12550 1 $62,336 $12,467 5
Subway Store #12152 Subway 12550 1 $59,400 $8,486 7
Broadway Mart Corp. - Valero 12550 2 $58,927 $6,547 9
F.W. Webb (Newburgh NY #74) 12550 1 $55,343 $5,031 11
Paulitas Grocery Deli 12550 1 $47,939 $5,992 8
Flaming Grill & Buffet 12550 1 $47,363 $4,736 10
B&J Singh Corp. (Sunoco) 12550 1 $38,240 $12,747 3
Flory Enterprises, Inc. 12550 1 $37,836 $3,784 10
B&J Singh Corp. (Quick Mart/Citgo) 12550 1 $36,328 $18,164 2
Vishal Enterprise Inc of Grand Street (Shell) 12550 1 $36,317 $12,106 3
Southeast Roofing & Construction, Inc. 12550 2 $35,248 $1,958 18
MR Design & Packaging Inc. 12550 1 $33,445 $929 36
LJR Singh Corp. - Conoco 12550 1 $29,899 $5,980 5
BRV Singh, Inc. (Sunoco) 12550 1 $26,977 $3,854 7
Visconti Ground Transportation LLC 12550 1 $21,385 $1,188 18
Orange AHRC aka The ARC of Orange County 12550 1 $20,680 $269 77
Newburgh Valero 12550 1 $18,950 $3,790 5
Roberts Contracting 12550 1 $18,023 $2,253 8
Patty Cake Playhouse 12550 1 $16,942 $2,420 7
Quality Inn Choice Hotels 12550 1 $16,588 $873 19
Site Excavation Corp. 12550 1 $15,424 $2,571 6
B&J Singh Corp. - Gulf/Quick Mart 12550 1 $14,363 $7,181 2
GJP Automotive Inc. 12550 1 $14,349 $1,594 9
B&J Singh Corp. - Sunoco Food Mart 12550 1 $13,493 $6,747 2
Dunkin' Donuts Dunkin Brands 12550 2 $12,759 $6,380 2
Depew Oil Co., Inc. Depew Oil Co 12550 1 $11,835 $740 16
Consorti Bros. Paving & Seal Coating, Inc. 12550 1 $11,518 $960 12
Phase II Diesel 12550 1 $8,261 $1,377 6
Logistics & Technology Services Inc. 12550 1 $7,793 $3,897 2
Lawrence Farms 12550 1 $6,916 $461 15
Webster Trucking 12550 1 $6,630 $663 10
UNITED AC, REFRIGERATION, PLUMBING, & HEATING, INC [OSHA] 12550 Plumbing, Heating, and Air-Conditioning Contractors 1 $4,539 $1,513 3
Daddy O's 12550 1 $4,465 $893 5
Hudson Valley Group, LLC 12550 1 $4,389 $258 17
Torches 12550 1 $4,316 $288 15
Dairy Plus Express 12550 1 $4,301 $2,151 2
Bachan-Bhajan Corp 12550 1 $4,000 $2,000 2
Perkins Family Restaurant -Dept 300 Newburgh 12550 1 $3,991 $798 5
Carteret Mortgage 12550 1 $3,744 $3,744 1
ORANGE MEDICAL CARE, P.C. [OSHA] 12550 Offices of Physicians (except Mental Health Specialists) 1 $2,139 $535 4
Cena 2000, Inc. 12550 1 $2,000 $286 7
M & R Forestry Services 12550 1 $1,950 $150 13
La Hacienda 12550 1 $1,569 $174 9
Broadway Market 12550 1 $1,559 $520 3
Edible Arrangements 12550 1 $1,237 $112 11
Finnegan's Moving & Storage Company 12550 1 $943 $472 2