Massachusetts · Nonmetropolitan
| Total Population | 1,357 |
| Density | 750/sq mi |
| Median Age | 57.2 years |
| Disability | 19.1% |
| Health Insurance | 89.5% |
| Unemployment | 1.8% |
| Poverty Rate | 12.5% |
| Establishments (County) | 1,434 |
| County GDP | $2,110M |
| Restaurants | 154 |
| Healthcare | 55 |
| Retail | 195 |
| Manufacturing | 18 |
| IRS Avg AGI | $104,753 |
| Property Tax | $8,108 |
| Census Median | $1,013,900 |
| Zillow ZHVI | $1,220,381 |
| List Price | $877,500 |
| $/Sq Ft | $928 |
| Homes Sold | 1 |
| Sale-to-List | 90.9% |
| Price Drops | 7.7% |
| Studio | $1,727 |
| 1 BR | $1,822 |
| 2 BR | $2,300 |
| 3 BR | $2,858 |
| 4 BR | $3,232 |
| Avg Tax (IRS) | $8,108 |
| Eff. Rate | 0.80% |
| COPD | 5.4% |
| Stroke | 2.7% |
| Mental Distress | 18.2% |
| Physical Distress | 11.9% |
| Insurance | 89.5% |
| Checkup Rate | 78.9% |
| Premature Death | 4,473/100K |
| Food Environment | 8.7/10 |
| Exercise Access | 93.9% |
| Healthcare Facilities | 55 |
| Fatal Crashes (County) | 1 |
| Annual Average | 50.2°F |
| Annual Rain | 42.1 in |
| AQI Median | 37.0 |
| Category | Good |
| Elevation | 3 ft (1 m) |
| Area | 1.8 sq mi |
| Density | 750/sq mi |
| Coordinates | 41.4538°, -70.5649° |
Democrat +52.6pts
| Bachelor's+ | 36.0% |
| High School+ | 96.9% |
| School Score | 6.49 |
| RUCC 7 | Nonmetro — Urban 2.5K–20K |
| Density | 750/sq mi |
| Area | 1.8 sq mi |
| EV Stations | 2 |
| Alt Fuel | 2 |
| Libraries | 7 |
| Fatal Crashes | 1 |