Iowa · Nonmetropolitan · City
| Total Population | 2,862 |
| Population Density | 543 per sq mi |
| Median Age | 36.3 years |
| Male | 46.1% |
| Female | 53.9% |
| White | 93.9% |
| Black or African American | 0.5% |
| Hispanic or Latino | 2.1% |
| Asian | 0.0% |
| Other Races | 3.5% |
| English Only | 98.2% |
| Spanish Speakers | 1.8% |
| Disability | 21.4% |
| Health Insurance | 93.2% |
| Median Household Income | $54,659 |
| Per Capita Income | $28,674 |
| Avg Weekly Wage (County) | $1,106 |
| IRS Avg Adjusted Gross Income | $58,733 |
| Unemployment Rate | 0.8% |
| Poverty Rate | 5.7% |
| Total Establishments (County) | 164 |
| County GDP | $605M |
| Restaurants & Accommodation | 4 |
| Healthcare Facilities | 11 |
| Retail Stores | 17 |
| Manufacturing | 5 |
| Total Establishments | 164 |
| IRS Avg AGI | $58,733 |
| Avg Property Tax Paid | $3,840 |
| Mean Commute Time | 21.4 min |
| Work From Home | 4.1% |
| Median Home Value (Census) | $125,700 |
| Zillow Home Value Index | $148,018 |
| Owner-Occupied | 72.7% |
| Median Rent (Census) | $1,005 |
| Studio | $738 |
| 1 Bedroom | $788 |
| 2 Bedroom | $989 |
| 3 Bedroom | $1,282 |
| 4 Bedroom | $1,420 |
| Avg Property Tax Paid (IRS) | $3,840 |
| Effective Tax Rate (est.) | 3.05% |
| Obesity | 44.8% |
| Diabetes | 11.1% |
| Heart Disease | 6.3% |
| High Blood Pressure | 33.8% |
| Asthma | 10.9% |
| COPD | 7.9% |
| Stroke | 3.4% |
| Binge Drinking | 20.5% |
| Physical Inactivity | 28.8% |
| Depression | 23.5% |
| Mental Distress (14+ days) | 20.0% |
| Physical Distress (14+ days) | 14.2% |
| Health Insurance Coverage | 93.2% |
| Regular Checkup | 75.6% |
| Premature Death Rate | 27,026 per 100K |
| Food Environment Index | 7.5 / 10 |
| Exercise Access | 40.3% |
| Healthcare Facilities (County) | 11 |
| Restaurants (County) | 4 |
| Total Violent Crime | 410.5 /100K |
| Murder & Manslaughter | 0.0 /100K |
| Rape | 34.2 /100K |
| Robbery | 0.0 /100K |
| Aggravated Assault | 376.3 /100K |
| Total Property Crime | 1,984.3 /100K |
| Burglary | 410.5 /100K |
| Larceny/Theft | 1,539.5 /100K |
| Motor Vehicle Theft | 34.2 /100K |
| Arson | 68.4 per 100K |
| Fatal Vehicle Crashes (County, 2022) | 1 |
| January Average | 19°F (-7°C) |
| July Average | 74°F (24°C) |
| Annual Average | 48.5°F |
| Annual Precipitation | 29.9 in |
| Annual Snowfall | 31.0 inches |
| AQI Median | 43.0 |
| AQI Category | Good |
| Elevation | 1,049 ft (320 m) |
| Land Area | 5.3 sq mi (13.6 km²) |
| Population Density | 543 per sq mi |
| Latitude | 42.0265° |
| Longitude | -96.0909° |
| County FIPS | 31173 |
Republican +6.9 points
| Bachelor's Degree+ | 16.7% |
| High School+ | 93.2% |
| School Test Score (SEDA) | 5.73 |
| RUCC Code 8 | Nonmetro — Completely rural, adjacent to metro |
| Population Density | 543 per sq mi |
| Land Area | 5.3 sq mi |
| Alt Fuel Stations (all types) | 1 |
| Public Libraries (County) | 2 |
| Fatal Vehicle Crashes (County) | 1 |