Ōno, Japan
Iwate · Japan
Ōno is a small city in Iwate, Japan with a population of 15,091. Elevation: 692 ft (211 m). Average temperature: 47°F (8°C).
Discover Ōno, Japan
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
People
Economy
BHousing
A+Climate
| Population | 15,091 |
| Population Density | 290 / sq mi |
| Elevation | 692 ft (211 m) |
| Coordinates | 40.2853°, 141.6288° |
| Timezone | Asia/Tokyo |
| Country | 🇯🇵 Japan |
| State / Province | Iwate |
| Average Temperature | 47°F (8°C) |
| January Average | 26°F (-3°C) |
| July Average | 66°F (19°C) |
| Annual Precipitation | 47.4 inches (1,203 mm) |
| Annual Snowfall | 9.8 inches (25 cm) |
| Median Household Income | $26,100 |
| Median Age | 51.2 years |
About Ōno
Ōno is a small city in Japan (Iwate) with a population of 15,091. The city sits at an elevation of 692 feet (211 meters) above sea level. The average annual temperature is 47°F (8°C). Temperatures range from 26°F in January to 66°F in July. Annual precipitation averages 47.4 inches. The timezone is Asia/Tokyo.
Population
Language Spoken at Home
Social Characteristics
Ōno vs Japan Average
Income: Ōno vs Japan
Commute Mode
Income
| Median HH Income | $26,100 |
| 65% below Japan avg |
Employment & Poverty
| Unemployment | 2.5% |
| 31% below Japan avg | |
| Establishments (County) | 483 |
Business (County)
Tax & Cost of Living
Commute & Transportation
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $64,000 |
| 77% below Japan avg |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $320 |
| 72% below Japan avg |
Ownership & Property
| Housing Units | 6,036 |
Property Tax
Climate in Ōno
Ōno has an average annual temperature of 0°C (32°F). The hottest month is Jan (0°C), the coldest is Jan (0°C). Average annual precipitation is 985 mm.
Temperature
| Annual Average | 46.8°F |
| 13% below Japan avg | |
| January Average | 26°F (-3°C) |
| July Average | 66°F (19°C) |
| Sunny Days | 250 days/yr |
Geography
| Elevation | 692 ft (211 m) |
| Area | 52.0 sq mi (134.7 km²) |
| Population Density | 290/sq mi |
| Coordinates | 40.2853°N, 141.6288°W |
| Timezone | Asia/Tokyo |
Precipitation & Snow
Air Quality
Tsunami History
20 tsunamis recorded within 500 km. Highest wave on record: 6.0 m (20 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1968 | OFF EAST COAST OF HONSHU ISLAND | Earthquake | 6.0 m | 52 | 145 km |
| 1763 | SANRIKU | Earthquake | 5.0 m | — | 65 km |
| 1846 | SANRIKU | Earthquake | 2.0 m | — | 115 km |
| 1989 | JAPAN | Earthquake | 0.9 m | — | 108 km |
| 2025 | OFF NORTHEAST COAST HONSHU | Earthquake | 0.7 m | — | 92 km |
| 1901 | OFF NORTHEAST COAST HONSHU | Earthquake | 0.6 m | — | 78 km |
| 1912 | SANRIKU | Earthquake | 0.5 m | — | 40 km |
| 1928 | SANRIKU | Earthquake | 0.5 m | — | 137 km |
| 1945 | SANRIKU | Earthquake | 0.4 m | 2 | 79 km |
| 1931 | SANRIKU | Earthquake | 0.4 m | — | 125 km |
| 1960 | SANRIKU | Earthquake | 0.3 m | — | 74 km |
| 2015 | HONSHU | Earthquake | 0.3 m | — | 117 km |
| 1901 | OFF NORTHEAST COAST HONSHU | Earthquake | 0.3 m | 18 | 67 km |
| 2025 | OFF NORTHEAST COAST HONSHU | Earthquake | 0.2 m | — | 118 km |
| 1901 | OFF NORTHEAST COAST HONSHU | Earthquake | 0.0 m | — | 78 km |
| 1766 | SANRIKU | Earthquake | — | 1,700 | 104 km |
| 1763 | SANRIKU, HACHIONHE | Earthquake | — | — | 56 km |
| 1763 | N. SANRIKU | Earthquake | — | — | 108 km |
| 1088 | MIYAKO, IWATE PREFECTURE | Earthquake | — | — | 119 km |
| 1088 | MIYAKO, IWATE PREFECTURE | Earthquake | — | — | 77 km |
Nearby Volcanoes
13 volcanoes within 200 km. Closest: Towada (68 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Towada | Caldera | 1,011 m (3,317 ft) | 915 | 68 km |
| Iwatesan | Complex | 2,038 m (6,686 ft) | 1919 | 72 km |
| Hachimantai | Stratovolcano | 1,613 m (5,292 ft) | -5350 | 75 km |
| Hakkodasan | Stratovolcano(es) | 1,585 m (5,200 ft) | 1550 | 76 km |
| Akita-Yakeyama | Stratovolcano | 1,366 m (4,482 ft) | 1997 | 82 km |
| Akita-Komagatake | Stratovolcano(es) | 1,637 m (5,371 ft) | 1971 | 92 km |
| Osorezan | Stratovolcano | 878 m (2,881 ft) | 1787 | 119 km |
| Iwakisan | Stratovolcano | 1,625 m (5,331 ft) | 1863 | 120 km |
| Kurikomayama | Stratovolcano | 1,627 m (5,338 ft) | 1950 | 164 km |
| Megata | Maar(s) | 291 m (955 ft) | -2050 | 166 km |
| Esan | Lava dome(s) | 618 m (2,028 ft) | 1874 | 173 km |
| Chokaisan | Stratovolcano(es) | 2,236 m (7,336 ft) | 1974 | 189 km |
| Naruko | Caldera | 470 m (1,542 ft) | 837 | 189 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 26°F (-3°C) | 2.2 in | Coldest, Driest |
| February | 26°F (-3°C) | 2.3 in | |
| March | 32°F (0°C) | 3.0 in | |
| April | 44°F (7°C) | 3.2 in | |
| May | 53°F (12°C) | 3.5 in | |
| June | 59°F (15°C) | 4.5 in | |
| July | 66°F (19°C) | 5.8 in | |
| August | 70°F (21°C) | 6.3 in | Warmest |
| September | 62°F (17°C) | 6.9 in | Wettest |
| October | 51°F (11°C) | 4.4 in | |
| November | 41°F (5°C) | 2.9 in | |
| December | 31°F (-0°C) | 2.4 in |
Ōno has a seasonal temperature swing of 44°F / from 26°F in January to 70°F in August. Total annual precipitation is 47.4 inches, with September being the wettest month (6.9") and January the driest (2.2").
Schools in Ōno
2 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| 洋野町立大野中学校 | — | — | — | — |
| 洋野町立大野小学校 | — | — | — | — |
Radio Stations near Ōno
0 stations within ~55 km.
| Station | Genre | Quality |
|---|
Museums in Ōno
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| Hachinohe Children's Sciense Museum | ||||
| Hachinohe City Museum | ||||
| Hachinohe Portal Museum "Hacchi" | ||||
| Korekawa Archaeological Institution | ||||
| 久慈地下水族科学館もぐらんぴあ | ||||
| 久慈市歴史民俗資料室 | ||||
| 久慈市立三船十段記念館 | ||||
| 久慈琥珀博物館 | ||||
| 八戸クリニック 街かどミュージアム | ||||
| 八戸市みなと体験学習館「みなっ知」 | ||||
| 八戸市立民俗資料収蔵庫 浜小屋 | ||||
| 八戸市美術館 | ||||
| 南郷歴史民俗資料館 | ||||
| 昭和の想い出博物館 レトロ館 | ||||
| 是川縄文館分館 | ||||
| 櫛引八幡宮 国宝館 | ||||
| 洗心美術館 | ||||
| 羽仁もと子記念館 八戸友の家 | ||||
| 階上町 民俗資料収集館 |
Libraries in Ōno
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| 久慈市立図書館 | 0.0 | |||||
| 八戸工業高等専門学校図書館 | 0.0 | |||||
| 八戸市図書情報センター | 0.0 | |||||
| 八戸市図書情報センター | 0.0 | |||||
| 八戸市立南郷図書館 | 0.0 | |||||
| 八戸市立図書館 | 0.0 | |||||
| 宮脇書店 | 0.0 | |||||
| 軽米町図書館 | 0.0 |
Farmers Markets in Ōno
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| 八戸市営魚菜小売市場 | |||||
| 八戸市営魚菜小売市場 |
Train Stations in Ōno
4 train stations within city radius — OpenStreetMap data
Stadiums & Teams in Ōno
| Team | League | Division |
|---|---|---|
Ski Resorts Near Ōno
10 ski resorts within range.
| Resort | Slopes (km) | Lifts | Peak (m) | Price | Season | Night | Park |
|---|---|---|---|---|---|---|---|
| Iwate Kogen Snow Park | 0.0 | — | — | $0 | — | — | — |
| Amihari Onsen Ski Resort | 0.0 | — | — | $0 | — | — | — |
| Hachimantai Resort Panorama Ski Are | 0.0 | — | — | $0 | — | — | — |
| Hachimantai Resort Shimokura Ski area | 0.0 | — | — | $0 | — | — | — |
| Appi Kogen Ski Resort | 0.0 | — | — | $0 | — | — | — |
| Okunakayamakogen Ski Area | 0.0 | — | — | $0 | — | — | — |
| Tayama Ski Area (Hachimantai City) | 0.0 | — | — | $0 | — | — | — |
| Soyumura 229 Ski Land | 0.0 | — | — | $0 | — | — | — |
| Makado Onsen | 0.0 | — | — | $0 | — | — | — |
| 夜越山スキー場 | 0.0 | — | — | $0 | — | — | — |
Airports Near Ōno
3 airports within the area.
| Airport | IATA | Type |
|---|---|---|
| JMSDF Hachinohe Air Base / Hachinohe Airport | HHE | Medium Airport |
| Misawa Airport / Misawa Air Base | MSJ | Medium Airport |
| Kawayo Green Ranch Airport | — | Small Airport |
Post Offices in Ōno
8 post offices.
| Post Office | Address |
|---|---|
| Heromachi Summary Post Office | |
| Mukaida Summary Post Office | |
| Ono Post Office | |
| Rikuchu Nakano Post Office | |
| Shukunohe Summary Post Office | |
| Uge Summary Post Office | |
| Yagi Post Office | |
| 帯島郵便局 |
Churches & Religious Organizations in Ōno
1 religious organizations (IRS tax-exempt data).
| Name | Address |
|---|---|
| 久慈平神社 |
Quick Facts
🇯🇵 About Japan
Public Holidays in Japan
16 public holidays this year
Frequently Asked Questions About Ōno
What is the population of Ōno?
Ōno has a population of 15,091 residents and is located in Japan. The population density is 290 people per square mile, spread across 52.0 square miles. The median age of residents is 51.2 years, which is older than the national median of 38.9 years.
Is Ōno expensive to live in?
The median household income is $26,100, 65% below the national average of $75,149. The median home value is $64,000 (77% below the U.S. median). Renters pay a median of $320 per month, below the national average of $1,163. The home price-to-income ratio is 2.5x, indicating housing is reasonably affordable relative to local income levels.
What is the weather like in Ōno?
Ōno has a four-season climate with an average annual temperature of 47°F (8°C). Winter temperatures average 26°F in January, while summers reach an average of 66°F in July. The area receives 250 sunny days per year. Annual rainfall totals 47.4 inches, with 9.8 inches of snow.
How is the job market in Ōno?
The job market in Ōno is very strong, with unemployment at just 2.5% / well below the national rate of 3.6%. There are 483 business establishments in the area.
How much does housing cost in Ōno?
The median home value in Ōno is $64,000. For renters, the median monthly rent is $320.
All Countries























































































































































































































































