Orlando, FL
Full City Profile · Florida · Orange County County
3.2
/5.0
B
Good
311,732
Population
2,806/sq mi density
$69,268
Median Income
$41,985 per capita
$359,000
Home Value
$370,828 Zillow
$1,650
Median Rent
33.6% income on rent
73°F
Avg Temperature
329 sunny days/yr
738
Violent Crime/100K
4,827 property/100K
B
Overall
3.2 / 5.0
Good overall score based on economy, affordability, safety and education
B+
Economy
3.8 / 5.0
$69,268 median income, 3.8% unemployment
B+
Affordability
3.8 / 5.0
$359,000 home value, $1,650/mo rent
F
Safety
1.0 / 5.0
738 violent crimes/100K (94% above avg)
A
Education
4.4 / 5.0
42.2% bachelor's degree or higher
DOL Wage Violations in Orlando (50)
766
Violations
$17,653,288
Back Wages Owed
38,388
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Disney Florida Resorts-DVCMC | MAJOR | Walt Disney Company | 32830 | — | 1 | $3,607,201 | $231 | 15,641 |
| Florida Hospital South | MAJOR | — | 32803 | — | 1 | $973,442 | $182 | 5,352 |
| CFI/Westgate Resort | MAJOR | — | 32819 | — | 1 | $868,444 | $815 | 1,065 |
| Engineering Support Personnel | SIGNIFICANT | — | 32817 | — | 1 | $476,642 | $18,332 | 26 |
| Walt Disney | SIGNIFICANT | Walt Disney Company | 32830 | — | 2 | $433,819 | $6,197 | 70 |
| Ravago Americas, LLC. | SIGNIFICANT | — | 32810 | — | 1 | $411,746 | $1,961 | 210 |
| Loyal Source Government Services | SIGNIFICANT | — | 32826 | — | 7 | $405,372 | $486 | 834 |
| INDTAI, INC. | SIGNIFICANT | — | 32810 | — | 1 | $400,179 | $1,667 | 240 |
| Sheraton Vistana Resort | SIGNIFICANT | Marriott Vacations Worldwide | 32821 | — | 2 | $379,123 | $1,354 | 280 |
| Pulau | SIGNIFICANT | PULAU Corporation | 32826 | — | 5 | $277,869 | $2,597 | 107 |
| Koalani JV, Inc | SIGNIFICANT | — | 32826 | — | 1 | $262,590 | $3,862 | 68 |
| Owl Transportation, Inc | SIGNIFICANT | OWL TRANSPORTATION INC | 32806 | — | 1 | $221,292 | $3,882 | 57 |
| Angels on Earth PPEC | SIGNIFICANT | — | 32837 | — | 1 | $218,833 | $2,026 | 108 |
| Disney's Old Key West Resort | SIGNIFICANT | Walt Disney Company | 32830 | — | 1 | $209,952 | $301 | 698 |
| Knight Library | SIGNIFICANT | — | 32817 | — | 1 | $206,646 | $2,719 | 76 |
| Southern Power & Controls | SIGNIFICANT | — | 32827 | — | 1 | $145,707 | $1,675 | 87 |
| Kelly's Professional Security Services | SIGNIFICANT | — | 32803 | — | 1 | $141,670 | $2,083 | 68 |
| Jackson Therapy Partners, LLC | SIGNIFICANT | — | 32817 | — | 1 | $134,074 | $3,352 | 40 |
| C & B Electrical Contractors of Florida | SIGNIFICANT | — | 32839 | — | 1 | $124,639 | $2,113 | 59 |
| Fine Tune Enterprises Inc.(KSC) | SIGNIFICANT | — | 32809 | — | 1 | $123,650 | $2,810 | 44 |
| Orlando Health Medical Group Urology | SIGNIFICANT | — | 32804 | — | 1 | $122,006 | $2,490 | 49 |
| Giordano's Pizza | SIGNIFICANT | — | 32819 | — | 1 | $120,695 | $5,029 | 24 |
| Morton Electric, Inc | SIGNIFICANT | Morton Electric Inc. | 32809 | — | 1 | $114,693 | $4,987 | 23 |
| Memos Painting & Drywall, Inc. | SIGNIFICANT | — | 32809 | — | 1 | $107,891 | $1,068 | 101 |
| AdventHealth East Orlando | SIGNIFICANT | AdventHealth | 32822 | — | 1 | $107,459 | $332 | 324 |
| Phoenix Logistics | SIGNIFICANT | Phoenix Logistics LLC | 32826 | — | 1 | $104,423 | $1,392 | 75 |
| Delaney Park Health And Rehabilitation Center | SIGNIFICANT | ORLANDO REHABILITATION GROUP INC | 32806 | — | 1 | $101,463 | $882 | 115 |
| Ranger American of Florida, Inc. | SIGNIFICANT | — | 32822 | — | 1 | $101,452 | $867 | 117 |
| Agosto Assemblers | SIGNIFICANT | — | 32839 | — | 2 | $100,366 | $904 | 111 |
| United Contractor Services LLC | SIGNIFICANT | — | 32819 | — | 1 | $100,000 | $746 | 134 |
| Sybac Solar | — | — | 32835 | — | 1 | $97,648 | $2,872 | 34 |
| H&S Drywall, Inc. | — | — | 32856 | — | 1 | $92,746 | $1,627 | 57 |
| Boston Lobster Feast | — | — | 32819 | — | 1 | $88,015 | $1,726 | 51 |
| Bocas Grill Orlando | — | — | 32819 | — | 1 | $86,203 | $837 | 103 |
| B & M Landscape Concepts Inc | — | — | 32807 | — | 1 | $82,439 | $569 | 145 |
| American Management Services | — | — | 32819 | — | 1 | $74,713 | $338 | 221 |
| Senor Frogs Orlando | — | — | 32819 | — | 1 | $71,262 | $783 | 91 |
| Barnes, Ferland & Assoc., Inc | — | — | 32803 | — | 1 | $67,795 | $2,338 | 29 |
| Mattress 1 One | — | — | 32809 | — | 1 | $66,165 | $1,141 | 58 |
| Vanguard Solutions, Inc. | — | — | 32817 | — | 1 | $66,164 | $1,350 | 49 |
| PSS World Medical | — | — | 32824 | — | 1 | $66,117 | $273 | 242 |
| ZEROCHAOS , LLC | — | — | 32801 | — | 1 | $61,192 | $755 | 81 |
| Crown Linen Orlando | — | — | 32809 | — | 1 | $60,864 | $4,058 | 15 |
| T & G Constructors | — | — | 32819 | — | 1 | $60,805 | $2,764 | 22 |
| Loyal Source Government Services, LLC | — | Loyal Source Government Services | 32828 | — | 3 | $60,546 | $961 | 63 |
| El Palacio Buffet | — | — | 32809 | — | 1 | $59,937 | $5,449 | 11 |
| LOCKHEED MARTIN CORPORATION [OSHA] | — | Lockheed Martin | 32825 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1 | $59,474 | $654 | 91 |
| A.P.D.C. Service Inc@ Westgate Lakes Resort | — | — | 32819 | — | 1 | $58,284 | $171 | 341 |
| ADVENTHEALTH ORLANDO | — | AdventHealth | 32803 | Home Health Care Services | 1 | $56,345 | $161 | 350 |
| Ke'aki Technologies, LLC | — | Alakaina Foundation | 32826 | — | 1 | $56,174 | $5,107 | 11 |
All Countries























































































































































































































































