Pinnacle, NC
Full City Profile · North Carolina · Stokes County County
3.4
/5.0
B
Good
416
Population
115/sq mi density
$30,109
Median Income
$19,885 per capita
$540
Median Rent
51.0% income on rent
57°F
Avg Temperature
B
Overall
3.4 / 5.0
Good overall score based on economy, affordability, safety and education
B
Economy
3.3 / 5.0
$30,109 median income, 0.0% unemployment
A+
Affordability
4.8 / 5.0
C
Education
2.1 / 5.0
14.1% bachelor's degree or higher
Pinnacle enjoys a temperate climate with an average annual temperature of 57°F (14°C). Winters average 38°F in January while summers reach 77°F in July. Annual precipitation totals 47.2 inches. The area receives 6.2 inches of snow annually.
Temperature
38°F Jan (3°C)
77°F Jul (25°C)
| Annual Average | 57.4°F |
| 6% above US avg | |
| January Average | 38°F (3°C) |
| July Average | 77°F (25°C) |
Geography
| Elevation | 1,038 ft (316 m) |
| Area | 3.6 sq mi (9.3 km²) |
| Population Density | 115/sq mi |
| Coordinates | 36.3228°N, 80.4232°W |
| Timezone | America/New_York |
| County | Stokes County County |
| Nearest Airport | Piedmont Triad International (GSO) 31 miles away |
Precipitation & Snow
Air Quality
Natural Hazard Risk
| Overall Risk | Very Low |
| Risk Score | 39.7 / 100 |
| Social Vulnerability | 53.5 / 100 |
| Community Resilience | 20.5 / 100 |
Hazard Breakdown
| Tornado | Relatively Low |
| Hurricane | Relatively Low |
| Earthquake | Very Low |
| Wildfire | Very Low |
| Flood | Relatively Low |
| Hail | Relatively Low |
| Strong Wind | Relatively Low |
| Heat Wave | Very Low |
| Winter Weather | Relatively Low |
| Lightning | Relatively Low |
| Ice Storm | Relatively Moderate |
| Drought | Relatively Moderate |
| Cold Wave | Relatively Low |
| Landslide | Relatively Low |
Source: FEMA National Risk Index v1.20 (Dec 2025)
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 38°F (3°C) | 3.9 in | Coldest |
| February | 41°F (5°C) | 3.0 in | Driest |
| March | 48°F (9°C) | 4.0 in | |
| April | 57°F (14°C) | 4.2 in | |
| May | 65°F (19°C) | 4.3 in | |
| June | 73°F (23°C) | 4.5 in | |
| July | 77°F (25°C) | 4.3 in | Warmest |
| August | 75°F (24°C) | 4.5 in | Wettest |
| September | 69°F (21°C) | 4.5 in | |
| October | 58°F (14°C) | 3.2 in | |
| November | 48°F (9°C) | 3.3 in | |
| December | 41°F (5°C) | 3.8 in |
Pinnacle has a seasonal temperature swing of 39°F / from 38°F in January to 77°F in July. Total annual precipitation is 47.2 inches, with August being the wettest month (4.5") and February the driest (3.0").