Portsmouth, VA
Virginia · Portsmouth city · Virginia Beach-Chesapeake-Norfolk Metro
Portsmouth is a mid-size city in Virginia with a population of 97,299. Residents earn $58,972 per year, which is 22% below the national average.
Discover Portsmouth, VA
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Portsmouth Compares to the U.S. Average (100% = U.S. avg)
People
Economy
BHousing
ACrime
FHealth
Climate
Education
C+Community
Is Portsmouth a Good Place to Live?
Based on current data, Portsmouth receives an overall livability score of 2.9 out of 5.0, earning a grade of C+. Key strengths include affordable housing, abundant sunshine. Areas to be aware of include elevated crime rates, below-average incomes, high obesity rates. Portsmouth has some notable strengths but also faces challenges that prospective residents should consider.
Economy & Jobs
The median household income in Portsmouth is $58,972, 22% below the national average of $75,149. Unemployment stands at 3.8%, indicating a healthy job market. 14.7% of residents live in poverty, near the national average of 12.4%. Workers commute an average of 23 minutes.
Cost of Living & Housing
The median home value in Portsmouth is $229,400, 19% below the national median / offering relatively affordable homeownership. Renters pay a median of $1,266 per month. A price-to-income ratio of 3.9x indicates a reasonably affordable housing market.
Safety & Crime
With 946 violent crimes per 100,000 residents, public safety is a notable concern / this is significantly above the national average of 380. Property crime occurs at a rate of 5,861 per 100,000, 199% above the national average.
Education
23.2% of residents hold a bachelor's degree, below the national average of 33.7%. 89.2% have completed high school. Area schools have an average test score of 4.9/10.
Climate & Weather
Portsmouth enjoys a moderate climate with an average annual temperature of 62°F. Winters average 48°F in January while summers reach 80°F in July. With 301 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 53.3 inches. Air quality is rated Good with a median AQI of 35.
Population
Gender Distribution
Race & Ethnicity
Portsmouth vs U.S. Average
Language Spoken at Home
Social Characteristics
Portsmouth vs U.S. Average
Income: Portsmouth vs U.S.
Commute Mode
Income
| Median HH Income | $58,972 |
| 22% below US avg | |
| Per Capita Income | $32,915 |
| Avg Weekly Wage | $1,305 |
| IRS Avg AGI | $51,763 |
| Gini Index | 0.466 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 3.8% |
| 6% above US avg | |
| Poverty Rate | 14.7% |
| 19% above US avg | |
| Establishments (County) | 1,876 |
| County GDP | $7,777M |
Business (County)
| Restaurants | 171 |
| Healthcare | 211 |
| Retail | 262 |
| Manufacturing | 50 |
Tax & Cost of Living
| Property Tax (IRS) | $3,605 |
| 3% above US avg | |
| Cost of Living | 101.10 (100=avg) |
| Effective Tax Rate | 1.57% |
Commute & Transportation
| Commute Time | 23.0 min |
| Drive Alone | 73.1% |
| Public Transit | 1.3% |
| Work from Home | 7.9% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $229,400 |
| 19% below US avg | |
| Zillow ZHVI | $256,531 |
| Median List Price | $289,394 |
Real Estate Market (Redfin)
| Median List Price | $289,394 |
| $/Sq Ft | $181 |
| Homes Sold | 118 |
| Sale-to-List Ratio | 99.4% |
| Price Drops | 21.5% |
| Inventory | 289 |
Rental Costs
| Census Median Rent | $1,266 |
| 9% above US avg | |
| Zillow Rent (ZORI) | $1,557 |
| Rent Burden | 34.5% |
HUD Fair Market Rent
| Studio | $1,492 |
| 1 Bedroom | $1,512 |
| 2 Bedrooms | $1,713 |
| 3 Bedrooms | $2,376 |
| 4 Bedrooms | $2,797 |
Ownership & Property
| Homeownership | 56.9% |
| Owner-Occupied | 56.9% |
| Renter-Occupied | 43.1% |
| Housing Units | 43,096 |
| Median Year Built | 1966 |
Property Tax
| Avg Tax (IRS) | $3,605 |
| 3% above US avg | |
| Effective Rate | 1.57% |
Health Metrics: Portsmouth vs U.S. Average (%)
Chronic Conditions
| Obesity | 40.5% |
| 26% above US avg | |
| Diabetes | 14.8% |
| Heart Disease | 6.1% |
| High Blood Pressure | 38.9% |
| Asthma | 12.4% |
| COPD | 7.2% |
| Cancer | 5.8% |
| Stroke | 4.1% |
Behaviors & Mental Health
| Smoking | 16.9% |
| 21% above US avg | |
| Binge Drinking | 14.2% |
| Physical Inactivity | 29.4% |
| Depression | 22.9% |
| Mental Distress | 19.8% |
| Physical Distress | 14.4% |
| Short Sleep | 44.1% |
Healthcare Access
| Insurance Rate | 92.3% |
| Uninsured | 10.9% |
| 27% above US avg | |
| Primary Care | 1:1,658 |
| Dentists | 1:571 |
| Mental Health | 1:287 |
| Checkup Rate | 79.0% |
| Dental Visits | 57.7% |
| Premature Death | 15,223/100K |
Food & Exercise
| Food Environment | 8.2/10 |
| Exercise Access | 92.8% |
| Healthcare Facilities | 211 |
Crime Rates: Portsmouth vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 945.8/100K |
| 149% above US avg | |
| Murder | 17.0/100K |
| 170% above US avg | |
| Rape | 39.4/100K |
| Robbery | 244.7/100K |
| Assault | 644.7/100K |
Property Crime
| Total Property | 5,861.2/100K |
| 199% above US avg | |
| Burglary | 900.1/100K |
| Theft | 4,456.8/100K |
| Vehicle Theft | 504.3/100K |
| Arson | 11.7/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 12 |
| Traffic Accidents | 1,792 |
| Avg Accident Severity | 2.3 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 61.8°F |
| 14% above US avg | |
| January Average | 48°F (9°C) |
| July Average | 80°F (27°C) |
| Sunny Days | 301 days/yr |
Geography
| Elevation | 13 ft (4 m) |
| Area | 46.7 sq mi (120.9 km²) |
| Population Density | 2,922/sq mi |
| Coordinates | 36.8593°N, 76.3570°W |
| Timezone | America/New_York |
| County | Portsmouth city County |
| Nearest Airport | Norfolk International (ORF) 9 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 35.0 |
| Rating | Good |
Natural Hazard Risk
| Overall Risk | Relatively Low |
| Risk Score | 54.0 / 100 |
| Social Vulnerability | 37.4 / 100 |
| Community Resilience | 76.2 / 100 |
Hazard Breakdown
| Tornado | Relatively Low |
| Hurricane | Relatively Moderate |
| Earthquake | Relatively Low |
| Wildfire | Very Low |
| Flood | Relatively Low |
| Hail | Relatively Low |
| Strong Wind | Relatively Low |
| Heat Wave | Relatively Low |
| Winter Weather | Relatively Moderate |
| Lightning | Relatively Moderate |
| Ice Storm | Relatively Low |
| Drought | No Rating |
| Cold Wave | Relatively Low |
| Landslide | Very Low |
| Coastal Flood | Relatively Moderate |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 48°F (9°C) | 4.0 in | |
| February | 42°F (6°C) | 3.6 in | Coldest |
| March | 49°F (10°C) | 4.1 in | |
| April | 58°F (14°C) | 3.2 in | |
| May | 67°F (19°C) | 4.1 in | |
| June | 75°F (24°C) | 4.0 in | |
| July | 80°F (27°C) | 5.2 in | Warmest, Wettest |
| August | 78°F (25°C) | 5.0 in | |
| September | 72°F (22°C) | 4.3 in | |
| October | 61°F (16°C) | 3.5 in | |
| November | 52°F (11°C) | 3.0 in | Driest |
| December | 44°F (7°C) | 3.4 in |
Portsmouth has a seasonal temperature swing of 38°F / from 42°F in February to 80°F in July. Total annual precipitation is 47.5 inches, with July being the wettest month (5.2") and November the driest (3.0").
2024 Presidential Election (County)
Winner: Democrat by 38.6 points
Safety & Disasters
| Fatal Crashes (County/yr) | 12 |
| Traffic Accidents | 1,792 |
| Avg Accident Severity | 2.3 / 4.0 |
Education
| Bachelor's Degree+ | 23.2% |
| 31% below US avg | |
| High School+ | 89.2% |
| Graduate Degree+ | 7.7% |
| School Test Score | 4.93 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 2,922/sq mi |
| Total Area | 46.7 sq mi |
| County | Portsmouth city County |
Services
| Broadband Access | 87.5% |
| Avg Download Speed | 213.7 Mbps |
| Avg Upload Speed | 69.4 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 7 |
| Alt Fuel Stations | 9 |
| Public Libraries | 4 |
| Healthcare Facilities | 211 |
| Restaurants | 171 |
| Retail Stores | 262 |
Commute & Transportation
| Avg Commute | 23.0 min |
| Drive Alone | 73.1% |
| Public Transit | 1.3% |
| Work from Home | 7.9% |
Healthcare
| Doctor Visit (Primary Care) | $253 ($152–$404) |
| Specialist Visit | $354 ($202–$556) |
| Urgent Care Visit | $202 ($101–$354) |
| Emergency Room Visit | $2,224 ($809–$5,055) |
| Dental Cleaning | $131 ($76–$202) |
| Dental Filling | $253 ($152–$404) |
Auto Repair
| Oil Change (Conventional) | $46 ($25–$76) |
| Oil Change (Synthetic) | $76 ($51–$121) |
| Brake Pad Replacement | $303 ($152–$506) |
| Tire Rotation | $40 ($20–$76) |
| New Tires (Set of 4) | $607 ($404–$1,011) |
| Battery Replacement | $202 ($101–$354) |
Home Services
| Plumber (Per Hour) | $101 ($61–$152) |
| Electrician (Per Hour) | $91 ($51–$142) |
| HVAC Repair | $404 ($152–$809) |
| HVAC System Install | $7,077 ($4,044–$12,132) |
| Roof Repair | $1,011 ($404–$2,022) |
| Roof Replacement | $9,099 ($5,561–$15,165) |
Legal
| Divorce (Uncontested) | $1,517 ($506–$3,539) |
| Divorce (Contested) | $15,165 ($5,055–$30,330) |
| DUI Defense | $5,055 ($2,022–$10,110) |
| Bankruptcy (Chapter 7) | $1,517 ($809–$3,033) |
| Will Preparation | $506 ($202–$1,011) |
| Trust Preparation | $2,528 ($1,011–$5,055) |
Personal Care
| Men's Haircut | $25 ($15–$46) |
| Women's Haircut | $56 ($30–$101) |
| Hair Coloring (Full) | $152 ($76–$253) |
| Manicure | $25 ($15–$46) |
| Pedicure | $40 ($25–$66) |
| Massage (1 Hour) | $81 ($51–$131) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.15 ($3.03–$5.56) |
| Dozen Eggs (per dozen) | $3.54 ($2.53–$5.06) |
| Loaf of Bread | $3.84 ($2.53–$5.56) |
| Chicken Breast (per lb) | $4.55 ($3.03–$6.57) |
| Ground Beef (per lb) | $5.56 ($4.04–$7.58) |
| Rice (per lb) | $1.01 ($0.61–$1.82) |
Utilities
| Electricity (Monthly) | $142 ($81–$253) |
| Natural Gas (Monthly) | $71 ($30–$152) |
| Water/Sewer (Monthly) | $71 ($40–$121) |
| Internet (Monthly) | $71 ($40–$101) |
| Cell Phone Plan (Monthly) | $66 ($30–$101) |
| Cable TV (Monthly) | $86 ($51–$152) |
Transportation
| Monthly Parking (Downtown) | $202 ($76–$506) |
| Car Insurance (Annual) | $2,022 ($1,213–$3,539) |
| Bus Pass (Monthly) | $71 ($30–$131) |
| Taxi/Uber (5-Mile Ride) | $15 ($8.09–$25) |
| Car Registration (Annual) | $101 ($30–$253) |
| Driver's License Renewal | $30 ($15–$76) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,213 ($607–$2,528) |
| Daycare (Toddler, Monthly) | $1,011 ($506–$2,022) |
| After-School Care (Monthly) | $404 ($202–$708) |
| Tutoring (Per Hour) | $51 ($25–$101) |
| SAT/ACT Prep Course | $1,011 ($404–$2,528) |
| Private School (K-12, Annual) | $12,638 ($5,055–$30,330) |
Pets
| Vet Visit (Routine Checkup) | $61 ($30–$101) |
| Dog Vaccination (Annual) | $101 ($51–$202) |
| Dog Grooming | $61 ($30–$101) |
| Pet Boarding (Per Night) | $40 ($20–$76) |
| Dog Spay/Neuter | $303 ($152–$506) |
| Cat Spay/Neuter | $202 ($101–$404) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,100 |
| Toddler | $705 |
| Preschool | $648 |
| Family Childcare (monthly) | |
| Infant | $776 |
| Toddler | $601 |
| Preschool | $584 |
Top Industries in Portsmouth city
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 5,926 | 438 | $56,229 | 0.95 |
| Administrative & Waste Services | 3,125 | 87 | $52,230 | 1.22 |
| Retail Trade | 2,741 | 241 | $32,928 | 0.63 |
| Accommodation & Food Services | 2,335 | 151 | $22,130 | 0.59 |
| Construction | 1,960 | 141 | $73,758 | 0.86 |
| Transportation & Warehousing | 1,794 | 86 | $80,531 | 0.97 |
| Arts & Entertainment | 1,343 | 23 | $47,755 | 1.83 |
| Other Services | 1,224 | 188 | $49,446 | 0.93 |
| Professional & Technical Services | 1,207 | 148 | $87,633 | 0.40 |
| Finance & Insurance | 487 | 52 | $65,382 | 0.28 |
| Real Estate | 405 | 83 | $47,591 | 0.60 |
| Information & Technology | 264 | 14 | $79,420 | 0.32 |
| Educational Services | 175 | 10 | $30,606 | 0.19 |
| Management of Companies | 71 | 7 | $83,538 | 0.10 |
| Unclassified | 54 | 20 | $37,633 | 0.89 |
Hospitals in Portsmouth
| Hospital | Type | CMS Rating | Emergency | Phone |
|---|---|---|---|---|
| BON SECOURS MARYVIEW MEDICAL CENTER | Acute Care Hospitals | 3/5 | Yes | (757) 398-2200 |
| NMC Portsmouth | Acute Care - Department of Defense | — | Yes | (757) 953-5000 |
Schools in Portsmouth
22 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| CHURCHLAND HIGH | High | 1,435 | 94 | 15.3:1 |
| MANOR HIGH | High | 1,236 | 102 | 12.1:1 |
| I.C. NORCOM HIGH | High | 1,043 | 86 | 12.1:1 |
| CHURCHLAND MIDDLE | Middle | 890 | 60 | 14.8:1 |
| Churchland Elementary | Elementary | 767 | 43 | 17.8:1 |
| Waterview Elementary | Elementary | 639 | 41 | 15.6:1 |
| Cradock Elementary | Elementary | 622 | 43 | 14.5:1 |
| Simonsdale Elementary | Elementary | 612 | 42 | 14.6:1 |
| Victory Elementary | Elementary | 589 | 33 | 17.8:1 |
| Churchland Academy Elementary | Elementary | 585 | 43 | 13.6:1 |
| Douglass Park Elementary | Elementary | 550 | 40 | 13.8:1 |
| CHURCHLAND PRIMARY & INTERMEDIATE | Elementary | 541 | 37 | 14.6:1 |
| William E. Waters Middle | Middle | 534 | 43 | 12.4:1 |
| CRADOCK MIDDLE | Middle | 533 | 41 | 13.0:1 |
| Hodges Manor Elementary | Elementary | 499 | 31 | 16.1:1 |
| Park View Elementary | Elementary | 463 | 31 | 14.9:1 |
| Westhaven Elementary | Elementary | 442 | 33 | 13.4:1 |
| Lakeview Elementary | Elementary | 419 | 32 | 13.1:1 |
| Brighton Elementary | Elementary | 411 | 28 | 14.7:1 |
| MOUNT HERMON PRESCHOOL CENTER | — | 256 | 18 | 14.2:1 |
| Olive Branch Preschool Center | — | 191 | 16 | 11.9:1 |
| Churchland Preschool Center | — | 114 | 10 | 11.4:1 |
Radio Stations near Portsmouth
7 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Time Machine Radio | 1950s, 1960s | MP3 128 kbps | |
| CBN Radio Christmas | christmas | MP3 128 kbps | |
| WHRV 89.5 FM Public Radio Eastern Virginia | jazz, new music | MP3 128 kbps | |
| WHRO 88.1 FM (WFOS) | — | MP3 128 kbps | |
| 103 JAMZ | urban contemporary | AAC | |
| 96X - Memphis | alternative, alternative / indie | AAC+ 128 kbps | |
| WCWM | college radio, freeform | MP3 128 kbps |
National Parks Near Portsmouth
24 national parks and monuments found near Portsmouth.
| Park | Type | Fee |
|---|---|---|
| Belle Isle State Park | State Park | Free |
| Cape Henry Memorial Part of Colonial National Historical Park | Part of Colonial National Historical Park | Free |
| Chippokes Plantation State Park | State Park | Free |
| Chowan Swamp State Natural Area | State Park | Free |
| Colonial National Historical Park | National Historical Park | $15 |
| Dismal Swamp State Park | State Park | Free |
| False Cape State Park | State Park | Free |
| First Landing State Park | State Park | Free |
| Fort Monroe National Monument | National Monument | Free |
| Fort Raleigh National Historic Site | National Historic Site | Free |
| Historic Jamestowne Part of Colonial National Historical Park | Part of Colonial National Historical Park | $15 |
| Jockeys Ridge State Park | State Park | Free |
| Kiptopeke State Park | State Park | Free |
| Machicomoco State Park | State Park | Free |
| Merchants Millpond State Park | State Park | Free |
| Middle Peninsula State Park | State Park | Free |
| Pocahontas Waterfowl | State Park | Free |
| Pocahontas Waterfowl Area State Park | State Park | Free |
| Richmond National Battlefield Park | National Battlefield Park | Free |
| Run Hill State Natural Area | State Park | Free |
| Salmon Creek State Natural Area | State Park | Free |
| Wright Brothers National Memorial | National Memorial | $10 |
| York River State Park | State Park | Free |
| Yorktown Battlefield Part of Colonial National Historical Park | Part of Colonial National Historical Park | $15 |
Museums in Portsmouth
| Name | Type | Address | Phone | Annual Revenue |
|---|---|---|---|---|
| NEIL BRITTON GALLERY | ART MUSEUM | 7574553200 | $54,386,140 | |
| CHRYSLER MUSEUM | ART MUSEUM | 245 W OLNEY RD | 7577544553 | $14,535,024 |
| NAVY SEAL FOUNDATION | HISTORY MUSEUM | 7573637490 | $10,747,860 | |
| MARINERS MUSEUM | GENERAL MUSEUM | 100 MUSEUM DR | 7575962222 | $7,005,605 |
| NORFOLK BOTANICAL GARDEN | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 7574415830 | $4,434,471 | |
| VIRGINIA AIR AND SPACE CENTER | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 7577270900 | $3,800,347 | |
| VIRGINIA LIVING MUSEUM | NATURAL HISTORY MUSEUM | 7575951900 | $3,607,730 | |
| VIRGINIA ZOOLOGICAL SOCIETY | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 7576249937 | $3,065,738 | |
| VIRGINIA SPORTS HALL OF FAME | GENERAL MUSEUM | $954,358 | ||
| HISTORIC ST LUKES RESTORATION | HISTORIC PRESERVATION | 7573573367 | $805,078 | |
| GENERAL DOUGLAS MACARTHUR FOUNDATION | HISTORY MUSEUM | 198 BANK ST | 8044412965 | $579,462 |
| CRISPUS ATTUCKS CULTURAL CENTER | HISTORIC PRESERVATION | PO BOX 1272 | 7576224763 | $531,394 |
| MILITARY AVIATION MUSEUM | GENERAL MUSEUM | 7577217767 | $518,698 | |
| MAGNOLIA GARDENS | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 7574614696 | $387,395 | |
| PORTSMOUTH MUSEUMS FOUNDATION | GENERAL MUSEUM | 521 MIDDLE ST | 7573938983 | $305,637 |
| CHEVRA THELIM | HISTORY MUSEUM | $147,523 | ||
| RAWLS MUSEUM ARTS | ART MUSEUM | 7576530754 | $135,471 | |
| HAMPTON ROADS NAVAL MUSEUM | GENERAL MUSEUM | 1 WATERSIDE DRIVE SUITE 248 | 7573222987 | $109,557 |
| SUFFOLK NANSEMOND HISTORICAL SOCIETY | HISTORIC PRESERVATION | PO BOX 1255 | 7575392781 | $80,926 |
| SUFFOLK RIVER HERITAGE | HISTORIC PRESERVATION | $72,803 | ||
| HAMPTON HISTORY MUSEUM ASSOCIATION | HISTORY MUSEUM | 120 OLD HAMPTON LANE | 7577271610 | $67,195 |
| CHARLES H TAYLOR ARTS CENTER | ART MUSEUM | 7577271490 | $63,754 | |
| NORFOLK HISTORICAL SOCIETY | HISTORIC PRESERVATION | 227 W FREEMASON STREET | 7576401720 | $59,957 |
| HAMPTON ROADS AFRICAN AMERICAN SPORTS HALL OF FAME | GENERAL MUSEUM | $59,898 | ||
| GOLF MUSEUM | GENERAL MUSEUM | 7575953327 | $45,950 | |
| AFRICAN AMERICAN HISTORICAL SOCIETY OF PORTSMOUTH | HISTORIC PRESERVATION | PO BOX 2468 | 7579669923 | $45,844 |
| RAILROAD MUSEUM OF VIRGINIA | GENERAL MUSEUM | 7573997499 | $29,553 | |
| CASEMATE MUSEUM | HISTORY MUSEUM | PO BOX 341 | 7577883391 | $28,717 |
| CHESAPEAKE ARBORETUM | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 7573827060 | $22,855 | |
| ABBITT PLANETARIUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 524 J CLYDE MORRIS BOULEVARD | ||
| ADAM THOROUGHGOOD HOUSE | GENERAL MUSEUM | 1636 PARISH RD | ||
| ARMSTRONG/SLATER GALLERY | ART MUSEUM | 7577275402 | ||
| BARON AND ELLIN GORDON ART GALLERIES | ART MUSEUM | 7576836271 | ||
| BARRETT HOUSE | HISTORIC PRESERVATION | 6038782517 | ||
| BEAZLEY PLANETARIUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 221 HIGH STREET | ||
| BOOGIE ON THE BAY SHAG CLUB | ART MUSEUM | PO BOX 3291 | ||
| CHESAPEAKE PLANETARIUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 310 SHEA DR | 8045470153 | |
| CHESAPEAKE'S MUSEUM AND INFORMATION CENTER | GENERAL MUSEUM | 7574940577 | ||
| CHILDREN'S MUSEUM OF HAMPTON ROADS | CHILDREN'S MUSEUM | |||
| CHILDREN'S MUSEUM OF VIRGINIA | CHILDREN'S MUSEUM | 7573935258 | ||
| DAVID ALEXICK STUDENT GALLERY AND THE FALK GALLERY AND FERGUSON GALLERY | ART MUSEUM | 7575947000 | ||
| FERRY PLANTATION HOUSE | HISTORIC PRESERVATION | 7574735182 | ||
| FOX HILL HISTORICAL SOCIETY | HISTORIC PRESERVATION | 7579273631 | ||
| GARDEN CITY CULTURAL AND HISTORICAL SOCIETY | HISTORIC PRESERVATION | |||
| GENEX SHOWCASE MINIATURE MUSEUM | GENERAL MUSEUM | 7574885263 | ||
| HAMPTON HISTORY MUSEUM | HISTORY MUSEUM | 7577271610 | ||
| HAMPTON UNIVERSITY MUSEUM | GENERAL MUSEUM | 7577275308 | ||
| HARRISON B. WILSON ARCHIVES AND ART GALLERY | ART MUSEUM | 7578238600 | ||
| HERMITAGE FOUNDATION MUSEUM | GENERAL MUSEUM | 7574232052 | ||
| HERMITAGE MUSEUM & GARDENS | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | 7637 NORTH SHORE ROAD | ||
| HILL HOUSE | HISTORIC PRESERVATION | 7573930241 | ||
| HISTORICAL COMMITTEE OF PLEASANT HALL | HISTORIC PRESERVATION | 7573853111 | ||
| LANGLEY RESEARCH CENTER | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | |||
| LYNNHAVEN HOUSE | HISTORIC PRESERVATION | 7574601688 | ||
| MAC ARTHUR MEMORIAL MUSEUM | GENERAL MUSEUM | 7574412965 | ||
| MERRITT HUNTINGTON MEMORIAL SYMPOSIUM | ARBORETUM, BOTANICAL GARDEN, OR NATURE CENTER | |||
| MONITOR MERRIMAC MEMORIAL | GENERAL MUSEUM | |||
| MONITOR NATIONAL MARINE SANCTUARY | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | |||
| MOSES MYERS HOUSE | HISTORIC PRESERVATION | 7573331086 | ||
| NAUTICUS & THE BATTLESHIP WISCONSIN | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | ONE WATERSIDE DRIVE | ||
| NEWSOME HOUSE MUSEUM AND CULTURAL CENTER | GENERAL MUSEUM | 7572472360 | ||
| NORFOLK FIRE-RESCUE MUSEUM | GENERAL MUSEUM | 7574411526 | ||
| NORFOLK POLICE HISTORIC EXPOSITION | HISTORIC PRESERVATION | |||
| NORFOLK PRESERVATION ALLIANCE | HISTORIC PRESERVATION | PO BOX 3338 | ||
| NORFOLK STATE UNIVERSITY PLANETARIUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 7578238909 | ||
| OCEAN VIEW STATION MUSEUM | GENERAL MUSEUM | 111 WEST OCEAN VIEW AVENUE | 7575310445 | |
| ODU'S PRETLOW PLANETARIUM | SCIENCE & TECHNOLOGY MUSEUM OR PLANETARIUM | 7576833000 | ||
| PENINSULA FINE ARTS CENTER | ART MUSEUM | 7575968175 | ||
| PENINSULA MUSEUMS FORUM | GENERAL MUSEUM | 2026068503 | ||
| PORTSMOUTH MUSEUM OF MILITARY HISTORY | GENERAL MUSEUM | 7573932773 | ||
| PORTSMOUTH MUSEUMS | GENERAL MUSEUM | 7573938983 | ||
| PRINCESS ANNE COUNTY TRAINING SCHOOL/UNION KEMPSVILLE HIGH SCHOOL MUSEUM | GENERAL MUSEUM | 5100 CLEVELAND STREET | ||
| PROJECT 1619 | GENERAL MUSEUM | |||
| SLAVE DESCENDANTS FREEDOM SOCIETY | HISTORIC PRESERVATION | |||
| TIDEWATER COMMUNITY COLLEGE | GENERAL MUSEUM | 7578221122 | ||
| TUGBOAT MUSEUM | GENERAL MUSEUM | 7576274884 | ||
| UNIVERSITY GALLERY | ART MUSEUM | |||
| USS MONITOR CENTER | GENERAL MUSEUM | |||
| VASC AMATEUR RADIO GROUP | GENERAL MUSEUM | 600 SETTLERS LANDING ROAD | ||
| VIRGINIA ZOOLOGICAL PARK | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 3500 GRANBY STREET | 7574412374 | |
| VIRGINIA ZOOLOGICAL PARK AT NORFOLK | ZOO, AQUARIUM, OR WILDLIFE CONSERVATION | 7574412374 | ||
| WAR MEMORIAL MUSEUM OF VIRGINIA FOUNDATION | GENERAL MUSEUM | 7572478523 | ||
| WILLOUGHBY-BAYLOR HOUSE | HISTORIC PRESERVATION | 7574411526 |
Libraries in Portsmouth
| Name | Address | Staff | Annual Visits | Circulation | Collection | Programs |
|---|---|---|---|---|---|---|
| CHESAPEAKE PUBLIC LIBRARY | 298 CEDAR ROAD | 0.0 | 1,255,427 | |||
| NORFOLK PUBLIC LIBRARY | 1155 PINERIDGE ROAD | 0.0 | 1,091,909 | |||
| NEWPORT NEWS PUBLIC LIBRARY SYSTEM | 700 TOWN CENTER DR., STE. 300 | 0.0 | 829,290 | |||
| HAMPTON PUBLIC LIBRARY | 4207 VICTORIA BLVD | 0.0 | 569,682 | |||
| PORTSMOUTH PUBLIC LIBRARY | 601 COURT STREET | 0.0 | 288,646 | |||
| SUFFOLK PUBLIC LIBRARY SYSTEM | 443 WEST WASHINGTON STREET | 0.0 | 187,446 |
Farmers Markets in Portsmouth
| Name | Address | Season | Hours | Organic | Website |
|---|---|---|---|---|---|
| Buckroe Beach Farmers Market | 100 N. First Street | 05/05/2018 to 11/17/2018 | Sat: 9:00 AM-1:00 PM; | Visit | |
| Chesapeake Farmers Market | 120 Reservation Road | June to November | Wed:8:00 AM - 1:00 PM;Sat:8:00 AM - 1:00 PM; | ||
| Downtown Hampton Farmers Market | Visit | ||||
| Edinburgh Commons Green Market | 141 Hillcrest Parkway | Visit | |||
| Farmers Market at Christopher Newport University | 1 Avenue of the Arts | March to November | |||
| Five Points Community Farm Market | 2500 Church St. | 01/01/2013 to 12/31/2013 | Thu: 11:00 AM-7:00 PM;Fri: 11:00 AM-7:00 PM;Sat: 9:00 AM-5:00 PM;Sun: 10:00 AM-3:00 PM; | Visit | |
| Hampton Blvd Farmers Market | 7400 Hampton Blvd. | 04/04/2018 to 09/26/2018 | Wed: 3:00 PM-7:00 PM; | Yes | Visit |
| Newport News Farmers Market | 2801 Jefferson Ave. | Visit | |||
| Peninsula Town Center Farmers Market | 5101 Kilgore Avenue | 05/19/2014 to 12/14/2014 | Sun: 11:00 AM-3:00 PM; | Visit | |
| Port Warwick Mid Week Farmers Market | 3100 William Styron Square | May to September | Wed:8:00 AM - 1:00 PM; | Yes | Visit |
| Portsmouth Olde Towne Farmers' Market | Court Street and High Street | 04/20/2013 to 09/28/2013 | Sat: 9:00 AM-1:00 PM; | Visit | |
