Rockwell, IA
Full City Profile · Iowa · Franklin County County
3.7
/5.0
B+
Good
942
Population
317/sq mi density
$58,850
Median Income
$32,846 per capita
$142,600
Home Value
$210,287 Zillow
$539
Median Rent
22.4% income on rent
46°F
Avg Temperature
B+
Overall
3.7 / 5.0
Good overall score based on economy, affordability, safety and education
B+
Economy
3.9 / 5.0
$58,850 median income, 0.7% unemployment
A+
Affordability
5.0 / 5.0
$142,600 home value, $539/mo rent
C
Education
2.2 / 5.0
15.2% bachelor's degree or higher
Rockwell experiences four distinct seasons with an average annual temperature of 46°F (8°C). Winters average 16°F in January while summers reach 72°F in July. Annual precipitation totals 36.2 inches. The area receives 44.4 inches of snow annually.
Temperature
16°F Jan (-9°C)
72°F Jul (22°C)
| Annual Average | 45.6°F |
| 16% below US avg | |
| January Average | 16°F (-9°C) |
| July Average | 72°F (22°C) |
Geography
| Elevation | 1,114 ft (340 m) |
| Area | 3.0 sq mi (7.7 km²) |
| Population Density | 317/sq mi |
| Coordinates | 42.9800°N, 93.1872°W |
| Timezone | America/Chicago |
| County | Franklin County County |
| Nearest Airport | Northeast Iowa Regional (CCY) 30 miles away |
Precipitation & Snow
Air Quality
Natural Hazard Risk
| Overall Risk | Very Low |
| Risk Score | 22.0 / 100 |
| Social Vulnerability | 10.6 / 100 |
| Community Resilience | 51.7 / 100 |
Hazard Breakdown
| Tornado | Relatively Low |
| Hurricane | Very Low |
| Earthquake | Very Low |
| Wildfire | Very Low |
| Flood | Very Low |
| Hail | Relatively Low |
| Strong Wind | Relatively Low |
| Heat Wave | Very Low |
| Winter Weather | Relatively Low |
| Lightning | Very Low |
| Ice Storm | Relatively Low |
| Drought | Relatively High |
| Cold Wave | Relatively Low |
| Landslide | Very Low |
Source: FEMA National Risk Index v1.20 (Dec 2025)
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 16°F (-9°C) | 0.9 in | Coldest, Driest |
| February | 20°F (-7°C) | 1.2 in | |
| March | 33°F (0°C) | 2.3 in | |
| April | 46°F (8°C) | 4.2 in | |
| May | 58°F (15°C) | 5.2 in | |
| June | 69°F (20°C) | 5.4 in | Wettest |
| July | 72°F (22°C) | 4.4 in | Warmest |
| August | 69°F (21°C) | 3.8 in | |
| September | 61°F (16°C) | 3.5 in | |
| October | 48°F (9°C) | 2.5 in | |
| November | 34°F (1°C) | 1.7 in | |
| December | 22°F (-6°C) | 1.3 in |
Rockwell has a seasonal temperature swing of 56°F / from 16°F in January to 72°F in July. Total annual precipitation is 36.3 inches, with June being the wettest month (5.4") and January the driest (0.9").