Roswell, GA
Full City Profile · Georgia · Cherokee County County
3.8
/5.0
B+
Good
92,577
Population
2,273/sq mi density
$124,422
Median Income
$65,454 per capita
$520,500
Home Value
$646,554 Zillow
$1,707
Median Rent
31.1% income on rent
62°F
Avg Temperature
288 sunny days/yr
115
Violent Crime/100K
1,876 property/100K
B+
Overall
3.8 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.8 / 5.0
$124,422 median income, 3.1% unemployment
A
Affordability
4.3 / 5.0
$520,500 home value, $1,707/mo rent
F
Safety
1.0 / 5.0
115 violent crimes/100K
A+
Education
5.0 / 5.0
64.8% bachelor's degree or higher
DOL Wage Violations in Roswell (50)
60
Violations
$909,675
Back Wages Owed
1,252
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| PGA TOUR Superstore | SIGNIFICANT | — | 30076 | — | 1 | $144,751 | $2,098 | 69 |
| Brahma Consulting Services, Inc. | SIGNIFICANT | — | 30076 | — | 1 | $107,235 | $9,749 | 11 |
| Carniceria 3 Hermanos I, LLC | — | — | 30075 | — | 1 | $78,018 | $2,690 | 29 |
| ACS Commercial, LLC | — | — | 30075 | — | 1 | $68,241 | $1,950 | 35 |
| Holiday Inn | — | IHG | 30076 | — | 2 | $61,244 | $928 | 66 |
| Law Office of Ross Gelfand | — | — | 30075 | — | 1 | $50,283 | $493 | 102 |
| EBS-4U Inc. | — | — | 30076 | — | 1 | $48,037 | $6,862 | 7 |
| Everest Technologies | — | — | 30076 | — | 1 | $31,690 | $31,690 | 1 |
| Neogeneration Wireless Services, LLC | — | — | 30076 | — | 1 | $27,900 | $2,146 | 13 |
| THE NORTH ATLANTA GROUP, INC. | — | — | 30075 | — | 1 | $26,491 | $1,892 | 14 |
| International House of Pancakes | — | — | 30075 | — | 1 | $25,945 | $633 | 41 |
| Associated Environmental Landscape Services | — | — | 30077 | — | 1 | $22,533 | $593 | 38 |
| TECHNIPOWER, INC. | — | — | 30076 | — | 1 | $20,510 | $1,709 | 12 |
| InnoSource Business Solutions | — | — | 30076 | — | 1 | $20,436 | $314 | 65 |
| KingsWood Nursing Center | — | — | 30075 | — | 1 | $17,984 | $281 | 64 |
| Russia House Travel | — | — | 30075 | — | 1 | $15,520 | $1,411 | 11 |
| Atlanta Hotel | — | — | 30076 | — | 1 | $13,253 | $1,104 | 12 |
| AT&T Authroized Retailer | — | AT&T Inc | 30075 | — | 1 | $11,554 | $350 | 33 |
| Roswell Eye Clinic | — | — | 30075 | — | 2 | $11,189 | $932 | 12 |
| Kenmar Group, Inc. | — | — | 30076 | — | 1 | $10,121 | $562 | 18 |
| Mazzy's Sports Bar & Grill | — | — | 30076 | — | 1 | $10,004 | $172 | 58 |
| Gunby Construction Co.Inc | — | — | 30075 | — | 1 | $7,524 | $1,075 | 7 |
| North Point Pulmonary | — | — | 30076 | — | 1 | $7,216 | $802 | 9 |
| U.S. Security Associates | — | — | 30076 | — | 7 | $7,053 | $29 | 247 |
| Ceviche Taqueria | — | — | 30075 | — | 1 | $6,816 | $974 | 7 |
| PXP | — | — | 30076 | — | 1 | $5,480 | $422 | 13 |
| DR. DAVID M. MASTRO D.D.S | — | — | 30076 | — | 1 | $5,151 | $468 | 11 |
| Davinci's Pizzeria of Roswell | — | — | 30076 | — | 1 | $4,886 | $195 | 25 |
| Jackson Acura | — | — | 30076 | — | 1 | $4,885 | $489 | 10 |
| Enable of Georgia Inc | — | — | 30076 | — | 1 | $4,570 | $169 | 27 |
| Derr and Isbell Construction LLC | — | Derr and Isbell | 30075 | — | 2 | $4,535 | $756 | 6 |
| Integrated Informatics, Inc. | — | — | 30076 | — | 1 | $3,726 | $3,726 | 1 |
| Horseshoe Bend Country Club | — | — | 30076 | — | 1 | $2,744 | $343 | 8 |
| Berkshire Hathaway Home Services Georgia Prop | — | — | 30076 | — | 1 | $2,547 | $2,547 | 1 |
| The Veranda | — | — | 30076 | — | 1 | $2,444 | $144 | 17 |
| Baymont Inn & Suites | — | — | 30076 | — | 1 | $2,185 | $273 | 8 |
| St George Village | — | — | 30075 | — | 1 | $1,709 | $44 | 39 |
| 946 South Restaurant | — | — | 30075 | — | 1 | $1,597 | $399 | 4 |
| Action Video Production | — | — | 30076 | — | 1 | $1,560 | $1,560 | 1 |
| Crossville Veterinary Hospital | — | — | 30075 | — | 1 | $1,546 | $221 | 7 |
| U.S. Security Assoc | — | — | 30076 | — | 1 | $1,213 | $1,213 | 1 |
| Labor Staffing | — | — | 30076 | — | 1 | $1,182 | $107 | 11 |
| Bibler Masonry Contractor, Inc. | — | — | 30076 | — | 1 | $1,073 | $358 | 3 |
| Adele's Cajun Restaurant | — | — | 30076 | — | 1 | $804 | $33 | 24 |
| Menchie's Frozen Yogurt (Roswell) | — | — | 30075 | — | 1 | $625 | $25 | 25 |
| Elgia Virtual Conference Center | — | — | 30076 | — | 1 | $476 | $159 | 3 |
| North Fulton Treatment Center | — | — | 30076 | — | 1 | $466 | $155 | 3 |
| SA IT Services | — | — | 30076 | — | 1 | $440 | $440 | 1 |
| Southern Sprinkler LLC | — | — | 30075 | — | 1 | $437 | $437 | 1 |
| All Clean Services | — | — | 30075 | — | 1 | $312 | $156 | 2 |
All Countries























































































































































































































































