Shelton, CT
Full City Profile · Connecticut · Greater Bridgeport Planning Region County
3.7
/5.0
B+
Good
41,402
Population
1,352/sq mi density
$114,739
Median Income
$55,824 per capita
$435,700
Home Value
$537,305 Zillow
$1,661
Median Rent
32.0% income on rent
50°F
Avg Temperature
271 sunny days/yr
53
Violent Crime/100K
736 property/100K
B+
Overall
3.7 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.8 / 5.0
$114,739 median income, 3.5% unemployment
A+
Affordability
4.5 / 5.0
$435,700 home value, $1,661/mo rent
F
Safety
1.0 / 5.0
53 violent crimes/100K
A
Education
4.5 / 5.0
43.5% bachelor's degree or higher
DOL Wage Violations in Shelton (22)
22
Violations
$699,488
Back Wages Owed
1,625
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Hubbell, Inc. | SIGNIFICANT | Hubbell | 06484 | — | 2 | $195,946 | $164 | 1,197 |
| Plaza Diner | SIGNIFICANT | — | 06484 | — | 1 | $171,672 | $6,358 | 27 |
| Dynata | — | — | 6484 | — | 1 | $82,857 | $2,857 | 29 |
| AMV Maintenance, LLC | — | — | 06484 | — | 1 | $69,765 | $13,953 | 5 |
| II Palio Restaurant | — | — | 06484 | — | 1 | $41,897 | $2,465 | 17 |
| Sperry Rail | — | — | 06484 | — | 1 | $40,831 | $204 | 200 |
| Artans Pizza | — | — | 06484 | — | 1 | $19,525 | $19,525 | 1 |
| Spotted Horse Tavern Shelton | — | — | 06484 | — | 1 | $14,195 | $591 | 24 |
| Dynata | — | — | 06484 | — | 1 | $13,354 | $4,451 | 3 |
| Subway #31285 | — | Subway | 06484 | — | 2 | $13,019 | $1,302 | 10 |
| OSS, LLC | — | — | 06484 | — | 1 | $8,711 | $2,178 | 4 |
| NEW ENGLAND STAIR COMPANY, INC. | — | — | 06484 | All Other Miscellaneous Wood Product Manufacturing | 1 | $7,267 | $908 | 8 |
| Splash Car Wash | — | — | 06484 | — | 1 | $4,599 | $184 | 25 |
| C.T. Maher Promotions, Inc. | — | — | 06484 | — | 1 | $4,340 | $1,085 | 4 |
| Junk My Car LLC | — | — | 06484 | — | 1 | $3,480 | $696 | 5 |
| A.O. Sherman, LLC | — | — | 06484 | — | 1 | $2,675 | $134 | 20 |
| Gaetano's Deli | — | — | 6484 | — | 1 | $1,998 | $1,998 | 1 |
| Toritos Restaurant - Shelton | — | — | 06484 | — | 1 | $1,906 | $87 | 22 |
| Dunkin Donuts | — | Dunkin Brands | 06484 | — | 2 | $505 | $63 | 8 |
| Connecticut Renaissance, Inc. | — | Connecticut Renaissance | 06484 | — | 1 | $417 | $46 | 9 |
| KEECLEAN Management Inc. | — | — | 06484 | — | 1 | $361 | $361 | 1 |
| Bishop Wicke Health and Rehab | — | — | 06484 | — | 1 | $168 | $34 | 5 |
All Countries























































































































































































































































