Somerset, PA
Full City Profile · Pennsylvania · Westmoreland County County
3.1
/5.0
B
Good
5,984
Population
2,192/sq mi density
$41,782
Median Income
$35,554 per capita
$144,400
Home Value
$213,075 Zillow
$673
Median Rent
32.2% income on rent
47°F
Avg Temperature
271 sunny days/yr
245
Violent Crime/100K
2,814 property/100K
B
Overall
3.1 / 5.0
Good overall score based on economy, affordability, safety and education
B
Economy
3.4 / 5.0
$41,782 median income, 2.2% unemployment
A+
Affordability
4.7 / 5.0
$144,400 home value, $673/mo rent
F
Safety
1.0 / 5.0
245 violent crimes/100K
B
Education
3.1 / 5.0
26.4% bachelor's degree or higher
DOL Wage Violations in Somerset (20)
20
Violations
$118,322
Back Wages Owed
145
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| J.E. Herring Motor Co | — | — | 15501 | — | 1 | $57,550 | $4,111 | 14 |
| Freedom Wireless | — | — | 15501 | — | 1 | $19,647 | $1,786 | 11 |
| Bowlby's Lawn Service | — | — | 15501 | — | 2 | $6,619 | $441 | 15 |
| Warren Trucking | — | — | 15501 | — | 1 | $6,333 | $3,166 | 2 |
| Cannel Trucking | — | — | 15501 | — | 2 | $6,264 | $783 | 8 |
| Keystone Drill Services | — | — | 15501 | — | 1 | $5,221 | $5,221 | 1 |
| The Patriot | — | — | 15501 | — | 1 | $4,766 | $298 | 16 |
| Luther P. Miller | — | — | 15501 | — | 1 | $2,764 | $2,764 | 1 |
| Baymont Inn & Suites | — | — | 15501 | — | 1 | $1,719 | $132 | 13 |
| OTR Retreading | — | — | 15501 | — | 1 | $1,551 | $62 | 25 |
| Somerset Country Club | — | — | 15501 | — | 1 | $1,382 | $154 | 9 |
| Econo Lodge | — | Choice Hotels | 15501 | — | 1 | $1,184 | $108 | 11 |
| Somerset Dental Associates | — | — | 15501 | — | 1 | $1,048 | $349 | 3 |
| A-1 Mortgage and Financial Services | — | — | 15501 | — | 1 | $978 | $978 | 1 |
| ABC Review Child Care Center | — | — | 15501 | — | 1 | $526 | $75 | 7 |
| The Tracks | — | — | 15501 | — | 1 | $428 | $107 | 4 |
| THE PATRIOT A CHOICE COMMUNITY INC. [OSHA] | — | SENIOR CHOICE | 15501 | Home Health Care Services | 1 | $236 | $236 | 1 |
| Day's Inn | — | Wyndham Hotels | 15501 | — | 1 | $62 | $62 | 1 |
| Dairy Queen Grill & Chill | — | Berkshire Hathaway Inc | 15501 | — | 1 | $24 | $24 | 1 |
| Arby's Somerset | — | Inspire Brands | 15501 | — | 1 | $21 | $21 | 1 |
All Countries























































































































































































































































