Stowe, VT
Full City Profile · Vermont · Lamoille County County
3.8
/5.0
B+
Good
745
Population
968/sq mi density
$84,429
Median Income
$93,006 per capita
$1,310
Median Rent
17.6% income on rent
43°F
Avg Temperature
251 sunny days/yr
22
Violent Crime/100K
1,078 property/100K
B+
Overall
3.8 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.1 / 5.0
$84,429 median income, 5.8% unemployment
A+
Affordability
5.0 / 5.0
F
Safety
1.0 / 5.0
22 violent crimes/100K
A+
Education
5.0 / 5.0
82.2% bachelor's degree or higher
DOL Wage Violations in Stowe (29)
29
Violations
$264,186
Back Wages Owed
454
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Shonio and Shonio | - | - | 05672 | - | 1 | $55,000 | $1,833 | 30 |
| Field Guide | - | - | 05672 | - | 1 | $31,739 | $3,967 | 8 |
| TRAPP FAMILY LODGE, INC. [OSHA] | - | - | 05672 | Hotels (except Casino Hotels) and Motels | 1 | $25,311 | $1,808 | 14 |
| Stowehof Inn | - | - | 05672 | - | 1 | $19,817 | $550 | 36 |
| Matterhorn Restaurant Bar & Night Club | - | - | 05672 | - | 1 | $14,589 | $1,216 | 12 |
| Innsbruck Inn | - | - | 05672 | - | 1 | $13,849 | $729 | 19 |
| Stowe CoOp LLC | - | - | 05672 | - | 1 | $13,077 | $872 | 15 |
| Plate | - | - | 05672 | - | 1 | $12,593 | $1,399 | 9 |
| Grey Fox Inn | - | - | 05672 | - | 1 | $12,027 | $334 | 36 |
| Rusty Nail Bar and Grill | - | - | 05672 | - | 1 | $11,586 | $374 | 31 |
| Over The Wall | - | - | 05672 | - | 1 | $9,901 | $1,238 | 8 |
| Black Cap Coffee & Bakery | - | - | 05672 | - | 1 | $7,517 | $418 | 18 |
| GREEN MOUNTAIN INN | - | - | 05672 | - | 1 | $7,335 | $179 | 41 |
| Commodore's Inn | - | - | 05672 | - | 1 | $6,300 | $233 | 27 |
| Power Shift on Line Services | - | - | 05672 | - | 1 | $4,933 | $224 | 22 |
| Topnotch Resort | - | SPIRE HOSPITALITY - EMPLOYER | 05672 | - | 1 | $3,822 | $119 | 32 |
| The Stowe Inn, LLC. | - | - | 05672 | - | 1 | $3,030 | $337 | 9 |
| TOWN OF STOWE [OSHA] | - | - | 05672 | Executive Offices | 1 | $2,453 | $144 | 17 |
| Santos Cocina Latina Restaurant | - | - | 05672 | - | 1 | $1,887 | $236 | 8 |
| Piecasso, Inc | - | - | 05672 | - | 1 | $1,399 | $78 | 18 |
| The Blue Donkey | - | - | 05672 | - | 1 | $1,328 | $221 | 6 |
| Field Guide | - | - | 5672 | - | 1 | $1,257 | $251 | 5 |
| Mountaineer Inn | - | - | 05672 | - | 1 | $1,086 | $1,086 | 1 |
| McCarthy's Restaurant | - | - | 05672 | - | 1 | $1,070 | $107 | 10 |
| Stowe Motel and Snowdrift | - | - | 05672 | - | 1 | $446 | $149 | 3 |
| Hana Hibachi Steakhouse | - | - | 05672 | - | 1 | $285 | $41 | 7 |
| Ye Olde England Inne and Mr. Pickwick's Resta | - | - | 05672 | - | 1 | $223 | $45 | 5 |
| Sunset Grille and Taproom | - | - | 05672 | - | 1 | $192 | $64 | 3 |
| Mountain View Snack Bar - Stowe | - | - | 05672 | - | 1 | $138 | $35 | 4 |
All Countries























































































































































































































































