Suncrest, WA
Full City Profile · Washington · Spokane County County
3.3
/5.0
B
Good
5,590
Population
567/sq mi density
$101,964
Median Income
$40,335 per capita
$469,600
Home Value
$411,503 Zillow
46°F
Avg Temperature
273 sunny days/yr
92
Violent Crime/100K
5,014 property/100K
B
Overall
3.3 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
5.0 / 5.0
$101,964 median income, 2.1% unemployment
A
Affordability
4.1 / 5.0
$469,600 home value, /mo rent
F
Safety
1.0 / 5.0
92 violent crimes/100K
B
Education
3.1 / 5.0
25.7% bachelor's degree or higher
Cost Overview
Cost of Living Index
107.0
Above national average
100 = US average
Avg Annual Property Tax
$6,236
78% above US avg ($3,500)
Fair Market Rents (HUD FY2026)
Studio
$1,082
per month
1 Bedroom
$1,180
per month
2 Bedroom
$1,472
per month
3 Bedroom
$2,003
per month
4 Bedroom
$2,351
per month
Childcare Costs
Infant (Center)
$1,248/mo
$14,976/year
Toddler (Center)
$988/mo
$11,856/year
Preschool (Center)
$988/mo
$11,856/year
Infant (Family)
$943/mo
$11,316/year
Toddler (Family)
$819/mo
$9,828/year
Preschool (Family)
$819/mo
$9,828/year
Healthcare 40 services
| Doctor Visit (Primary Care) | $267.50 |
| Specialist Visit | $374.50 |
| Urgent Care Visit | $214.00 |
| Emergency Room Visit | $2,354.00 |
| Dental Cleaning | $139.10 |
| Dental Filling | $267.50 |
| Root Canal | $1,070.00 |
| Dental Crown | $1,284.00 |
| Tooth Extraction | $267.50 |
| Wisdom Teeth Removal | $1,605.00 |
| Teeth Whitening | $535.00 |
| Dental Implant | $4,280.00 |
| Eye Exam | $214.00 |
| Glasses (Prescription) | $374.50 |
| Contact Lenses (Annual) | $267.50 annual |
| LASIK (Per Eye) | $2,675.00 per eye |
| X-Ray | $267.50 |
| MRI | $1,605.00 |
| CT Scan | $1,284.00 |
| Ultrasound | $428.00 |
| Blood Test (Basic Panel) | $160.50 |
| Physical Therapy (Session) | $160.50 per session |
| Chiropractor Visit | $80.25 |
| Dermatologist Visit | $267.50 |
| Mental Health Therapy | $187.25 per session |
| Psychiatrist Visit | $321.00 |
| Colonoscopy | $2,675.00 |
| Mammogram | $321.00 |
| Knee Replacement | $37,450.00 |
| Hip Replacement | $34,240.00 |
| Cataract Surgery (Per Eye) | $3,745.00 per eye |
| ACL Surgery | $26,750.00 |
| Appendectomy | $16,050.00 |
| C-Section Delivery | $23,540.00 |
| Normal Childbirth | $13,910.00 |
| Flu Shot | $42.80 |
| COVID Test | $107.00 |
| Prescription (Generic, 30-day) | $16.05 per month |
| Prescription (Brand, 30-day) | $267.50 per month |
| Ambulance Ride | $1,284.00 |
Auto Repair 18 services
| Oil Change (Conventional) | $48.15 |
| Oil Change (Synthetic) | $80.25 |
| Brake Pad Replacement | $321.00 |
| Tire Rotation | $42.80 |
| New Tires (Set of 4) | $642.00 set of 4 |
| Battery Replacement | $214.00 |
| Transmission Repair | $3,210.00 |
| AC Repair | $535.00 |
| Windshield Replacement | $374.50 |
| Wheel Alignment | $107.00 |
| Spark Plug Replacement | $214.00 |
| Alternator Replacement | $535.00 |
| Timing Belt Replacement | $749.00 |
| Car Detailing (Full) | $214.00 |
| Towing (Per Mile) | $5.35 per mile |
| State Inspection | $32.10 |
| Emissions Test | $53.50 |
| Check Engine Diagnostic | $107.00 |
Home Services 25 services
| Plumber (Per Hour) | $107.00 per hour |
| Electrician (Per Hour) | $96.30 per hour |
| HVAC Repair | $428.00 |
| HVAC System Install | $7,490.00 |
| Roof Repair | $1,070.00 |
| Roof Replacement | $9,630.00 |
| Interior Painting (Avg Home) | $2,675.00 |
| Exterior Painting (Avg Home) | $3,745.00 |
| Pest Control (One-Time) | $214.00 |
| Pest Control (Annual Plan) | $535.00 annual |
| Carpet Cleaning (3 Rooms) | $187.25 |
| Lawn Mowing (Per Visit) | $53.50 per visit |
| Lawn Care (Monthly) | $160.50 monthly |
| Tree Removal | $856.00 |
| Gutter Cleaning | $214.00 |
| Pressure Washing (House) | $321.00 |
| Foundation Repair | $5,350.00 |
| Kitchen Remodel (Mid-Range) | $32,100.00 |
| Bathroom Remodel (Mid-Range) | $12,840.00 |
| Flooring Install | $8.56 per sq ft |
| Window Replacement | $695.50 per window |
| Fence Install (Wood) | $32.10 per ft |
| Garage Door Replacement | $1,284.00 |
| Water Heater Replacement | $1,605.00 |
| Septic Tank Pumping | $428.00 |
Legal 12 services
| Divorce (Uncontested) | $1,605.00 |
| Divorce (Contested) | $16,050.00 |
| DUI Defense | $5,350.00 |
| Bankruptcy (Chapter 7) | $1,605.00 |
| Will Preparation | $535.00 |
| Trust Preparation | $2,675.00 |
| Real Estate Closing | $2,140.00 |
| Traffic Ticket Defense | $321.00 |
| LLC Formation | $535.00 |
| Immigration Consultation | $321.00 |
| Criminal Defense (Misdemeanor) | $3,210.00 |
| Personal Injury (Contingency) | $35.31 % of settlement |
Personal Care 12 services
| Men's Haircut | $26.75 |
| Women's Haircut | $58.85 |
| Hair Coloring (Full) | $160.50 |
| Manicure | $26.75 |
| Pedicure | $42.80 |
| Massage (1 Hour) | $85.60 per session |
| Facial Treatment | $107.00 |
| Gym Membership | $53.50 monthly |
| Personal Trainer (Session) | $74.90 per session |
| Dry Cleaning (Suit) | $16.05 |
| Laundromat (Per Load) | $4.28 per load |
| Spa Day Package | $267.50 |
Food & Grocery 20 services
| Gallon of Milk | $4.39 per gallon |
| Dozen Eggs | $3.75 per dozen |
| Loaf of Bread | $4.07 |
| Chicken Breast | $4.82 per lb |
| Ground Beef | $5.89 per lb |
| Rice | $1.07 per lb |
| Bananas | $0.70 per lb |
| Apples | $1.93 per lb |
| Coffee | $8.03 per lb |
| Gasoline | $3.75 per gallon |
| Fast Food Meal | $10.70 |
| Restaurant Meal (Casual) | $19.26 |
| Restaurant Meal (Fine Dining) | $64.20 |
| Pizza Delivery (Large) | $19.26 |
| Coffee (Cafe Latte) | $5.89 |
| Beer (6-Pack Domestic) | $10.70 |
| Wine (750ml, Mid-Range) | $16.05 |
| Cigarettes (Pack) | $9.10 per pack |
| Baby Formula (Can) | $26.75 |
| Dog Food (Monthly) | $53.50 monthly |
Utilities 8 services
| Electricity (Monthly) | $149.80 monthly |
| Natural Gas (Monthly) | $74.90 monthly |
| Water/Sewer (Monthly) | $74.90 monthly |
| Internet (Monthly) | $74.90 monthly |
| Cell Phone Plan (Monthly) | $69.55 monthly |
| Cable TV (Monthly) | $90.95 monthly |
| Trash Collection (Monthly) | $37.45 monthly |
| Home Insurance (Annual) | $2,140.00 annual |
Transportation 8 services
| Monthly Parking (Downtown) | $214.00 monthly |
| Car Insurance (Annual) | $2,140.00 annual |
| Bus Pass (Monthly) | $74.90 monthly |
| Taxi/Uber (5-Mile Ride) | $16.05 |
| Car Registration (Annual) | $107.00 annual |
| Driver's License Renewal | $32.10 |
| Tolls (Monthly Commuter) | $53.50 monthly |
| Vehicle Property Tax (Annual) | $428.00 annual |
Education & Childcare 8 services
| Daycare (Infant, Monthly) | $1,284.00 monthly |
| Daycare (Toddler, Monthly) | $1,070.00 monthly |
| After-School Care (Monthly) | $428.00 monthly |
| Tutoring (Per Hour) | $53.50 per hour |
| SAT/ACT Prep Course | $1,070.00 |
| Private School (K-12, Annual) | $13,375.00 annual |
| Community College (Annual) | $4,280.00 annual |
| State University (Annual) | $10,700.00 annual |
Pets 9 services
| Vet Visit (Routine Checkup) | $64.20 |
| Dog Vaccination (Annual) | $107.00 annual |
| Dog Grooming | $64.20 |
| Pet Boarding (Per Night) | $42.80 per night |
| Dog Spay/Neuter | $321.00 |
| Cat Spay/Neuter | $214.00 |
| Pet Emergency Visit | $856.00 |
| Dental Cleaning (Dog) | $428.00 |
| Microchipping | $53.50 |
Complete Cost Data
Housing Costs
| Cost of Living Index | 107.0 |
| Rent Burden | 19.4% |
| Property Tax (IRS) | $6,236 |
| FMR Studio | $1,082 |
| FMR 1-Bedroom | $1,180 |
| FMR 2-Bedroom | $1,472 |
| FMR 3-Bedroom | $2,003 |
| FMR 4-Bedroom | $2,351 |
Childcare (Monthly)
| Infant (Center) | $1,248 |
| Toddler (Center) | $988 |
| Preschool (Center) | $988 |
| Infant (Family) | $943 |
| Toddler (Family) | $819 |
| Preschool (Family) | $819 |
Income Context
| Median Income | $101,964 |
| Per Capita Income | $40,335 |
| IRS Avg AGI | $83,041 |
All Countries























































































































































































































































