Vallejo, CA
Full City Profile · California · Marin County County
2.9
/5.0
C+
Fair
124,637
Population
4,095/sq mi density
$89,496
Median Income
$40,845 per capita
$557,500
Home Value
$518,727 Zillow
$2,013
Median Rent
34.1% income on rent
57°F
Avg Temperature
317 sunny days/yr
845
Violent Crime/100K
4,028 property/100K
C+
Overall
2.9 / 5.0
Fair overall score based on economy, affordability, safety and education
A
Economy
4.3 / 5.0
$89,496 median income, 4.2% unemployment
B
Affordability
3.2 / 5.0
$557,500 home value, $2,013/mo rent
F
Safety
1.0 / 5.0
845 violent crimes/100K (122% above avg)
B
Education
3.2 / 5.0
27.9% bachelor's degree or higher
DOL Wage Violations in Vallejo (40)
40
Violations
$1,192,394
Back Wages Owed
540
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| FBT Transport | MAJOR | — | 94590 | — | 7 | $585,737 | $3,405 | 172 |
| Zio Fraedo's Vallejo | — | — | 94590 | — | 1 | $86,173 | $5,745 | 15 |
| New Golden City Buffet Inc. | — | — | 94589 | — | 1 | $79,536 | $4,679 | 17 |
| Popeyes Chicken and Biscuits | — | Restaurant Brands International | 94590 | — | 1 | $58,435 | $2,247 | 26 |
| Popeye's Chicken and Biscuits | — | Restaurant Brands International | 94591 | — | 1 | $55,188 | $7,884 | 7 |
| CITY OF VALLEJO [OSHA] | — | City of Vallejo | 94590 | Police Protection | 1 | $53,511 | $3,822 | 14 |
| Michael's Transportation Service ,Inc. | — | — | 94589 | — | 1 | $43,012 | $4,779 | 9 |
| Mason Security Services, Inc | — | — | 94590 | — | 1 | $21,825 | $1,819 | 12 |
| Baldo's Mexican Food - Vallejo | — | — | 94590 | — | 1 | $18,595 | $2,066 | 9 |
| Crisma Care Facility | — | — | 94591 | — | 1 | $17,285 | $5,762 | 3 |
| Alamillo Rebar, Inc | — | — | 94592 | — | 1 | $13,877 | $1,067 | 13 |
| Brown's Loving Care Group Home | — | — | 94589 | — | 1 | $13,578 | $4,526 | 3 |
| Empire Buffet | — | — | 94590 | — | 1 | $13,360 | $1,336 | 10 |
| El Rancho Viejo Mariscos | — | — | 94589 | — | 1 | $12,976 | $12,976 | 1 |
| Ramada Inn Vallejo | — | Wyndham Hotels | 94591 | — | 1 | $12,683 | $235 | 54 |
| Santa Lucia - ICF DDH | — | — | 94589 | — | 1 | $11,494 | $3,831 | 3 |
| Avelina Francisca Care Homes | — | — | 94503 | — | 1 | $10,566 | $3,522 | 3 |
| Griffin Family Care Home - Fieldstone | — | — | 94589 | — | 1 | $10,523 | $10,523 | 1 |
| Quality First Home Improvement Inc. | — | Quality First Home Improvement, Inc, | 94590 | — | 1 | $8,949 | $639 | 14 |
| The Highlands Care Home | — | — | 94591 | — | 1 | $8,807 | $1,761 | 5 |
| TWI West Coast- Boost Mobile, Vallejo | — | — | 94590 | — | 1 | $8,018 | $1,604 | 5 |
| Community Access Plus, Inc | — | — | 94590 | — | 2 | $5,890 | $103 | 57 |
| New Haven - ICF DDH | — | — | 94589 | — | 1 | $5,114 | $1,023 | 5 |
| McKinley Care Home | — | — | 94589 | — | 1 | $4,942 | $988 | 5 |
| MV TRANSPORTATION, INC., [OSHA] | — | MV Transportation | 94589 | Bus and Other Motor Vehicle Transit Systems | 1 | $4,626 | $330 | 14 |
| Aloha Saw and Mower | — | — | 94590 | — | 1 | $4,422 | $884 | 5 |
| Santa Lucia II - ICF DDH | — | — | 94591 | — | 1 | $4,292 | $613 | 7 |
| Vallejo Glass Company | — | — | 94590 | — | 1 | $4,071 | $678 | 6 |
| American Academy of Taste | — | — | 94590 | — | 1 | $3,240 | $324 | 10 |
| Jack In The Box - Store #520 | — | — | 94589 | — | 1 | $2,342 | $260 | 9 |
| Englebrecht Tow & After Hours Auto Recovery | — | — | 94589 | — | 1 | $2,112 | $528 | 4 |
| Vallejo Benicia City Cab | — | — | 94590 | — | 1 | $1,972 | $329 | 6 |
| Country Inn & Suites by Radisson | — | — | 94591 | — | 1 | $1,211 | $303 | 4 |
| U.S.P.S. | — | United States Postal Service | 94591 | — | 1 | $1,003 | $1,003 | 1 |
| City of Vallejo, Accounting Department | — | — | 94590 | — | 1 | $981 | $981 | 1 |
| KFC CORPORATION | — | Yum Brands | 94590 | Limited-Service Restaurants | 1 | $759 | $253 | 3 |
| Welltech National Training Systems, Inc | — | — | 94590 | — | 1 | $615 | $615 | 1 |
| Swann Residential | — | — | 94590 | — | 1 | $245 | $122 | 2 |
| Solano Diversified Services | — | — | 94589 | — | 1 | $225 | $75 | 3 |
| Hiddenbrooke Golf Club | — | — | 94591 | — | 1 | $206 | $206 | 1 |
All Countries























































































































































































































































