Warm Beach, WA
Full City Profile · Washington · Island County County
3.0
/5.0
B
Good
3,333
Population
764/sq mi density
$96,413
Median Income
$38,753 per capita
$643,100
Home Value
$706,984 Zillow
$1,923
Median Rent
51.0% income on rent
49°F
Avg Temperature
233 sunny days/yr
210
Violent Crime/100K
3,076 property/100K
B
Overall
3.0 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.9 / 5.0
$96,413 median income, 0.6% unemployment
C+
Affordability
2.9 / 5.0
$643,100 home value, $1,923/mo rent
F
Safety
1.0 / 5.0
210 violent crimes/100K
B
Education
3.0 / 5.0
25.3% bachelor's degree or higher
Warm Beach experiences four distinct seasons with an average annual temperature of 49°F (9°C). Winters average 38°F in January while summers reach 63°F in July. The area gets 233 sunny days per year. Annual precipitation totals 49.0 inches. The area receives 4.3 inches of snow annually. Air quality is rated Good with a median AQI of 28.
Temperature
38°F Jan (3°C)
63°F Jul (17°C)
| Annual Average | 49.1°F |
| 9% below US avg | |
| January Average | 38°F (3°C) |
| July Average | 63°F (17°C) |
| Sunny Days | 233 days/yr |
Geography
| Elevation | 208 ft (63 m) |
| Area | 1.5 sq mi (4.0 km²) |
| Population Density | 764/sq mi |
| Coordinates | 48.1651°N, 122.3477°W |
| Timezone | America/Los_Angeles |
| County | Island County County |
| Nearest Airport | Seattle Paine Field International (PAE) 18 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 28.0 |
| Rating | Good |
Natural Hazard Risk
| Overall Risk | Relatively Low |
| Risk Score | 78.0 / 100 |
| Social Vulnerability | 36.8 / 100 |
| Community Resilience | 80.4 / 100 |
Hazard Breakdown
| Tornado | Very Low |
| Earthquake | Relatively Moderate |
| Wildfire | Very Low |
| Flood | Relatively Low |
| Hail | Very Low |
| Strong Wind | Very Low |
| Heat Wave | Very Low |
| Winter Weather | Relatively Low |
| Lightning | Relatively Low |
| Ice Storm | Relatively Moderate |
| Drought | No Rating |
| Cold Wave | Relatively Low |
| Landslide | Relatively High |
| Coastal Flood | Relatively Moderate |
| Tsunami | Very Low |
| Volcano | Relatively Low |
| Avalanche | Very Low |
Source: FEMA National Risk Index v1.20 (Dec 2025)
Tsunami History
6 tsunamis recorded within 500 km. Highest wave on record: 38.0 m (125 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 2007 | CHEHALIS LAKE, CHILLIWACK | Meteorological | 38.0 m | — | 147 km |
| 1894 | PUYALLUP RIVER DELTA, TACOMA, WA | Meteorological | 3.0 m | 2 | 98 km |
| 1891 | WASHINGTON | Eruption + Earthquake | 2.4 m | — | 88 km |
| 1949 | PUGET SOUND, WA | Meteorological | 2.4 m | — | 97 km |
| 1949 | PUGET SOUND, WA | Eruption + Earthquake | — | 8 | 113 km |
| 1820 | CAMANO ISLAND, WA | Meteorological | — | — | 12 km |
Source: NOAA/NCEI Historical Tsunami Database. Sorted by wave height.
Nearby Volcanoes
4 volcanoes within 200 km. Closest: Baker (79 km).
| Name | Type | Elevation | Last Eruption | Distance |
| Baker | Stratovolcano(es) | 3,285 m (10,778 ft) | 1880 | 79 km |
| Glacier Peak | Stratovolcano | 3,213 m (10,541 ft) | 1700 | 92 km |
| Rainier | Stratovolcano | 4,392 m (14,409 ft) | 1450 | 152 km |
| Garibaldi | Stratovolcano | 2,678 m (8,786 ft) | -8060 | 193 km |
Source: Smithsonian Institution Global Volcanism Program (GVP). Sorted by distance.
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 38°F (3°C) | 4.1 in | Coldest |
| February | 42°F (6°C) | 3.0 in | |
| March | 45°F (7°C) | 3.1 in | |
| April | 48°F (9°C) | 2.4 in | |
| May | 53°F (12°C) | 2.1 in | |
| June | 57°F (14°C) | 1.8 in | |
| July | 63°F (17°C) | 1.1 in | Warmest, Driest |
| August | 62°F (17°C) | 1.1 in | |
| September | 58°F (15°C) | 1.8 in | |
| October | 51°F (11°C) | 2.8 in | |
| November | 44°F (7°C) | 4.5 in | |
| December | 40°F (5°C) | 4.5 in | Wettest |
Warm Beach has a seasonal temperature swing of 25°F / from 38°F in January to 63°F in July. Total annual precipitation is 32.2 inches, with December being the wettest month (4.5") and July the driest (1.1").
All Countries























































































































































































































































