Washington, UT
Full City Profile · Utah · Washington County County
3.3
/5.0
B
Good
30,686
Population
849/sq mi density
$94,015
Median Income
$46,069 per capita
$511,100
Home Value
$542,723 Zillow
$1,581
Median Rent
30.8% income on rent
61°F
Avg Temperature
330 sunny days/yr
100
Violent Crime/100K
1,487 property/100K
B
Overall
3.3 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.9 / 5.0
$94,015 median income, 1.0% unemployment
B+
Affordability
3.6 / 5.0
$511,100 home value, $1,581/mo rent
F
Safety
1.0 / 5.0
100 violent crimes/100K
B+
Education
3.8 / 5.0
34.7% bachelor's degree or higher
DOL Wage Violations in Washington (14)
14
Violations
$137,540
Back Wages Owed
181
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Tonks Insulation | — | — | 84780 | — | 1 | $35,737 | $940 | 38 |
| HOLBROOK ASPHALT LLC | — | — | 84790 | Highway, Street, and Bridge Construction | 1 | $30,814 | $571 | 54 |
| WorkZone Traffic Safety | — | — | 84780 | — | 1 | $29,677 | $5,935 | 5 |
| T.Rex Delivery | — | — | 84780 | — | 1 | $23,363 | $1,947 | 12 |
| Tropical Fiberglass Pools | — | — | 84780 | — | 1 | $4,594 | $919 | 5 |
| RH Roofing | — | — | 84780 | — | 1 | $3,480 | $580 | 6 |
| Western States Trucking & Equip | — | — | 84780 | — | 1 | $2,610 | $131 | 20 |
| Tunex of Washington | — | — | 84780 | — | 1 | $2,127 | $236 | 9 |
| Flood Master | — | — | 84780 | — | 1 | $2,049 | $158 | 13 |
| New Horizon Siding And Awnings | — | — | 84780 | — | 1 | $1,150 | $105 | 11 |
| Walker Plumbing, Heating & Air | — | — | 84780 | — | 1 | $735 | $735 | 1 |
| Renegade Contractors LLC | — | — | 84780 | — | 1 | $435 | $435 | 1 |
| RV ZZ | — | — | 84780 | — | 1 | $385 | $77 | 5 |
| Centennial Sand & Rock | — | — | 84780 | — | 1 | $384 | $384 | 1 |
All Countries























































































































































































































































