Food & Grocery Costs in Simpson, NC
Average prices for food & grocery services in Simpson. Prices are 6% below the national average based on the local cost of living index.
| Service | Average | Low | High | US Average |
|---|---|---|---|---|
| Gallon of Milk (per gallon) | $3.87 | $2.83 | $5.19 | $4.10 |
| Dozen Eggs (per dozen) | $3.30 | $2.36 | $4.72 | $3.50 |
| Loaf of Bread | $3.58 | $2.36 | $5.19 | $3.80 |
| Chicken Breast (per lb) | $4.24 | $2.83 | $6.13 | $4.50 |
| Ground Beef (per lb) | $5.19 | $3.77 | $7.07 | $5.50 |
| Rice (per lb) | $0.94 | $0.57 | $1.70 | $1.00 |
| Bananas (per lb) | $0.61 | $0.42 | $0.85 | $0.65 |
| Apples (per lb) | $1.70 | $1.13 | $2.36 | $1.80 |
| Coffee (per lb) | $7.07 | $4.72 | $10 | $7.50 |
| Gasoline (per gallon) | $3.30 | $2.64 | $4.72 | $3.50 |
| Fast Food Meal | $9.43 | $6.60 | $13 | $10 |
| Restaurant Meal (Casual) | $17 | $11 | $28 | $18 |
| Restaurant Meal (Fine Dining) | $57 | $33 | $94 | $60 |
| Pizza Delivery (Large) | $17 | $11 | $26 | $18 |
| Coffee (Cafe Latte) | $5.19 | $3.30 | $7.07 | $5.50 |
| Beer (6-Pack Domestic) | $9.43 | $6.60 | $13 | $10 |
| Wine (750ml, Mid-Range) | $14 | $7.54 | $24 | $15 |
| Cigarettes (Pack) | $8.02 | $5.19 | $13 | $8.50 |
| Baby Formula (Can) | $24 | $17 | $33 | $25 |
| Dog Food (Monthly) | $47 | $24 | $94 | $50 |
All Countries























































































































































































































































