St. Bernard Parish
Louisiana · 6 cities and towns · Population 44,038
St. Bernard Parish Overview
| Population | 44,038 |
| State | Louisiana |
| FIPS Code | 22087 |
| Cities & Towns | 6 |
| Median Household Income | $55,857 ▲ 49% vs US avg |
| Median Home Value | $184,000 ▼ 35% vs US avg |
| Poverty Rate | 22.52% ▲ 82% vs US avg |
| Unemployment Rate | 8.00% ▲ 51% vs US avg |
Largest Cities in St. Bernard Parish
All Cities in St. Bernard Parish (6)
| # | City | Population | Income | Home Value | Rent | Crime Rate |
|---|---|---|---|---|---|---|
| 1 | Chalmette | 22,447 | $56,875 | $203,800 | $1,089 | 235.7 |
| 2 | Meraux | 7,492 | $73,792 | $205,600 | $864 | 973.9 |
| 3 | Violet | 4,454 | $48,897 | $180,100 | $1,179 | 235.7 |
| 4 | Arabi | 4,436 | $52,500 | $212,400 | $998 | 235.7 |
| 5 | Poydras | 2,395 | $53,506 | $121,100 | $1,169 | 235.7 |
| 6 | Delacroix | 14 | — | — | — | 235.7 |
Nearby Counties
| County | State | Population | Income | Home Value | Distance |
|---|---|---|---|---|---|
| Orleans Parish | LA | 380,408 | $51,116 | $281,500 | 17 mi |
| Jefferson Parish | LA | 436,171 | $63,257 | $231,700 | 23 mi |
| St. Charles Parish | LA | 52,191 | $79,191 | $248,600 | 27 mi |
| St. John the Baptist Parish | LA | 41,986 | $65,114 | $173,200 | 35 mi |
| St. Tammany Parish | LA | 266,168 | $76,914 | $262,400 | 36 mi |
| Plaquemines Parish | LA | 23,305 | $77,996 | $253,300 | 40 mi |
| Hancock County | MS | 46,010 | $63,623 | $197,400 | 42 mi |
| Lafourche Parish | LA | 97,220 | $61,381 | $177,200 | 43 mi |
All Countries























































































































































































































































