Choose Country

St. Charles Parish

Louisiana · 41 cities and towns · Population 52,191

52,191 Population
41 Cities & Towns
$79,191 Median Income
$248,600 Median Home Value
10.18% Poverty Rate
6.68% Unemployment

St. Charles Parish Overview

Population 52,191
State Louisiana
FIPS Code 22089
Cities & Towns 41
Median Household Income $79,191 ▲ 111% vs US avg
Median Home Value $248,600 ▼ 12% vs US avg
Poverty Rate 10.18% ▼ 18% vs US avg
Unemployment Rate 6.68% ▲ 26% vs US avg

Largest Cities in St. Charles Parish

All Cities in St. Charles Parish (41)

Sort by: Population · Name · Income · Home Value · Rent · Crime Rate
# City Population Income Home Value Rent Crime Rate
1 Metairie 138,995 $73,256 $308,900 $1,159
2 Marrero 31,866 $45,633 $173,200 $997
3 Terrytown 25,844 $56,944 $212,000 $1,065
4 Harvey 21,710 $43,524 $189,700 $1,196
5 Gretna 17,468 $46,045 $242,600 $1,017 235.7
6 Estelle 16,761 $73,519 $199,300 $1,301
7 Thibodaux 15,792 $53,775 $237,400 $989 542.4
8 Luling 13,873 $82,273 $268,400 $1,570
9 River Ridge 13,170 $84,464 $330,700 $1,067
10 Destrehan 11,786 $100,189 $303,400 $1,154
11 Woodmere 11,775 $73,615 $187,000 $1,374
12 Timberlane 11,169 $66,170 $209,200 $1,410
13 Belle Chasse 11,046 $96,381 $361,800 $1,545
14 Waggaman 10,617 $59,566 $158,500 $1,417
15 Raceland 10,517 $53,328 $163,100 $632
16 Jefferson 9,984 $56,875 $238,000 $1,104
17 Harahan 8,939 $78,222 $309,400 $1,052 161.0
18 Westwego 8,382 $49,291 $168,600 $1,013 445.3
19 St. Rose 7,271 $70,379 $215,100 $835
20 Bridge City 7,258 $55,728 $119,800 $1,306
21 Elmwood 6,022 $83,268 $188,300 $1,474
22 Chackbay 5,287 $74,141 $229,000 $838
23 Avondale 5,200 $47,561 $143,900 $1,411
24 Hahnville 3,826 $72,361 $226,300 $676
25 South Vacherie 3,048 $85,054 $196,700 $1,092
26 Norco 2,858 $69,833 $230,600 $1,089
27 Des Allemands 2,565 $88,906 $183,900 $1,685
28 Lafourche Crossing 2,439 $78,173 $257,600 $1,573
29 New Orleans Station 2,414 $54,375 $2,010
30 Boutte 2,283 $78,971 $240,400 $1,232
31 Ama 1,473 $70,652 $213,300 $1,151
32 Bayou Gauche 1,463 $149,107 $295,900
33 Bayou Country Club 1,381 $110,646 $299,000
34 New Sarpy 1,200 $54,716 $121,700 $858
35 Kraemer 969 $66,250 $148,900
36 Paradis 709 $188,500
37 Choctaw 433 $77,813 $56,900
38 Pleasure Bend 271 $163,900
39 Moonshine 214 $33,400
40 Killona 193 $181,800
41 Taft 101

Nearby Counties

County State Population Income Home Value Distance
St. John the Baptist Parish LA 41,986 $65,114 $173,200 12 mi
Lafourche Parish LA 97,220 $61,381 $177,200 26 mi
St. James Parish LA 20,090 $62,946 $185,200 26 mi
Jefferson Parish LA 436,171 $63,257 $231,700 26 mi
St. Bernard Parish LA 44,038 $55,857 $184,000 27 mi
Terrebonne Parish LA 108,862 $63,088 $174,400 32 mi
Orleans Parish LA 380,408 $51,116 $281,500 33 mi
Ascension Parish LA 126,973 $93,800 $255,600 40 mi