New Brunswick
430 cities and towns
Largest Cities in New Brunswick
Moncton, NB
4.3
Pop
79,470
Income
$68,000
Home
$200,000
Saint John, NB
4.3
Pop
69,895
Income
$62,800
Home
$174,000
Fredericton, NB
4.2
Pop
63,116
Income
$73,000
Home
$250,000
Dieppe, NB
4.5
Pop
28,114
Income
$87,000
Home
$250,000
Riverview, NB
4.4
Pop
20,584
Income
$79,500
Home
$200,000
Quispamsis, NB
4.6
Pop
18,768
Income
$113,000
Home
$280,000
Miramichi, NB
4.3
Pop
17,692
Income
$66,000
Home
$160,000
Edmundston, NB
4.2
Pop
16,437
Income
$58,400
Home
$150,000
Lutes Mountain, NB
4.3
Pop
16,311
Income
$65,612
Home
$148,932
Tracadie, NB
4.2
Pop
16,043
Income
$61,200
Home
$150,000
Saint John West, NB
4.3
Pop
15,255
Income
$65,612
Home
$148,932
Saint John East, NB
4.3
Pop
14,579
Income
$65,612
Home
$148,932
About New Brunswick
| Abbreviation | NB |
| State Population | 812,061 |
All Cities in New Brunswick
| # | City | Population | Median Income | Home Value | Median Rent | Median Age |
|---|---|---|---|---|---|---|
| 351 | Island View | 413 | $65,612 | $148,932 | $666 | 41.8 |
| 352 | Wickham | 409 | $48,800 | $188,000 | $666 | 60.4 |
| 353 | Harvey | 402 | $63,600 | $159,000 | $645 | 44.8 |
| 354 | Dalhousie Junction | 402 | $65,612 | $148,932 | $666 | 41.8 |
| 355 | Red Bank | 400 | $44,400 | $148,932 | $666 | 35.6 |
| 356 | Stanley | 397 | $54,800 | $100,000 | $666 | 55.6 |
| 357 | Village-Blanchard | 396 | $65,612 | $148,932 | $666 | 41.8 |
| 358 | Coteau Road | 393 | $65,612 | $148,932 | $666 | 41.8 |
| 359 | McLeods | 383 | $65,612 | $148,932 | $666 | 41.8 |
| 360 | Port Elgin | 381 | $52,800 | $100,000 | $580 | 51.6 |
| 361 | Kars | 377 | $67,000 | $200,000 | $666 | 57.6 |
| 362 | Murray Corner | 371 | $65,612 | $148,932 | $666 | 41.8 |
| 363 | St. Basile 10 | 369 | $56,400 | $148,932 | $666 | 43.6 |
| 364 | Petite-Lamèque | 364 | $65,612 | $148,932 | $666 | 41.8 |
| 365 | Boudreau-Ouest | 360 | $65,612 | $148,932 | $666 | 41.8 |
| 366 | Bayside | 355 | $65,612 | $148,932 | $666 | 41.8 |
| 367 | Riverside-Albert | 348 | $58,800 | $135,000 | $666 | 55.6 |
| 368 | Harcourt | 346 | $48,000 | $100,000 | $666 | 57.2 |
| 369 | Dumbarton | 346 | $60,800 | $115,000 | $666 | 50.4 |
| 370 | Eel River 3 | 342 | $54,000 | $148,932 | $666 | 38.0 |
| 371 | Evangeline | 340 | $65,612 | $148,932 | $666 | 41.8 |
| 372 | Anse-Bleue | 338 | $65,612 | $148,932 | $666 | 41.8 |
| 373 | Canterbury | 320 | $65,000 | $70,000 | $666 | 45.6 |
| 374 | St. Martins | 320 | $55,600 | $180,000 | $544 | 53.2 |
| 375 | Laplante | 320 | $65,612 | $148,932 | $666 | 41.8 |
| 376 | Canton des Basques | 319 | $65,612 | $148,932 | $666 | 41.8 |
| 377 | Saint-Pons | 319 | $65,612 | $148,932 | $666 | 41.8 |
| 378 | Lorne | 313 | $48,800 | $100,000 | $666 | 61.6 |
| 379 | Aroostook | 313 | $58,000 | $100,000 | $666 | 49.6 |
| 380 | Pointe-Alexandre | 303 | $65,612 | $148,932 | $666 | 41.8 |
| 381 | Midgic | 300 | $65,612 | $148,932 | $666 | 41.8 |
| 382 | Fairfield | 295 | $65,612 | $148,932 | $666 | 41.8 |
| 383 | Oromocto | 295 | $63,200 | $148,932 | $666 | 28.4 |
| 384 | Beaver Harbour | 291 | $65,612 | $148,932 | $666 | 41.8 |
| 385 | Hampstead | 288 | $52,000 | $100,000 | $666 | 52.4 |
| 386 | North Lake | 282 | $60,400 | $150,000 | $666 | 65.5 |
| 387 | Haut-Shippagan | 280 | $65,612 | $148,932 | $666 | 41.8 |
| 388 | Glencoe | 280 | $65,612 | $148,932 | $666 | 41.8 |
| 389 | Hammond | 276 | $50,000 | $120,000 | $666 | 50.4 |
| 390 | Maltempec | 275 | $65,612 | $148,932 | $666 | 41.8 |
| 391 | Millville | 274 | $54,800 | $120,000 | $666 | 45.6 |
| 392 | Oak Point - Bartibog Bridge | 272 | $65,612 | $148,932 | $666 | 41.8 |
| 393 | Colborne | 266 | $48,400 | $90,000 | $666 | 58.8 |
| 394 | Madran | 260 | $65,612 | $148,932 | $666 | 41.8 |
| 395 | Notre-Dame-de-Lourdes | 253 | $64,500 | $94,000 | $666 | 51.6 |
| 396 | Northbrook Heights | 250 | $65,612 | $148,932 | $666 | 41.8 |
| 397 | Pointe-Canot | 247 | $65,612 | $148,932 | $666 | 41.8 |
| 398 | Springhill | 243 | $65,612 | $148,932 | $666 | 41.8 |
| 399 | Cap-Bateau | 229 | $65,612 | $148,932 | $666 | 41.8 |
| 400 | Pokesudie | 228 | $65,612 | $148,932 | $666 | 41.8 |
Page 8 of 9
All Countries























































































































































































































































