Adelaide, Australia
South Australia · Australia
Adelaide is a major city in South Australia, Australia with a population of 1,469,163.
1.7
/5.0
D
Poor
1,469,163
Population
2,938/sq mi density
194 ft
Elevation
59 meters
62°F
Avg Temperature
17°C
36.7 in
Annual Rain
Australia / Adelaide
Timezone
$24,539
Median Income
D
Overall
1.7 / 5.0
Poor overall score based on economy, affordability, safety and education
C
Economy
2.0 / 5.0
$24,539 median income, 10.5% unemployment
F
Affordability
1.5 / 5.0
$225,400 home value, $1,127/mo rent
UFO Sightings Near Adelaide, Australia
38 UFO sighting reports from the National UFO Reporting Center (NUFORC) found near Adelaide, Australia.
| Name | Year | Description |
|---|---|---|
| Adelaide (australia) | 2014 | 03/19/2014 sighting: Flash of light, luminating the street, followed by a streak moving in a southerly direction like a shooting star. |
| Adelaide (australia) | 2013 | Reddish fire ball/falling star doubles back on its-self before my eyes |
| Adelaide (south australia) | 2010 | red orange flying blob |
| Adelaide (south australia) | 2009 | Red flare looking beam |
| Adelaide (australia) | 2009 | Low flying light |
| Adelaide (south australia), OH | 2008 | A set of 5-7 unknown lights flash over the city of adelaide, australia. |
| Adelaide (south australia) | 2007 | Dancing & Flashing UFO in Glenelg, South Australia |
| Adelaide (south australia) | 2006 | Triangular craft witnessed in Adelaide, Australia |
| Adelaide (south australia), SA | 2006 | White UFO's over my house!! |
| Adelaide (south australia) | 2006 | Changing coloured and shaped blobls in the night |
| Adelaide (south australia) | 2005 | TWO VERY LARGE FLYING WINGS FLYING FROM WEST TO EAST |
| Adelaide (south australia) | 2005 | tear drop fast ships |
| Adelaide (south australia) | 2005 | At first it looked like two baloons spinning around each other I couldn't tell just what it was so I ran to get my camera so I could st |
| Adelaide (south australia) | 2005 | I saw a disc object with a green glow underneath, I then saw a flash of green light and passed out for 2 hours |
| Adelaide (south australia) | 2004 | ive got three different cases to report.The first involved 2 silver craft that were so high up one had to strain their eyes to see |
| Adelaide (south australia) | 2004 | bright and very fast light over adelaide. |
| Adelaide (south australia) | 2004 | 1 cluster of white lights surrounded by 2 larger circles of lights, all flashing and rotating it was the base of something very large |
| Adelaide (australia) | 2003 | Small cylinder craft spinning around, lights beaming off it, small objects flew from the craft and fell somewhere! |
| Adelaide (south australia) | 2003 | A bright white light with purple/blue glow. Got Big. |
| Adelaide (south australia) | 2003 | we were standin on the driveway looked up and saw it come at a great speed hovered made a weird buzz sound shot off came back then went |
| Adelaide (south australia) | 2003 | Oz- Adelaide TV News station airs vivid close up video of UK saucer |
| Adelaide (south australia) | 2003 | Huge glowing intense yellow orange oblong with many small round lights in formation. |
| Adelaide (pt. wakefield) (south australia) | 2002 | one light became 3 |
| Adelaide (south australia) | 2002 | I live appproximately 400 metres away from the Ocean, this is not the first time I have seen usual craft.A good friend and I were lesur |
| Adelaide (south australia) | 2002 | SIX U.F.O'S SEEN OVER AUSTRALIAN CITY BY THREE WITNESSES |
| Adelaide (south australia) | 2002 | 6 Bright orange lights in pyramid formation heading NW to SE moving as fast as comets, but as far away as stars |
| Adelaide (south australia) | 2002 | Yellow ball of light |
| Adelaide (south australia) | 2002 | three slow moving crafts all traveling in the same direction(north) and one that took off so fast it left a blue trail that lasted for |
| Adelaide (south australia) | 2002 | I just saw it flying over our house |
| Adelaide (south australia) | 2002 | Orange oval shaped gas ball emits light beam. |
| Adelaide | 2001 | Chrome Rectangle Box UFO floating in sky. |
| Adelaide (south australia) | 2001 | A small bright star. |
| Adelaide (south australia) | 2001 | 3 orange dots in triangle formation ,followed by another three 30 seconds later .seen by seven adults |
| Adelaide (south australia) | 1999 | 20;00 hrs 25 degrees above horizon to the NE two objects a few degrees apart looked like stars, then suddenly began to move North and d |
| Adelaide (south australia) | 1999 | the 2 lights moved around quite fast zig-zaging and going around in circles behind the cloud........ |
| Adelaide (south australia) | 1998 | Not your typical sighting, a black stealth machine gliding past, giving me a view of what I knew existed. Wow. |
| Adelaide (south australia) | 1997 | first a dimond shape full of lights then travel right a v type object |
| Adelaide (south australia) | 1977 | Several people witnessed positive UFO on clear day. |
All Countries























































































































































































































































