Palm Harbor, FL
Florida · Pasco County · Tampa-St. Petersburg-Clearwater Metro
Palm Harbor is a mid-size city in Florida with a population of 61,454. Residents earn $75,354 per year, which is 0% below the national average.
3.4
/5.0
B
Good
61,454
Population
3,540/sq mi density
$75,354
Median Income
$47,871 per capita
$359,600
Home Value
$396,635 Zillow
$1,733
Median Rent
38.3% income on rent
73°F
Avg Temperature
314 sunny days/yr
442
Violent Crime/100K
2,787 property/100K
B
Overall
3.4 / 5.0
Good overall score based on economy, affordability, safety and education
A
Economy
4.4 / 5.0
$75,354 median income, 1.6% unemployment
B+
Affordability
4.0 / 5.0
$359,600 home value, $1,733/mo rent
F
Safety
1.0 / 5.0
442 violent crimes/100K (16% above avg)
A
Education
4.1 / 5.0
39.2% bachelor's degree or higher
Explore Near Palm Harbor
UFO Sightings
18
Reported UFO sightings from the National UFO Reporting Center database
Currently viewing
Historic Markers
4
Officially designated historical markers from the Historical Marker Database
View all →
Bigfoot Sightings
1
Eyewitness reports filed with the Bigfoot Field Researchers Organization
View all →
UFO Sightings Near Palm Harbor, FL
18 UFO sighting reports from the National UFO Reporting Center (NUFORC) found near Palm Harbor, FL.
| Name | Year | Description |
|---|---|---|
| Palm harbor, FL | 2014 | Neon green blinking lights in only our tree. |
| Palm habor, FL | 2013 | Silent Orange sphere. |
| Palm harbor, FL | 2013 | Strange starlike object seen in southwestern florida sky, with dim object directly beneath. |
| Palm harbor, FL | 2013 | Huge bright green/blue ball light travel through the sky. |
| Palm harbor, FL | 2013 | I was looking towards the water and I saw a huge beam of light come out of the sky and go directly down into the direction of the water |
| Palm harbor, FL | 2013 | Tracking north to south at apx 2500 ft. A very fast, semi-transparent Chevron shape craft, slightly larger than a commercial plane. |
| Crystal beach, FL | 2012 | 2 bright lights same distance apart 2 nights in a row. ((NUFORC Note: Jupiter and Venus are in conjunction in the W sky. PD)) |
| Palm harbor, FL | 2012 | Slow moving large, white cylinder observed during morning commute, reflecting brightly in sun. |
| Palm harbor, FL | 2012 | ((HOAX??)) It was a fireball shape. It was very quiet but had a faint burning sound. It was very meticulous looking. |
| Palm harbor, FL | 2012 | ((HOAX??)) Fireball in sky. |
| Palm harbor, FL | 2008 | Green streaking light appered then went on beyound my sight |
| Crystal beach, FL | 2007 | A stationary object positioned in sky over neighborhood. |
| Palm harbor, FL | 2007 | Cylinder Shaped Object moving Very fast with a purple underglow |
| Palm harbor (clearwater), FL | 2005 | saw a light in the sky i thought was a planet, and after a few minutes it shot off and disappeared. Reappeared later, then disappeared. |
| Palm harbor, FL | 2004 | A large black trianglular object with about 9 circular white lights bordering the underside flew overhead in palm harbor. |
| Palm harbor, FL | 2003 | Bright UFO seen for 7 minutes crossing airline flight paths. |
| Palm harbor, FL | 1997 | tracked a triangular object with seven or eight lights hover for approx. 2-3 min. then travel eastward out of view. |
| Palm harbor, FL | 1997 | Two saucer shaped silver metal crafts with opposite spinning white and red lights on top of each other |
All Countries























































































































































































































































