Clemmons, NC
Full City Profile · North Carolina · Forsyth County County
3.8
/5.0
B+
Good
21,574
Population
1,801/sq mi density
$84,326
Median Income
$48,000 per capita
$306,900
Home Value
$380,676 Zillow
$1,172
Median Rent
27.5% income on rent
58°F
Avg Temperature
305 sunny days/yr
712
Violent Crime/100K
5,417 property/100K
B+
Overall
3.8 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.5 / 5.0
$84,326 median income, 3.0% unemployment
A+
Affordability
4.6 / 5.0
$306,900 home value, $1,172/mo rent
F
Safety
1.0 / 5.0
712 violent crimes/100K (87% above avg)
A+
Education
4.9 / 5.0
49.1% bachelor's degree or higher
DOL Wage Violations in Clemmons (15)
15
Violations
$107,245
Back Wages Owed
90
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Cugino Forno Pizzeria | - | - | 27012 | - | 1 | $46,224 | $2,201 | 21 |
| Core Lentz Moving Services | - | - | 27012 | - | 1 | $18,318 | $833 | 22 |
| Laundry Land Associated Laundry Services | - | - | 27012 | - | 1 | $14,214 | $4,738 | 3 |
| Care | - | - | 27012 | - | 1 | $8,917 | $1,115 | 8 |
| El Jinete Mexican Restaurant | - | - | 27012 | - | 1 | $7,426 | $1,485 | 5 |
| The Gutter Shutter of the Triad | - | - | 27012 | - | 1 | $5,239 | $1,746 | 3 |
| Clemmons Center - Novant Health | - | - | 27012 | - | 1 | $3,116 | $3,116 | 1 |
| Multitherapeutic Services, Inc. | - | - | 27012 | - | 1 | $1,329 | $664 | 2 |
| The Quality Inn | - | - | 27012 | - | 1 | $695 | $77 | 9 |
| Contract Environmental Services, Inc. | - | - | 27012 | - | 1 | $582 | $83 | 7 |
| Zaxby's | - | - | 27012 | - | 1 | $429 | $143 | 3 |
| Elite Specialty Inc | - | - | 27012 | - | 1 | $282 | $282 | 1 |
| A Child's World Learning Center | - | - | 27012 | - | 1 | $276 | $92 | 3 |
| General Nutrition Center (GNC) | - | - | 27012 | - | 1 | $112 | $112 | 1 |
| Fish Hut Arcade, LLC | - | - | 27012 | - | 1 | $85 | $85 | 1 |
All Countries























































































































































































































































