Oregon · Nonmetropolitan · City
| Total Population | 379 |
| Population Density | 1,024 per sq mi |
| Median Age | 45.9 years |
| Male | 50.9% |
| Female | 49.1% |
| White | 93.7% |
| Black or African American | 0.0% |
| Hispanic or Latino | 1.1% |
| Asian | 0.0% |
| Other Races | 5.2% |
| English Only | 94.9% |
| Spanish Speakers | 5.1% |
| Disability | 15.4% |
| Health Insurance | 97.8% |
| Median Household Income | $38,203 |
| Per Capita Income | $18,433 |
| Avg Weekly Wage (County) | $967 |
| IRS Avg Adjusted Gross Income | $58,684 |
| Unemployment Rate | 4.0% |
| Poverty Rate | 13.1% |
| Total Establishments (County) | 724 |
| County GDP | $855M |
| Restaurants & Accommodation | 61 |
| Healthcare Facilities | 49 |
| Retail Stores | 81 |
| Manufacturing | 27 |
| Total Establishments | 724 |
| IRS Avg AGI | $58,684 |
| Avg Property Tax Paid | $3,370 |
| Mean Commute Time | 9.3 min |
| Work From Home | 5.9% |
| Median Home Value (Census) | $233,300 |
| Zillow Home Value Index | $327,502 |
| Owner-Occupied | 57.1% |
| Median Rent (Census) | $833 |
| Studio | $1,051 |
| 1 Bedroom | $1,143 |
| 2 Bedroom | $1,425 |
| 3 Bedroom | $1,963 |
| 4 Bedroom | $2,318 |
| Avg Property Tax Paid (IRS) | $3,370 |
| Effective Tax Rate (est.) | 1.44% |
| Obesity | 38.9% |
| Diabetes | 10.3% |
| Heart Disease | 6.1% |
| High Blood Pressure | 30.6% |
| Asthma | 13.2% |
| COPD | 7.6% |
| Stroke | 3.3% |
| Binge Drinking | 16.9% |
| Physical Inactivity | 20.5% |
| Depression | 29.9% |
| Mental Distress (14+ days) | 20.9% |
| Physical Distress (14+ days) | 15.0% |
| Health Insurance Coverage | 97.8% |
| Regular Checkup | 70.8% |
| Premature Death Rate | 10,080 per 100K |
| Food Environment Index | 6.7 / 10 |
| Exercise Access | 74.6% |
| Healthcare Facilities (County) | 49 |
| Restaurants (County) | 61 |
| Fatal Vehicle Crashes (County, 2022) | 4 |
| FEMA Disaster Declarations | 273 |
| January Average | 25°F (-4°C) |
| July Average | 71°F (22°C) |
| Annual Average | 47.9°F |
| Annual Precipitation | 21.3 in |
| Annual Snowfall | 62.3 inches |
| AQI Median | 32.0 |
| AQI Category | Good |
| Elevation | 2,652 ft (808 m) |
| Land Area | 0.4 sq mi (1.0 km²) |
| Population Density | 1,024 per sq mi |
| Latitude | 44.8780° |
| Longitude | -117.1097° |
| County FIPS | 41001 |
Republican +49.2 points
| Bachelor's Degree+ | 10.5% |
| High School+ | 92.7% |
| School Test Score (SEDA) | 5.14 |
| RUCC Code 7 | Nonmetro — Urban pop 2.5K–19.9K, not adjacent |
| Population Density | 1,024 per sq mi |
| Land Area | 0.4 sq mi |
| Public Libraries (County) | 7 |
| Fatal Vehicle Crashes (County) | 4 |
| FEMA Disaster Declarations | 273 |