Loveland, CO
Colorado · Larimer County · Fort Collins-Loveland Metro
Loveland is a mid-size city in Colorado with a population of 77,350. Residents earn $82,592 per year, which is 10% above the national average.
Discover Loveland, CO
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How Loveland Compares to the U.S. Average (100% = U.S. avg)
People
Economy
A+Housing
B+Crime
FHealth
Climate
Education
ACommunity
Is Loveland a Good Place to Live?
Based on current data, Loveland receives an overall livability score of 3.3 out of 5.0, earning a grade of B. Key strengths include low unemployment, low crime rates, a highly educated population, abundant sunshine. Areas to be aware of include high housing costs. Loveland offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The median household income in Loveland is $82,592, roughly in line with the national average of $75,149. Unemployment stands at 3.2%, indicating a healthy job market. Only 4.6% of residents live below the poverty line, well below the national rate of 12.4%. Workers commute an average of 26 minutes.
Cost of Living & Housing
The median home value in Loveland is $453,100, making it a premium housing market at 61% above the U.S. median of $281,900. Renters pay a median of $1,683 per month, significantly above the national average of $1,163. The price-to-income ratio of 5.5x means housing costs are stretched relative to local earnings.
Safety & Crime
Violent crime in Loveland is below the national average at 282 per 100,000 residents (U.S. avg: 380). Property crime occurs at a rate of 1,992 per 100,000, near the national average.
Education
Educational attainment is solid, with 39.1% holding a bachelor's degree or higher, near the national average. 95.8% have completed high school. Local schools score 6.8/10 in standardized testing, reflecting strong academic performance.
Climate & Weather
Loveland experiences four distinct seasons with an average temperature of 48°F. Winters average 23°F in January while summers reach 71°F in July. With 316 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 22.3 inches, including 28.8 inches of snow. Air quality is rated Good with a median AQI of 41.
Population
Gender Distribution
Race & Ethnicity
Loveland vs U.S. Average
Language Spoken at Home
Social Characteristics
Loveland vs U.S. Average
Income: Loveland vs U.S.
Commute Mode
Income
| Median HH Income | $82,592 |
| 10% above US avg | |
| Per Capita Income | $43,915 |
| Avg Weekly Wage | $1,344 |
| IRS Avg AGI | $94,423 |
| Gini Index | 0.450 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 3.2% |
| 11% below US avg | |
| Poverty Rate | 4.6% |
| 63% below US avg | |
| Establishments (County) | 15,314 |
| County GDP | $28,483M |
Business (County)
| Restaurants | 1,012 |
| Healthcare | 1,279 |
| Retail | 1,260 |
| Manufacturing | 440 |
Tax & Cost of Living
| Property Tax (IRS) | $4,508 |
| 29% above US avg | |
| Cost of Living | 103.10 (100=avg) |
| Effective Tax Rate | 0.99% |
Commute & Transportation
| Commute Time | 25.6 min |
| Drive Alone | 75.5% |
| Public Transit | 0.3% |
| Work from Home | 15.7% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $453,100 |
| 61% above US avg | |
| Zillow ZHVI | $496,137 |
| Median List Price | $515,000 |
Real Estate Market (Redfin)
| Median List Price | $515,000 |
| $/Sq Ft | $249 |
| Homes Sold | 100 |
| Sale-to-List Ratio | 98.7% |
| Price Drops | 25.8% |
| Inventory | 365 |
Rental Costs
| Census Median Rent | $1,683 |
| 45% above US avg | |
| Zillow Rent (ZORI) | $1,873 |
| Rent Burden | 30.4% |
HUD Fair Market Rent
| Studio | $1,083 |
| 1 Bedroom | $1,161 |
| 2 Bedrooms | $1,429 |
| 3 Bedrooms | $1,861 |
| 4 Bedrooms | $2,178 |
Ownership & Property
| Homeownership | 61.8% |
| Owner-Occupied | 61.8% |
| Renter-Occupied | 38.2% |
| Housing Units | 33,958 |
| Median Year Built | 1992 |
Property Tax
| Avg Tax (IRS) | $4,508 |
| 29% above US avg | |
| Effective Rate | 0.99% |
Health Metrics: Loveland vs U.S. Average (%)
Chronic Conditions
| Obesity | 24.7% |
| 23% below US avg | |
| Diabetes | 6.9% |
| Heart Disease | 4.6% |
| High Blood Pressure | 24.5% |
| Asthma | 11.5% |
| COPD | 5.1% |
| Cancer | 7.8% |
| Stroke | 2.5% |
Behaviors & Mental Health
| Smoking | 11.1% |
| 21% below US avg | |
| Binge Drinking | 20.3% |
| Physical Inactivity | 14.6% |
| Depression | 25.5% |
| Mental Distress | 17.6% |
| Physical Distress | 11.9% |
| Short Sleep | 28.9% |
Healthcare Access
| Insurance Rate | 92.9% |
| Uninsured | 9.7% |
| 13% above US avg | |
| Primary Care | 1:1,204 |
| Dentists | 1:1,179 |
| Mental Health | 1:183 |
| Checkup Rate | 68.4% |
| Dental Visits | 66.2% |
| Premature Death | 5,743/100K |
Food & Exercise
| Food Environment | 8.6/10 |
| Exercise Access | 91.9% |
| Healthcare Facilities | 1,279 |
Crime Rates: Loveland vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 281.5/100K |
| 26% below US avg | |
| Murder | 0.0/100K |
| 100% below US avg | |
| Rape | 68.5/100K |
| Robbery | 22.8/100K |
| Assault | 190.2/100K |
Property Crime
| Total Property | 1,992.2/100K |
| 2% above US avg | |
| Burglary | 199.1/100K |
| Theft | 1,634.6/100K |
| Vehicle Theft | 158.5/100K |
| Arson | 12.7/100K |
Traffic Safety
| Fatal Crashes (County/yr) | 30 |
| Traffic Accidents | 681 |
| Avg Accident Severity | 2.5 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 47.9°F |
| 11% below US avg | |
| January Average | 23°F (-5°C) |
| July Average | 71°F (22°C) |
| Sunny Days | 316 days/yr |
Geography
| Elevation | 5,000 ft (1,524 m) |
| Area | 35.1 sq mi (90.8 km²) |
| Population Density | 2,158/sq mi |
| Coordinates | 40.4169°N, 105.0631°W |
| Timezone | America/Denver |
| County | Larimer County County |
| Nearest Airport | Northern Colorado Regional (FNL) 4 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 41.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0515 ppm |
| CO (Carbon Monoxide) | 0.24 ppm |
| PM2.5 (Fine Particles) | 6.4 μg/m³ |
Natural Hazard Risk
| Overall Risk | Relatively Moderate |
| Risk Score | 90.1 / 100 |
| Social Vulnerability | 10.6 / 100 |
| Community Resilience | 71.3 / 100 |
Hazard Breakdown
| Tornado | Relatively High |
| Earthquake | Relatively Low |
| Wildfire | Relatively High |
| Flood | Relatively Moderate |
| Hail | Relatively High |
| Strong Wind | Relatively High |
| Heat Wave | Relatively Low |
| Winter Weather | Very High |
| Lightning | Very High |
| Ice Storm | Relatively Low |
| Drought | Relatively Low |
| Cold Wave | Relatively High |
| Landslide | Relatively Moderate |
| Volcano | Very Low |
| Avalanche | Relatively High |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 23°F (-5°C) | 0.5 in | Coldest |
| February | 32°F (0°C) | 0.4 in | Driest |
| March | 39°F (4°C) | 1.5 in | |
| April | 47°F (8°C) | 2.0 in | |
| May | 56°F (14°C) | 2.6 in | Wettest |
| June | 66°F (19°C) | 2.0 in | |
| July | 71°F (22°C) | 1.8 in | Warmest |
| August | 70°F (21°C) | 1.4 in | |
| September | 61°F (16°C) | 1.4 in | |
| October | 50°F (10°C) | 1.0 in | |
| November | 37°F (3°C) | 0.9 in | |
| December | 29°F (-2°C) | 0.5 in |
Loveland has a seasonal temperature swing of 48°F / from 23°F in January to 71°F in July. Total annual precipitation is 16.0 inches, with May being the wettest month (2.6") and February the driest (0.4").
2024 Presidential Election (County)
Winner: Democrat by 17.6 points
Safety & Disasters
| Fatal Crashes (County/yr) | 30 |
| Traffic Accidents | 681 |
| Avg Accident Severity | 2.5 / 4.0 |
Education
| Bachelor's Degree+ | 39.1% |
| 16% above US avg | |
| High School+ | 95.8% |
| Graduate Degree+ | 13.3% |
| School Test Score | 6.82 |
Area & Infrastructure
| RUCC Code 2 | Metro / 250K–1M |
| Population Density | 2,158/sq mi |
| Total Area | 35.1 sq mi |
| County | Larimer County County |
Services
| Broadband Access | 91.7% |
| Avg Download Speed | 99.6 Mbps |
| Avg Upload Speed | 11.2 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 62 |
| Alt Fuel Stations | 67 |
| Public Libraries | 8 |
| Healthcare Facilities | 1,279 |
| Restaurants | 1,012 |
| Retail Stores | 1,260 |
Commute & Transportation
| Avg Commute | 25.6 min |
| Drive Alone | 75.5% |
| Public Transit | 0.3% |
| Work from Home | 15.7% |
Healthcare
| Doctor Visit (Primary Care) | $258 ($155–$412) |
| Specialist Visit | $361 ($206–$567) |
| Urgent Care Visit | $206 ($103–$361) |
| Emergency Room Visit | $2,268 ($825–$5,155) |
| Dental Cleaning | $134 ($77–$206) |
| Dental Filling | $258 ($155–$412) |
Auto Repair
| Oil Change (Conventional) | $46 ($26–$77) |
| Oil Change (Synthetic) | $77 ($52–$124) |
| Brake Pad Replacement | $309 ($155–$516) |
| Tire Rotation | $41 ($21–$77) |
| New Tires (Set of 4) | $619 ($412–$1,031) |
| Battery Replacement | $206 ($103–$361) |
Home Services
| Plumber (Per Hour) | $103 ($62–$155) |
| Electrician (Per Hour) | $93 ($52–$144) |
| HVAC Repair | $412 ($155–$825) |
| HVAC System Install | $7,217 ($4,124–$12,372) |
| Roof Repair | $1,031 ($412–$2,062) |
| Roof Replacement | $9,279 ($5,671–$15,465) |
Legal
| Divorce (Uncontested) | $1,547 ($516–$3,609) |
| Divorce (Contested) | $15,465 ($5,155–$30,930) |
| DUI Defense | $5,155 ($2,062–$10,310) |
| Bankruptcy (Chapter 7) | $1,547 ($825–$3,093) |
| Will Preparation | $516 ($206–$1,031) |
| Trust Preparation | $2,578 ($1,031–$5,155) |
Personal Care
| Men's Haircut | $26 ($15–$46) |
| Women's Haircut | $57 ($31–$103) |
| Hair Coloring (Full) | $155 ($77–$258) |
| Manicure | $26 ($15–$46) |
| Pedicure | $41 ($26–$67) |
| Massage (1 Hour) | $82 ($52–$134) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.23 ($3.09–$5.67) |
| Dozen Eggs (per dozen) | $3.61 ($2.58–$5.16) |
| Loaf of Bread | $3.92 ($2.58–$5.67) |
| Chicken Breast (per lb) | $4.64 ($3.09–$6.70) |
| Ground Beef (per lb) | $5.67 ($4.12–$7.73) |
| Rice (per lb) | $1.03 ($0.62–$1.86) |
Utilities
| Electricity (Monthly) | $144 ($82–$258) |
| Natural Gas (Monthly) | $72 ($31–$155) |
| Water/Sewer (Monthly) | $72 ($41–$124) |
| Internet (Monthly) | $72 ($41–$103) |
| Cell Phone Plan (Monthly) | $67 ($31–$103) |
| Cable TV (Monthly) | $88 ($52–$155) |
Transportation
| Monthly Parking (Downtown) | $206 ($77–$516) |
| Car Insurance (Annual) | $2,062 ($1,237–$3,609) |
| Bus Pass (Monthly) | $72 ($31–$134) |
| Taxi/Uber (5-Mile Ride) | $15 ($8.25–$26) |
| Car Registration (Annual) | $103 ($31–$258) |
| Driver's License Renewal | $31 ($15–$77) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,237 ($619–$2,578) |
| Daycare (Toddler, Monthly) | $1,031 ($516–$2,062) |
| After-School Care (Monthly) | $412 ($206–$722) |
| Tutoring (Per Hour) | $52 ($26–$103) |
| SAT/ACT Prep Course | $1,031 ($412–$2,578) |
| Private School (K-12, Annual) | $12,888 ($5,155–$30,930) |
Pets
| Vet Visit (Routine Checkup) | $62 ($31–$103) |
| Dog Vaccination (Annual) | $103 ($52–$206) |
| Dog Grooming | $62 ($31–$103) |
| Pet Boarding (Per Night) | $41 ($21–$77) |
| Dog Spay/Neuter | $309 ($155–$516) |
| Cat Spay/Neuter | $206 ($103–$412) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,694 |
| Toddler | $1,520 |
| Preschool | $1,258 |
| Family Childcare (monthly) | |
| Infant | $1,005 |
| Toddler | $935 |
| Preschool | $935 |
Top Industries in Larimer County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Accommodation & Food Services | 19,168 | 979 | $29,279 | 1.20 |
| Retail Trade | 19,158 | 1,198 | $39,989 | 1.09 |
| Health Care & Social Assistance | 18,126 | 1,569 | $63,012 | 0.72 |
| Manufacturing | 14,721 | 536 | $121,360 | 1.02 |
| Professional & Technical Services | 13,399 | 3,383 | $124,674 | 1.10 |
| Construction | 11,069 | 1,436 | $74,351 | 1.20 |
| Administrative & Waste Services | 7,530 | 810 | $55,597 | 0.73 |
| Wholesale Trade | 5,917 | 840 | $108,191 | 0.86 |
| Other Services | 5,623 | 1,200 | $51,847 | 1.07 |
| Transportation & Warehousing | 3,884 | 222 | $49,824 | 0.52 |
| Finance & Insurance | 3,556 | 803 | $102,360 | 0.50 |
| Arts & Entertainment | 3,505 | 283 | $25,858 | 1.19 |
| Real Estate | 3,030 | 822 | $65,965 | 1.11 |
| Information & Technology | 2,419 | 352 | $85,761 | 0.74 |
| Educational Services | 2,133 | 296 | $41,064 | 0.59 |
| Management of Companies | 1,017 | 198 | $159,611 | 0.34 |
| Agriculture & Forestry | 900 | 104 | $44,530 | 0.63 |
| Mining & Oil/Gas | 495 | 52 | $81,446 | 0.75 |
| Utilities | 302 | 20 | $117,468 | 0.45 |
| Unclassified | 33 | 50 | $98,754 | 0.14 |
Colleges & Universities in Loveland
| Institution | Type | Enrollment | Acceptance | In-State Tuition | Out-of-State |
|---|---|---|---|---|---|
| Cheeks Beauty Academy | Private For-Profit · Certificate | 44 | — | — | — |
Hospitals in Loveland
| Hospital | Type | CMS Rating | Emergency | Phone |
|---|---|---|---|---|
| BANNER MCKEE MEDICAL CENTER | Acute Care Hospitals | 4/5 | Yes | (970) 820-4640 |
| MEDICAL CENTER OF THE ROCKIES | Acute Care Hospitals | 4/5 | Yes | (970) 624-2500 |
Schools in Loveland
27 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Loveland High School | High | 1,525 | 73 | 20.9:1 |
| Mountain View High School | High | 1,138 | 59 | 19.3:1 |
| Thompson Valley High School | High | 1,039 | 50 | 20.8:1 |
| New Vision Charter School (Charter) | Elementary | 998 | 47 | 21.2:1 |
| Loveland Classical School (Charter) | Other | 989 | 52 | 19.0:1 |
| Lucile Erwin Middle School | Middle | 712 | 49 | 14.5:1 |
| Bill Reed Middle School | Middle | 511 | 35 | 14.6:1 |
| High Plains School | Elementary | 473 | 25 | 18.9:1 |
| Cottonwood Plains Elementary School | Elementary | 386 | 25 | 15.4:1 |
| Walt Clark Middle School | Middle | 366 | 23 | 15.9:1 |
| Ponderosa Elementary | Elementary | 364 | 22 | 16.5:1 |
| Centennial Elementary School | Elementary | 335 | 21 | 16.0:1 |
| Bamford Elementary School | Elementary | 294 | 20 | 14.7:1 |
| Conrad Ball Middle School | Middle | 294 | 20 | 14.7:1 |
| Sarah Milner Elementary School | Elementary | 282 | 15 | 18.8:1 |
| Laurene Edmondson Elementary School | Elementary | 261 | 16 | 16.3:1 |
| Monroe Elementary School | Elementary | 258 | 17 | 15.2:1 |
| Namaqua Elementary School | Elementary | 252 | 17 | 14.8:1 |
| Winona Elementary School | Elementary | 250 | 19 | 13.2:1 |
| Carrie Martin Elementary School | Elementary | 243 | 15 | 16.2:1 |
| Lincoln Elementary School | Elementary | 236 | 14 | 16.9:1 |
| Big Thompson Elementary School | Elementary | 206 | 12 | 17.2:1 |
| Garfield Elementary School | Elementary | 205 | 15 | 13.7:1 |
| Truscott Elementary School | Elementary | 193 | 18 | 10.7:1 |
| B F Kitchen Elementary School | Elementary | 187 | 16 | 11.7:1 |
| Mary Blair Elementary School | Elementary | 170 | 12 | 14.2:1 |
| Thompson Integrated Early Childhood | — | 89 | 21 | 4.2:1 |
Radio Stations near Loveland
7 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| The Colorado Sound 105.5 FM (AAC) | local radio, music | AAC 96 kbps | |
| KHNC 1360 "The Lion" | christian, conspiracy | MP3 48 kbps | |
| KGNU | community radio, music | AAC 96 kbps | |
| KVCU Radio 1190 | — | AAC 128 kbps | |
| KCSU | university radio | MP3 | |
| KRFC | — | AAC+ 32 kbps | |
| Colorado Public Radio OpenAir | classical | MP3 64 kbps |
Campgrounds Near Loveland
14 campgrounds found near Loveland.
| Name | Rating | Sites | Price |
|---|---|---|---|
| Buckhorn Ranger Station | 5.0/5 | 3 | $150–$175 |
| PEACEFUL VALLEY | 4.7/5 | 16 | $29–$58 |
| ANSEL WATROUS | 4.5/5 | 17 | $20 |
| CAMP DICK | 4.5/5 | 20 | $29–$58 |
| KELLY DAHL | 4.5/5 | 25 | $29 |
| JACKS GULCH | 4.4/5 | 3 | Free |
| MOUNTAIN PARK | 4.4/5 | 30 | $30–$185 |
| NARROWS (CO) | 4.4/5 | 14 | $29 |
| OLIVE RIDGE | 4.4/5 | 53 | $29–$58 |
| STOVE PRAIRIE | 4.4/5 | 9 | $29 |
| Bull Mountain Campground | — | — | Free |
| Kelly Flats Campground | — | — | Free |
| Meeker Park Overflow Campground | — | — | Free |
| Rocky Mountain National Park Longs Peak Campground | — | 26 | $35 |
National Parks Near Loveland
17 national parks and monuments found near Loveland.
| Park | Type | Fee |
|---|---|---|
| Barr Lake | State Park | Free |
| Barr Lake State Park | State Park | Free |
| Boyd Lake State Park | State Park | Free |
| Chatfield State Park | State Park | Free |
| Cherry Creek Reservior / State Park | State Park | Free |
| Cherry Creek State Park | State Park | Free |
| Curt Gowdy State Park | State Park | Free |
| Eldorado Canyon State Park | State Park | Free |
| Golden Gate Canyon | State Park | Free |
| Golden Gate Canyon State Park | State Park | Free |
| Jackson Lake State Park | State Park | Free |
| Lory State Park | State Park | Free |
| Rocky Mountain National Park | National Park | $30 |
| Roxborough State Park | State Park | Free |
| St. Vrain State Park | State Park | Free |
| State Forest State Park | State Park | Free |
| Staunton State Park | State Park | Free |
Trails Near Loveland
225+ trails found near Loveland.
| Trail | Miles | Surface | Hike | Bike | Horse |
|---|---|---|---|---|---|
| GRANITE RIDGE | 7.2 | NATIVE MATERIAL | Yes | Yes | Yes |
| DANNER PASS | 6.4 | NATIVE MATERIAL | Yes | Yes | Yes |
| HEWLETT GULCH | 6.1 | NATIVE MATERIAL | Yes | Yes | Yes |
| SOURDOUGH | 6.0 | NATIVE MATERIAL | — | Yes | — |
| CROSIER MOUNTAIN | 6.0 | NATIVE MATERIAL | Yes | Yes | Yes |
| SOUTH SAINT VRAIN | 5.8 | NATIVE MATERIAL | Yes | Yes | Yes |
| LOOKOUT MOUNTAIN | 4.7 | NATIVE MATERIAL | Yes | Yes | Yes |
| YOUNG GULCH | 4.7 | NATIVE MATERIAL | Yes | Yes | Yes |
| HOMESTEAD MEADOWS | 4.5 | NATIVE MATERIAL | Yes | Yes | Yes |
| ROUND MOUNTAIN | 4.3 | NATIVE MATERIAL | Yes | — | Yes |
| LONE PINE CREEK | 4.3 | NATIVE MATERIAL | Yes | — | Yes |
| SOUTH SIGNAL MOUNTAIN | 3.9 | NATIVE MATERIAL | Yes | — | Yes |
| MOUNT MARGARET | 3.8 | NATIVE MATERIAL | Yes | Yes | Yes |
| SIGNAL MOUNTAIN | 3.7 | NATIVE MATERIAL | Yes | — | Yes |
| FISH CREEK | 3.6 | NATIVE MATERIAL | Yes | — | Yes |
| LION GULCH | 3.5 | NATIVE MATERIAL | Yes | Yes | Yes |
| LITTLE BEAVER | 3.5 | NATIVE MATERIAL | Yes | — | Yes |
| GREYROCK | 3.2 | NATIVE MATERIAL | Yes | — | — |
| LOWER DADD GULCH | 3.1 | NATIVE MATERIAL | Yes | Yes | Yes |
| FLOWERS | 3.1 | NATIVE MATERIAL | Yes | Yes | Yes |
| COFFINTOP | 3.1 | NATIVE MATERIAL | Yes | — | — |
| HOBBIT | 2.8 | NATIVE MATERIAL | Yes | Yes | Yes |
| GREYROCK MEADOWS | 2.8 | NATIVE MATERIAL | Yes | — | — |
| FROG POND | 2.7 | NATIVE MATERIAL | Yes | Yes | Yes |
| LADY MOON | 2.7 | NATIVE MATERIAL | Yes | Yes | Yes |
| LITTLE RAVEN | 2.7 | NATIVE MATERIAL | Yes | Yes | Yes |
| DANNER PASS | 2.6 | NATIVE MATERIAL | Yes | Yes | Yes |
| NORTH FORK | 2.6 | NATIVE MATERIAL | Yes | — | Yes |
| SOURDOUGH | 2.5 | NATIVE MATERIAL | — | Yes | — |
| NORTH BOUNDARY | 2.5 | NATIVE MATERIAL | Yes | — | Yes |
| LOOKOUT MOUNTAIN | 2.5 | NATIVE MATERIAL | Yes | Yes | Yes |
| AQUEDUCT | 2.4 | NATIVE MATERIAL | Yes | Yes | Yes |
| CMC (SOUTH) | 2.4 | NATIVE MATERIAL | Yes | Yes | Yes |
| COLUMBINE | 2.3 | NATIVE MATERIAL | Yes | Yes | Yes |
| PARK CREEK | 2.3 | NATIVE MATERIAL | — | — | Yes |
| NORTH SHEEP MOUNTAIN | 2.3 | NATIVE MATERIAL | — | — | Yes |
| SOURDOUGH | 2.2 | NATIVE MATERIAL | — | Yes | — |
| WALDROP (NORTH) | 2.2 | NATIVE MATERIAL | Yes | — | — |
| STORM MOUNTAIN | 2.1 | NATIVE MATERIAL | Yes | — | Yes |
| LILY MOUNTAIN | 2.0 | NATIVE MATERIAL | Yes | — | — |
| KREUTZER NATURE | 2.0 | NATIVE MATERIAL | Yes | — | — |
| CERAN ST. VRAIN | 1.9 | NATIVE MATERIAL | Yes | — | — |
| COULSON GULCH | 1.9 | NATIVE MATERIAL | — | — | Yes |
| MT. MCCONNELL | 1.9 | NATIVE MATERIAL | Yes | — | — |
| MILLER FORK | 1.9 | NATIVE MATERIAL | Yes | Yes | Yes |
| SIGNAL MOUNTAIN | 1.8 | NATIVE MATERIAL | Yes | — | Yes |
| FOX CREEK | 1.7 | NATIVE MATERIAL | Yes | — | Yes |
| BRIGHT EXTENSION | 1.7 | NATIVE MATERIAL | Yes | — | — |
| BUCHANAN PASS | 1.6 | NATIVE MATERIAL | Yes | — | Yes |
| DRY SAINT VRAIN | 1.6 | NATIVE MATERIAL | — | — | Yes |
| BULWARK RIDGE | 1.6 | NATIVE MATERIAL | Yes | — | Yes |
| BULWARK RIDGE | 1.5 | NATIVE MATERIAL | Yes | — | Yes |
| STORM MOUNTAIN | 1.5 | NATIVE MATERIAL | Yes | — | Yes |
| EAST DOWDY LAKE | 1.5 | NATIVE MATERIAL | Yes | Yes | Yes |
| ELKHORN CREEK | 1.5 | NATIVE MATERIAL | Yes | Yes | Yes |
| DEER RIDGE | 1.5 | NATIVE MATERIAL | — | — | Yes |
| BRIGHT | 1.4 | NATIVE MATERIAL | — | — | Yes |
| WAPITI | 1.4 | NATIVE MATERIAL | — | — | Yes |
| REROOT | 1.3 | NATIVE MATERIAL | Yes | Yes | Yes |
| SCHOOL BUS | 1.3 | NATIVE MATERIAL | Yes | Yes | Yes |
| WEST CREEK | 1.3 | NATIVE MATERIAL | Yes | — | Yes |
| KAVANAUGH GULLEY | 1.2 | NATIVE MATERIAL | Yes | Yes | Yes |
| TAYLOR MOUNTAIN | 1.2 | NATIVE MATERIAL | — | — | Yes |
| WEST CREEK | 1.1 | NATIVE MATERIAL | Yes | — | Yes |
| HAWKINS SURGUINE SPUR | 1.1 | NATIVE MATERIAL | Yes | Yes | Yes |
| LADY MOON LOOP | 1.1 | NATIVE MATERIAL | Yes | Yes | Yes |
| HOMESTEAD MEADOWS | 1.1 | NATIVE MATERIAL | Yes | Yes | Yes |
| SOURDOUGH | 1.1 | NATIVE MATERIAL | — | Yes | — |
| SOURDOUGH | 1.0 | NATIVE MATERIAL | — | Yes | — |
| NORTH FORK | 1.0 | NATIVE MATERIAL | Yes | — | Yes |
| HAWKINS SURGUINE SPUR | 1.0 | NATIVE MATERIAL | Yes | Yes | Yes |
| TUNGSTEN SPUR | 1.0 | NATIVE MATERIAL | Yes | Yes | Yes |
| TWIN SISTERS PEAKS | 1.0 | NATIVE MATERIAL | Yes | — | Yes |
| MILLER FORK | 1.0 | NATIVE MATERIAL | Yes | Yes | Yes |
| ROUND MOUNTAIN NATURE TRAIL | 1.0 | NATIVE MATERIAL | Yes | — | Yes |
| COLUMBINE RIDGE | 0.9 | NATIVE MATERIAL | Yes | Yes | Yes |
| FORSYTHE CANYON | 0.9 | NATIVE MATERIAL | Yes | Yes | Yes |
| NE HAUL ROAD TRAILS | 0.9 | NATIVE MATERIAL | Yes | Yes | Yes |
| INDIAN | 0.9 | NATIVE MATERIAL | Yes | Yes | Yes |
| SPRUCE GULCH SINGLE TRACK | 0.9 | NATIVE MATERIAL | — | — | — |
| TUNGSTEN SPUR | 0.9 | NATIVE MATERIAL | Yes | — | — |
| SOURDOUGH | 0.8 | NATIVE MATERIAL | — | Yes | — |
| BOY SCOUT SPUR | 0.8 | NATIVE MATERIAL | Yes | — | — |
| BUCHANAN PASS | 0.8 | NATIVE MATERIAL | Yes | — | Yes |
| FOX CREEK | 0.8 | NATIVE MATERIAL | — | — | Yes |
| REYNOLDS RANCH | 0.8 | NATIVE MATERIAL | Yes | Yes | Yes |
| SOURDOUGH | 0.8 | NATIVE MATERIAL | — | Yes | — |
| BOY SCOUT SPUR | 0.8 | NATIVE MATERIAL | Yes | — | — |
| DANNER PASS | 0.8 | NATIVE MATERIAL | Yes | Yes | Yes |
| IRVIN HOMESTEAD | 0.8 | NATIVE MATERIAL | Yes | Yes | Yes |
| NW HAUL ROAD TRAILS | 0.8 | NATIVE MATERIAL | Yes | Yes | Yes |
| SOUTH SHEEP MTN | 0.8 | NATIVE MATERIAL | Yes | — | — |
| BULWARK RIDGE | 0.8 | NATIVE MATERIAL | Yes | — | Yes |
| MT. MCCONNELL | 0.8 | NATIVE MATERIAL | Yes | — | — |
