New Vernon, NJ
New Jersey · Morris County · New York-Newark-Jersey City Metro
New Vernon is a small town in New Jersey with a population of 791.
Data updated April 2026
Discover New Vernon, NJ
Explore over 40 sections covering people, economy, housing, health, crime, climate, community, costs, trends, schools, colleges, hospitals, treatment centers, industries, museums, libraries, breweries, farmers markets, grocery stores, pharmacies, campgrounds, parks, trails, stadiums, ski resorts, daycare centers, nursing homes, churches, fire stations, cell towers, bridges, power plants, EV stations, prisons, radio stations, airports, police stations, post offices, Amtrak stations, superfund sites, UNESCO sites, and more.
Use the tabs and dropdown menus below to navigate every data point we track for this city.
How New Vernon Compares to the U.S. Average (100% = U.S. avg)
People
Economy
Housing
Crime
FHealth
Climate
Education
A+Community
Is New Vernon a Good Place to Live?
Based on current data, New Vernon receives an overall livability score of 3.0 out of 5.0, earning a grade of B. Key strengths include low unemployment, low crime rates, a highly educated population, abundant sunshine. Areas to be aware of include high housing costs, long commute times. New Vernon offers a solid quality of life with a good balance of affordability, safety, and opportunity.
Economy & Jobs
The job market is very strong with unemployment at just 0.0%. 12.5% of residents live in poverty, near the national average of 12.4%. Workers commute an average of 36 minutes, longer than the typical American commute of 28 minutes.
Cost of Living & Housing
The median home value in New Vernon is $1,606,500, making it a premium housing market at 470% above the U.S. median of $281,900. Renters pay a median of $3,205 per month, significantly above the national average of $1,163.
Safety & Crime
Violent crime in New Vernon is below the national average at 231 per 100,000 residents (U.S. avg: 380). Property crime occurs at a rate of 1,820 per 100,000, near the national average.
Education
New Vernon is a highly educated community / 75.0% of adults hold a bachelor's degree or higher, well above the national average of 33.7%. 100.0% have completed high school. Local schools score 7.5/10 in standardized testing, reflecting strong academic performance.
Climate & Weather
New Vernon experiences four distinct seasons with an average temperature of 53°F. Winters average 31°F in January while summers reach 76°F in July. With 271 sunny days per year, residents enjoy well above the national average of sunshine. Annual precipitation totals 50.4 inches, including 24.0 inches of snow. Air quality is rated Good with a median AQI of 39.
Population
Gender Distribution
Race & Ethnicity
New Vernon vs U.S. Average
Language Spoken at Home
Social Characteristics
New Vernon vs U.S. Average
Income: New Vernon vs U.S.
Commute Mode
Income
| Per Capita Income | $108,632 |
| Avg Weekly Wage | $1,946 |
| IRS Avg AGI | $156,784 |
| Gini Index | 0.461 (0=equal, 1=unequal) |
Employment & Poverty
| Unemployment | 0.0% |
| 100% below US avg | |
| Poverty Rate | 12.5% |
| 1% above US avg | |
| Establishments (County) | 18,002 |
| County GDP | $74,395M |
Business (County)
| Restaurants | 1,349 |
| Healthcare | 1,822 |
| Retail | 1,639 |
| Manufacturing | 496 |
Tax & Cost of Living
| Property Tax (IRS) | $13,570 |
| 288% above US avg | |
| Cost of Living | 108.80 (100=avg) |
| Effective Tax Rate | 0.84% |
Commute & Transportation
| Commute Time | 36.4 min |
| Drive Alone | 74.2% |
| Public Transit | 11.2% |
| Work from Home | 14.6% |
Walkability
Home Value Sources
Ownership Split
Home Values
| Census Median | $1,606,500 |
| 470% above US avg | |
| Zillow ZHVI | $862,203 |
Real Estate Market (Redfin)
Rental Costs
| Census Median Rent | $3,205 |
| 176% above US avg | |
| Rent Burden | 51.0% |
HUD Fair Market Rent
| Studio | $1,599 |
| 1 Bedroom | $1,759 |
| 2 Bedrooms | $2,132 |
| 3 Bedrooms | $2,658 |
| 4 Bedrooms | $3,005 |
Ownership & Property
| Homeownership | 59.7% |
| Owner-Occupied | 59.7% |
| Renter-Occupied | 40.3% |
| Housing Units | 355 |
| Median Year Built | 1948 |
Property Tax
| Avg Tax (IRS) | $13,570 |
| 288% above US avg | |
| Effective Rate | 0.84% |
Health Metrics: New Vernon vs U.S. Average (%)
Chronic Conditions
| Obesity | 21.9% |
| 32% below US avg | |
| Diabetes | 6.3% |
| Heart Disease | 4.0% |
| High Blood Pressure | 25.5% |
| Asthma | 8.8% |
| COPD | 3.5% |
| Cancer | 7.7% |
| Stroke | 2.0% |
Behaviors & Mental Health
| Smoking | 8.0% |
| 43% below US avg | |
| Binge Drinking | 21.2% |
| Physical Inactivity | 15.2% |
| Depression | 17.2% |
| Mental Distress | 14.2% |
| Physical Distress | 9.0% |
| Short Sleep | 31.5% |
Healthcare Access
| Insurance Rate | 92.5% |
| Uninsured | 6.2% |
| 28% below US avg | |
| Primary Care | 1:1,073 |
| Dentists | 1:881 |
| Mental Health | 1:281 |
| Checkup Rate | 76.1% |
| Dental Visits | 76.4% |
| Premature Death | 4,240/100K |
Food & Exercise
| Food Environment | 9.4/10 |
| Exercise Access | 98.5% |
| Healthcare Facilities | 1,822 |
Crime Rates: New Vernon vs U.S. Average (per 100,000)
Violent Crime
| Total Violent | 231.5/100K |
| 39% below US avg | |
Property Crime
| Total Property | 1,819.7/100K |
| 7% below US avg |
Traffic Safety
| Fatal Crashes (County/yr) | 19 |
| Avg Accident Severity | 0.0 / 4.0 |
Safety Score
| Safety Grade | F |
| Safety Score | 1.0 / 5.0 |
Temperature
| Annual Average | 53.3°F |
| 1% below US avg | |
| January Average | 31°F (-1°C) |
| July Average | 76°F (24°C) |
| Sunny Days | 271 days/yr |
Geography
| Elevation | 381 ft (116 m) |
| Area | 3.6 sq mi (9.2 km²) |
| Population Density | 223/sq mi |
| Coordinates | 40.7389°N, 74.4805°W |
| Timezone | America/New_York |
| County | Morris County County |
| Nearest Airport | Central Jersey Regional (JVI) 16 miles away |
Precipitation & Snow
Air Quality
| AQI Median | 39.0 |
| Rating | Good |
Air Pollutants (EPA 2023)
| Ozone (O₃) | 0.0448 ppm |
| NO₂ (Nitrogen Dioxide) | 5.1 ppb |
| SO₂ (Sulfur Dioxide) | 0.82 ppb |
| PM2.5 (Fine Particles) | 6.7 μg/m³ |
Natural Hazard Risk
| Overall Risk | Relatively Moderate |
| Risk Score | 92.9 / 100 |
| Social Vulnerability | 10.6 / 100 |
| Community Resilience | 89.5 / 100 |
Hazard Breakdown
| Tornado | Relatively Moderate |
| Hurricane | Relatively Moderate |
| Earthquake | Relatively Low |
| Wildfire | Very Low |
| Flood | Relatively High |
| Hail | Very Low |
| Strong Wind | Relatively High |
| Heat Wave | Relatively Moderate |
| Winter Weather | Very High |
| Lightning | Relatively High |
| Ice Storm | Relatively Low |
| Drought | Relatively Moderate |
| Cold Wave | Relatively High |
| Landslide | Relatively Low |
| Avalanche | Very Low |
Tsunami History
3 tsunamis recorded within 500 km. Highest wave on record: 0.3 m (1 ft).
| Year | Location | Cause | Max Wave | Deaths | Distance |
| 1964 | LONG ISLAND, NY | Meteorological | 0.3 m | — | 116 km |
| 1895 | HIGH BRIDGE, NJ | Earthquake | — | — | 35 km |
| 1840 | PHILADELPHIA, PENNSYLVANIA | Earthquake | — | — | 121 km |
Monthly Weather
| Month | Avg Temperature | Precipitation | Summary |
|---|---|---|---|
| January | 31°F (-1°C) | 3.9 in | Coldest |
| February | 31°F (-1°C) | 3.1 in | Driest |
| March | 40°F (4°C) | 4.1 in | |
| April | 50°F (10°C) | 4.3 in | |
| May | 60°F (16°C) | 4.7 in | |
| June | 69°F (20°C) | 4.2 in | |
| July | 76°F (24°C) | 5.0 in | Warmest, Wettest |
| August | 72°F (22°C) | 4.4 in | |
| September | 65°F (18°C) | 4.6 in | |
| October | 53°F (12°C) | 3.9 in | |
| November | 44°F (7°C) | 4.3 in | |
| December | 34°F (1°C) | 3.8 in |
New Vernon has a seasonal temperature swing of 45°F / from 31°F in January to 76°F in July. Total annual precipitation is 50.4 inches, with July being the wettest month (5.0") and February the driest (3.1").
2024 Presidential Election (County)
Winner: Republican by 2.7 points
Safety & Disasters
| Fatal Crashes (County/yr) | 19 |
| Avg Accident Severity | 0.0 / 4.0 |
Education
| Bachelor's Degree+ | 75.0% |
| 123% above US avg | |
| High School+ | 100.0% |
| Graduate Degree+ | 24.5% |
| School Test Score | 7.54 |
Area & Infrastructure
| RUCC Code 1 | Metro / 1 million+ |
| Population Density | 223/sq mi |
| Total Area | 3.6 sq mi |
| County | Morris County County |
Services
| Broadband Access | 89.4% |
| Avg Download Speed | 104.7 Mbps |
| Avg Upload Speed | 57.5 Mbps |
| Max Download Speed | 1,000 Mbps |
| EV Charging Stations | 19 |
| Alt Fuel Stations | 19 |
| Public Libraries | 37 |
| Healthcare Facilities | 1,822 |
| Restaurants | 1,349 |
| Retail Stores | 1,639 |
Commute & Transportation
| Avg Commute | 36.4 min |
| Drive Alone | 74.2% |
| Public Transit | 11.2% |
| Work from Home | 14.6% |
Healthcare
| Doctor Visit (Primary Care) | $272 ($163–$435) |
| Specialist Visit | $381 ($218–$598) |
| Urgent Care Visit | $218 ($109–$381) |
| Emergency Room Visit | $2,394 ($870–$5,440) |
| Dental Cleaning | $141 ($82–$218) |
| Dental Filling | $272 ($163–$435) |
Auto Repair
| Oil Change (Conventional) | $49 ($27–$82) |
| Oil Change (Synthetic) | $82 ($54–$131) |
| Brake Pad Replacement | $326 ($163–$544) |
| Tire Rotation | $44 ($22–$82) |
| New Tires (Set of 4) | $653 ($435–$1,088) |
| Battery Replacement | $218 ($109–$381) |
Home Services
| Plumber (Per Hour) | $109 ($65–$163) |
| Electrician (Per Hour) | $98 ($54–$152) |
| HVAC Repair | $435 ($163–$870) |
| HVAC System Install | $7,616 ($4,352–$13,056) |
| Roof Repair | $1,088 ($435–$2,176) |
| Roof Replacement | $9,792 ($5,984–$16,320) |
Legal
| Divorce (Uncontested) | $1,632 ($544–$3,808) |
| Divorce (Contested) | $16,320 ($5,440–$32,640) |
| DUI Defense | $5,440 ($2,176–$10,880) |
| Bankruptcy (Chapter 7) | $1,632 ($870–$3,264) |
| Will Preparation | $544 ($218–$1,088) |
| Trust Preparation | $2,720 ($1,088–$5,440) |
Personal Care
| Men's Haircut | $27 ($16–$49) |
| Women's Haircut | $60 ($33–$109) |
| Hair Coloring (Full) | $163 ($82–$272) |
| Manicure | $27 ($16–$49) |
| Pedicure | $44 ($27–$71) |
| Massage (1 Hour) | $87 ($54–$141) |
Food & Grocery
| Gallon of Milk (per gallon) | $4.46 ($3.26–$5.98) |
| Dozen Eggs (per dozen) | $3.81 ($2.72–$5.44) |
| Loaf of Bread | $4.13 ($2.72–$5.98) |
| Chicken Breast (per lb) | $4.90 ($3.26–$7.07) |
| Ground Beef (per lb) | $5.98 ($4.35–$8.16) |
| Rice (per lb) | $1.09 ($0.65–$1.96) |
Utilities
| Electricity (Monthly) | $152 ($87–$272) |
| Natural Gas (Monthly) | $76 ($33–$163) |
| Water/Sewer (Monthly) | $76 ($44–$131) |
| Internet (Monthly) | $76 ($44–$109) |
| Cell Phone Plan (Monthly) | $71 ($33–$109) |
| Cable TV (Monthly) | $92 ($54–$163) |
Transportation
| Monthly Parking (Downtown) | $218 ($82–$544) |
| Car Insurance (Annual) | $2,176 ($1,306–$3,808) |
| Bus Pass (Monthly) | $76 ($33–$141) |
| Taxi/Uber (5-Mile Ride) | $16 ($8.70–$27) |
| Car Registration (Annual) | $109 ($33–$272) |
| Driver's License Renewal | $33 ($16–$82) |
Education & Childcare
| Daycare (Infant, Monthly) | $1,306 ($653–$2,720) |
| Daycare (Toddler, Monthly) | $1,088 ($544–$2,176) |
| After-School Care (Monthly) | $435 ($218–$762) |
| Tutoring (Per Hour) | $54 ($27–$109) |
| SAT/ACT Prep Course | $1,088 ($435–$2,720) |
| Private School (K-12, Annual) | $13,600 ($5,440–$32,640) |
Pets
| Vet Visit (Routine Checkup) | $65 ($33–$109) |
| Dog Vaccination (Annual) | $109 ($54–$218) |
| Dog Grooming | $65 ($33–$109) |
| Pet Boarding (Per Night) | $44 ($22–$82) |
| Dog Spay/Neuter | $326 ($163–$544) |
| Cat Spay/Neuter | $218 ($109–$435) |
Childcare
| Center-Based (monthly) | |
| Infant | $1,414 |
| Toddler | $1,385 |
| Preschool | $1,385 |
| Family Childcare (monthly) | |
| Infant | $922 |
| Toddler | $939 |
| Preschool | $880 |
Top Industries in Morris County
Largest private-sector industries by employment (BLS QCEW 2024 data, county level).
| Industry | Jobs | Establishments | Avg Annual Pay | Location Quotient |
|---|---|---|---|---|
| Health Care & Social Assistance | 44,452 | 2,667 | $78,250 | 1.04 |
| Professional & Technical Services | 39,699 | 2,514 | $168,298 | 1.91 |
| Retail Trade | 27,103 | 1,561 | $46,515 | 0.91 |
| Administrative & Waste Services | 23,793 | 1,352 | $63,051 | 1.35 |
| Accommodation & Food Services | 20,988 | 1,321 | $32,572 | 0.77 |
| Manufacturing | 18,140 | 610 | $120,128 | 0.74 |
| Finance & Insurance | 17,947 | 940 | $188,811 | 1.48 |
| Wholesale Trade | 13,566 | 898 | $147,623 | 1.15 |
| Construction | 12,179 | 1,479 | $95,592 | 0.78 |
| Management of Companies | 11,963 | 125 | $213,945 | 2.37 |
| Other Services | 10,861 | 1,637 | $45,941 | 1.21 |
| Transportation & Warehousing | 8,397 | 366 | $67,957 | 0.66 |
| Educational Services | 6,728 | 310 | $51,414 | 1.09 |
| Arts & Entertainment | 4,996 | 283 | $99,514 | 0.99 |
| Real Estate | 4,093 | 580 | $107,209 | 0.88 |
| Information & Technology | 3,192 | 234 | $127,573 | 0.57 |
| Unclassified | 903 | 724 | $55,459 | 2.17 |
| Utilities | 626 | 32 | $143,493 | 0.55 |
| Agriculture & Forestry | 610 | 45 | $46,201 | 0.25 |
| Mining & Oil/Gas | 86 | 4 | $89,791 | 0.08 |
Schools in New Vernon
1 public schools (NCES 2022-23 data).
| School | Level | Enrollment | Teachers | Student/Teacher |
|---|---|---|---|---|
| Harding Township School | Elementary | 285 | 44 | 6.5:1 |
Radio Stations near New Vernon
91 stations within ~55 km.
| Station | Genre | Quality | |
|---|---|---|---|
| Classic Vinyl HD | 1930, 1940 | MP3 320 kbps | |
| Christmas Vinyl HD | christian, christmas | MP3 320 kbps | |
| WALM HD | christian, christian music | MP3 320 kbps | |
| Ambient Sleeping Pill | ambient, meditation | MP3 256 kbps | |
| Classic Vinyl HD Opus | 1930, 1940 | OGG 192 kbps | |
| FUNKY RADIO - Only Funk Music (60's 70's) | 60s, 70s | MP3 320 kbps | |
| LOVE RADIO Only Love Songs 70s80s90s - www.love.radio | 70s, 80s | AAC+ 192 kbps | |
| 70s 80s Disco Funk ModernSoul Boogie | 1970s, 1980s | MP3 192 kbps | |
| Q104.3 New York's Classic Rock | classic rock, new york's classic rock | AAC | |
| Bloomberg AM New York, NY | business news | AAC+ 32 kbps | |
| WNYC 93.9 FM | news | AAC+ 31 kbps | |
| EROTICA LOUNGE | ambient, chillout | MP3 | |
| 70s All Hits | 70s, hits | MP3 320 kbps | |
| The Bluegrass Jamboree | americana, bluegrass | MP3 192 kbps | |
| WNYC-FM 93.9 New York Public Radio | information, new york city | MP3 96 kbps | |
| __80s HITS | 70s, 80s | MP3 128 kbps | |
| WABC 770 AM - NewYork, NY | local talk, news | MP3 96 kbps | |
| 70sRadio (MRG.fm) | 1970, 1970s | MP3 128 kbps | |
| Sfliny 70s Classic Rock | 70s rock, classic rock | MP3 320 kbps | |
| FUNKY RADIO - Only Funk Music (60's & 70's) | 60s, 70s | AAC+ 128 kbps | |
| __80 HITS | 70s, 80s | MP3 128 kbps | |
| WFMU | experimental, freeform | AAC+ 256 kbps | |
| 60sRadio (MRG.fm) | 1960, 1960s | MP3 128 kbps | |
| Drone Radio (MRG.fm) | ambient, ambient and relaxation music | MP3 128 kbps | |
| Free FM 80s New York | #80, #80s | MP3 320 kbps | |
| BluesRadio (MRG.fm) | blues, blues rock | MP3 128 kbps | |
| Midnite Radio - The Original? | 20s, 30s | MP3 128 kbps | |
| Deep Link Radio - Old Soulful House Music | house, soulful house | MP3 192 kbps | |
| The Indie Beat Radio - Jazz Channel | jazz, jazz fusion | MP3 128 kbps | |
| JazzRadio (MRG.fm) | classic jazz, cool jazz | MP3 128 kbps | |
| iHeartRadio Broadway | broadway, musical | AAC | |
| AmbientRadio (MRG.fm) | ambient, ambient and relaxation music | MP3 128 kbps | |
| Z100 WHTZ FM 100.3 New York | hits, hot adult contemporary | AAC | |
| Ambiant Sleeping Pill | — | MP3 128 kbps | |
| Frisky Classics | electronic, house | MP3 96 kbps | |
| Frisky Classics [http] | — | MP3 96 kbps | |
| BMFR - Blues Music Fan Radio | blues | MP3 320 kbps | |
| Zero Beat Zone (MRG.fm) | ambient, ambient and relaxation music | MP3 128 kbps | |
| Z100 - WHTZ-FM 100.3 New York | pop, top 40 | AAC | |
| WPRB 103.3 FM - Princeton, NJ | commercial, freeform | AAC 96 kbps | |
| Free FM Chill New York | #80s, #90s | MP3 320 kbps | |
| Jammin Oldies Radio - Jammin 105 | oldies | AAC+ 128 kbps | |
| Sfliny Classic Rock Music | classic rock music | MP3 320 kbps | |
| WHTK AM Rochester, NY, USA Sports AM 1280 | — | AAC 24 kbps | |
| Bust.club | podcast | UNKNOWN | |
| WBAI | — | MP3 64 kbps | |
| 90sRadio (MRG.fm) | 1990s, 90's | MP3 128 kbps | |
| BROKEN BEATS | broken beat, broken beats | MP3 | |
| 93.1 AMOR (Bachata y Más ) | bachata, latino | AAC 127 kbps | |
| Vintage Obscura Radio | obscure, rare groove | MP3 64 kbps | |
| Midnite Radio - The Original! | 30s, 40s | MP3 128 kbps | |
| 80sRadio (MRG.fm) | 1980, 1980's | MP3 128 kbps | |
| Sfliny 70's and 80's Hits | 70s, 80s | MP3 320 kbps | |
| 94.5PST | — | AAC+ 64 kbps | |
| Deep Link Radio - Jazzier Link Radio | deep house, house | MP3 192 kbps | |
| WQXR Holiday Channel | christmas, christmas music | MP3 128 kbps | |
| WRSU | university radio | AAC 128 kbps | |
| WPAT-FM Amor 93.1 | international | AAC 127 kbps | |
| Sfliny Country | country | MP3 320 kbps | |
| WNYC | — | AAC+ 64 kbps | |
| East Village Radio | — | MP3 320 kbps | |
| 107.1 FM The Boss - WWZY (Long Branch, New Jersey, USA) | classic rock, rock | AAC 64 kbps | |
| WDVR | community radio, family | MP3 | |
| WJKR-DB Jo Khool Radio | smooth jazz | MP3 | |
| LoungeRadio (MRG.fm) | background, cafe background music | MP3 128 kbps | |
| R I B Web Radio | — | MP3 192 kbps | |
| FUNKY THRILLS RADIO | — | AAC 52 kbps | |
| Sfliny Classic Rock. | classic rock, rock | MP3 320 kbps | |
| Sfliny Alternative 80's | 80's, new wave | MP3 320 kbps | |
| Dedog's Fm | 2000s, 70s | MP3 | |
| WHCR 90.3 FM | college radio | MP3 | |
| Jefferson County (NY) Police, Fire and EMS | ems scanner, fire | MP3 | |
| SFLINY Spotlight Radio | christmad, pop | MP3 320 kbps | |
| RockRadio (MRG.fm) | alternative rock, classic rock | MP3 128 kbps | |
| Galattica FM >>FastMix< | 80s, dance | AAC | |
| WPAT-FM | — | AAC 127 kbps | |
| The Reggae Spin with Garfield, Mikey G, & Keveon | calypso, caribbean music | MP3 96 kbps | |
| MARTINAIR | hip hop, rap | MP3 | |
| Sfliny Dance Music | club, dance | MP3 320 kbps | |
| WQRS-FM 98.3 The GOAT | — | AAC 64 kbps | |
| Sfliny Pop | 70's, 80's | MP3 320 kbps | |
| Sfliny - Country | country | MP3 320 kbps | |
| SFLINY 70S Hits | oldies, pop | MP3 320 kbps | |
| WVOR Sunny102.3 | soft rock | AAC 24 kbps | |
| WFRY-FM 97.5 MHz Watertown, New York Froggy 97 | country | AAC+ 32 kbps | |
| Planet HipHop (MRG.fm) | hip hop, hip-hop | MP3 128 kbps | |
| Frisky Deep [http] | electronic, house | MP3 96 kbps | |
| Sfliny 70's Classic Rock | 70s, classic rock | MP3 320 kbps | |
| Rockin´ 626 | — | MP3 320 kbps | |
| Onondaga County Public Safety - VHF - Syracuse, NY | — | MP3 | |
| The Lot | eclectic | UNKNOWN |
Campgrounds Near New Vernon
5 campgrounds found near New Vernon.
| Name | Rating | Sites | Price |
|---|---|---|---|
| CAMP GATEWAY - STATEN ISLAND | 4.5/5 | 7 | Free |
| Rivers Bend Group Campground | 4.5/5 | 5 | $100 |
| CAMP GATEWAY - SANDY HOOK | 4.3/5 | 18 | $30–$150 |
| Alosa Campsites | 4.1/5 | 6 | $16 |
| Valley View Group Campground | 4.0/5 | 5 | $100 |
National Parks Near New Vernon
167 national parks and monuments found near New Vernon.
| Park | Type | Fee |
|---|---|---|
| Abbott Marshland | State Park | Free |
| African Burial Ground National Monument | National Monument | Free |
| Allaire State Park | State Park | Free |
| Allaire State Park | State Park | Free |
| Allamuchy Mountain State Park | State Park | Free |
| Barnegat | State Park | Free |
| Barnegat Lighthouse State Park | State Park | Free |
| Bayswater Point State Park | State Park | Free |
| Bear Mountain State Park | State Park | Free |
| Benjamin Rush State Park | State Park | Free |
| Big Pocono State Park | State Park | Free |
| Blauvelt State Park | State Park | Free |
| Braen-Stone Industries Inc. | State Park | Free |
| Broad Channel American Park | State Park | Free |
| Browns Point Park | State Park | Free |
| Buck Mountain | State Park | Free |
| Camp Zehnder | State Park | Free |
| Castle Clinton National Monument | National Monument | Free |
| Cheesequake State Park | State Park | Free |
| Clarence Fahnestock Memorial State Park | State Park | Free |
| Cranberry Lake State Park | State Park | Free |
| Delaware and Raritan Canal State Park | State Park | Free |
| Delaware and Raritan Canal State Park | State Park | Free |
| Delaware and Raritan Canal State Park | State Park | Free |
| Delaware Canal State Park | State Park | Free |
| Delaware Canal State Park | State Park | Free |
| Delaware Canal State Park (David Library) | State Park | Free |
| Delaware River Access State Park | State Park | Free |
| Delaware Water Gap National Recreation Area | National Recreation Area | $10 |
| Denny Farrell Riverbank State Park | State Park | Free |
| Division of Parks and Forestry Park | State Park | Free |
| Dockside State Park | State Park | Free |
| Donald J. Trump State Park | State Park | Free |
| Double Trouble State Park | State Park | Free |
| Edgar Allan Poe National Historic Site | National Historic Site | Free |
| Edison State Park | State Park | Free |
| Ellis Island Part of Statue of Liberty National Monument | Part of Statue of Liberty National Monument | Free |
| Empire-Fulton Ferry State Park | State Park | Free |
| Evansburg State Park | State Park | Free |
| Farny State Park | State Park | Free |
| FDR Four Freedoms State Park Park | State Park | Free |
| Federal Hall National Memorial | National Memorial | Free |
| Federal Land | State Park | Free |
| Fort Washington State Park | State Park | Free |
| Franklin D. Roosevelt State Park | State Park | Free |
| Franny Reese Preserve State Park | State Park | Free |
| Franny Reese State Park | State Park | Free |
| Gantry Plaza State Park | State Park | Free |
| Gateway National Recreation Area | National Recreation Area | Free |
| General Grant National Memorial | National Memorial | Free |
| Gloria Dei Church National Historic Site | National Historic Site | Free |
| Goose Pond Mountain | State Park | Free |
| Gouldsboro State Park | State Park | Free |
| Governors Island National Monument | National Monument | Free |
| Greenwood Lake State Park | State Park | Free |
| Hacklebarney State Park | State Park | Free |
| Hamilton Grange National Memorial | National Memorial | Free |
| Hamilton Marsh State Park | State Park | Free |
| Hart's Brook Nature Preserve and Arboretum | State Park | Free |
| Haverstraw Beach State Park | State Park | Free |
| Hawk Island State Park | State Park | Free |
| Hempstead Lake State Park | State Park | Free |
| High Point State Park | State Park | Free |
| High Tor State Park | State Park | Free |
| Highland Lakes State Park | State Park | Free |
| Hook Mountain State Park | State Park | Free |
| Hopatcong State Park | State Park | Free |
| Hopewell Park | State Park | Free |
| Hudson Highlands | State Park | Free |
| Hudson River Park | State Park | Free |
| Hutchinson River Pkwy Lands | State Park | Free |
| IBEW - Washington's Headquarter | State Park | Free |
| Independence National Historical Park | National Historical Park | $1 |
| Inland Blue Acres | State Park | Free |
| Island Beach State Park | State Park | Free |
| James Baird State Park | State Park | Free |
| Jones Beach State Park | State Park | Free |
| Kittatinny Valley State Park | State Park | Free |
| Kittatinny Valley State Park | State Park | Free |
| Lake Musconetcong State Park | State Park | Free |
| Lake Superior State Park | State Park | Free |
| Liberty State Park | State Park | Free |
| Limited Practical Use Program | State Park | Free |
| Long Pond Ironworks State Park | State Park | Free |
| Lower Delaware National Wild and Scenic River | National Wild and Scenic River | Free |
| Lower East Side Tenement Museum National Historic Site | National Historic Site | $30 |
| Lusscroft Farm State Park | State Park | Free |
| Marsha P. Johnson State Park | State Park | Free |
| McEvoy Tract | State Park | Free |
| Mianus River State Park Scenic Reserve | State Park | Free |
| Monmouth Battlefield State Park | State Park | Free |
| Morristown National Historical Park | National Historical Park | Free |
| Mount Laurel State Park | State Park | Free |
| Mt. Beacon Gateway Park | State Park | Free |
| National Parks of New York Harbor | Free | |
| Neshaminy State Park | State Park | Free |
| New Jersey Pinelands National Reserve | National Reserve | Free |
| Nockamixon State Park | State Park | Free |
| Nyack Beach State Park | State Park | Free |
| Osmun Forest | State Park | Free |
| Palisades Interstate Park | State Park | Free |
| Palisades State Park | State Park | Free |
| Palmyra Cove Nature Park | State Park | Free |
| Paterson Great Falls National Historical Park | National Historical Park | Free |
