Oswego, NY
Full City Profile · New York · Oswego County County
3.2
/5.0
B
Good
17,028
Population
2,238/sq mi density
$53,286
Median Income
$31,339 per capita
$114,600
Home Value
$170,014 Zillow
$1,031
Median Rent
33.2% income on rent
49°F
Avg Temperature
246 sunny days/yr
296
Violent Crime/100K
3,382 property/100K
B
Overall
3.2 / 5.0
Good overall score based on economy, affordability, safety and education
B
Economy
3.4 / 5.0
$53,286 median income, 3.3% unemployment
A+
Affordability
5.0 / 5.0
$114,600 home value, $1,031/mo rent
F
Safety
1.0 / 5.0
296 violent crimes/100K
B
Education
3.3 / 5.0
28.5% bachelor's degree or higher
DOL Wage Violations in Oswego (13)
13
Violations
$126,799
Back Wages Owed
115
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
| Employer | Severity | Parent Company | ZIP | Industry | Cases | Back Wages | Per Employee | Employees |
|---|---|---|---|---|---|---|---|---|
| Davis Brothers Inc. | — | — | 13126 | — | 1 | $48,471 | $2,551 | 19 |
| Azteca Mexican Grill Oswego | — | — | 13126 | — | 1 | $31,861 | $1,225 | 26 |
| Azteca Mexican Grill-Oswego | — | — | 13126 | — | 1 | $18,065 | $1,390 | 13 |
| DUNSMOOR FARMS [OSHA] | — | — | 13126 | Other Vegetable (except Potato) and Melon Farming | 4 | $5,902 | $422 | 14 |
| A&E Transport Services, Inc | — | — | 13126 | — | 1 | $5,505 | $5,505 | 1 |
| PONTIAC NURSING HOME, LLC [OSHA] | — | — | 13126 | Nursing Care Facilities (Skilled Nursing Facilities) | 2 | $5,367 | $2,683 | 2 |
| ONTARIO ORCHARDS | — | — | 13126 | Fruit and Vegetable Retailers | 4 | $3,075 | $615 | 5 |
| Global Buffet | — | — | 13126 | — | 1 | $2,500 | $1,250 | 2 |
| CENTRO OF OSWEGO [OSHA] | — | — | 13126 | Bus and Other Motor Vehicle Transit Systems | 1 | $2,288 | $127 | 18 |
| Onandega County Metropolitan Water Board | — | — | 13126 | — | 1 | $2,056 | $2,056 | 1 |
| Jack's Oil Inc. DBA Xpress Auto Care | — | — | 13126 | — | 1 | $807 | $161 | 5 |
| Dunkin' Donuts-Oswego | — | Dunkin Brands | 13126 | — | 1 | $795 | $99 | 8 |
| The Office Tavern and Restaurant | — | — | 13126 | — | 1 | $107 | $107 | 1 |
All Countries























































































































































































































































