Sign In Register

Pleasanton, CA

Full City Profile · California · Alameda County County

3.3 /5.0
B Good
77,500 Population 3,210/sq mi density
$186,206 Median Income $86,151 per capita
$1,432,300 Home Value $1,564,887 Zillow
$3,017 Median Rent 29.7% income on rent
58°F Avg Temperature 322 sunny days/yr
133 Violent Crime/100K 1,942 property/100K
B
Overall
3.3 / 5.0
Good overall score based on economy, affordability, safety and education
A+
Economy
4.8 / 5.0
$186,206 median income, 3.1% unemployment
C
Affordability
2.3 / 5.0
$1,432,300 home value, $3,017/mo rent
F
Safety
1.0 / 5.0
133 violent crimes/100K
A+
Education
5.0 / 5.0
68.7% bachelor's degree or higher

DOL Wage Violations in Pleasanton (33)

33
Violations
$2,921,960
Back Wages Owed
746
Employees Owed
Data from the U.S. Department of Labor Wage and Hour Division (WHD) enforcement actions since 2005. Shows employers with back wage violations.
Employer Severity Parent Company ZIP Industry Cases Back Wages Per Employee Employees
Lange Trucking Inc. MAJOR - 94566 - 2 $1,979,779 $3,844 515
Chateau Pleasanton SIGNIFICANT - 94566 - 2 $317,695 $17,650 18
Good Shepheard Of Pleasanton SIGNIFICANT - 94566 - 1 $159,349 $5,902 27
New Thai Bistro - - 94566 - 1 $86,431 $6,174 14
On Top Construction, Inc. - - 94588 - 1 $63,393 $4,528 14
Serene Care - - 94588 - 1 $52,166 $6,521 8
Jack in the Box #476 - - 94566 - 2 $48,394 $1,792 27
Telecom Technologies Services, Inc - - 94588 - 1 $28,333 $28,333 1
SpearMC Consulting - - 94588 - 1 $25,167 $25,167 1
VALLE VERDE CARE HOMES IV - - 94588 - 1 $19,803 $2,829 7
Serene Care II - - 94588 - 1 $18,946 $9,473 2
Serene Care III - - 94588 - 1 $17,159 $8,579 2
Trapeze Networks, Inc. - - 94588 - 1 $14,517 $3,629 4
Pitney Bowes - Pitney Bowes Inc 94588 - 1 $12,013 $12,013 1
New Mechanical Service Inc. - - 94588 - 1 $11,992 $2,998 4
Akshaya Inc. - - 94566 - 1 $10,549 $10,549 1
Vesol, Inc. - - 94588 - 1 $8,118 $8,118 1
Tradesmen International - Tradesmen International LLC 94588 - 1 $7,780 $3,890 2
VALLE VERDE CARE HOMES 111 - - 94588 - 1 $7,049 $1,007 7
UNISOURCE WORLDWIDE INC. [OSHA] - - 94588 Other Support Activities for Road Transportation 2 $4,835 $1,209 4
Pleasanton Auto Body Shop - - 94566 - 1 $4,204 $601 7
Astute Business Solutions - - 94588 - 1 $4,000 $4,000 1
CINGULAR WIRELESS - - 94588 - 1 $3,775 $290 13
Techtu Business Solutions, Inc - - 94588 - 1 $2,920 $2,920 1
PLEASANTON UNIFIED SCHOOL DISTRICT [OSHA] - - 94566 Elementary and Secondary Schools 2 $2,875 $82 35
Coldstone Creamery - - 94566 - 1 $2,863 $477 6
SAFEWAY - Albertsons Companies 94588 Supermarkets and Other Grocery Retailers (except Convenience Retailers) 3 $2,158 $1,079 2
SUNBELT CONTROLS, INC. [OSHA] - - 94588 Electrical Contractors and Other Wiring Installation Contractors 1 $1,984 $496 4
Oil Changers 3000 - - 94588 - 1 $1,828 $366 5
Anytime Fitness - - 94566 - 1 $1,323 $331 4
Queen'ss Care Home - - 94588 - 1 $483 $161 3
Denny's Restaurants - Dennys Corporation 94588 - 1 $71 $71 1
SAFEWAY STORE #962 - Albertsons Companies 94588 Supermarkets and Other Grocery Retailers (except Convenience Retailers) 1 $7 $2 4